Matches World Cup 2022
Group matches
| # | D Date Date | Group | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|---|
| 1 · Group A · | ||||||
| 1 | 1 · | A | Al Bayt Stadium | QAT Qatar | ECU Ecuador | 0 - 2 |
| 3 · Group B · | ||||||
| 3 | 3 · | B | Khalifa International Stadium | ENG England | IRN Iran | 6 - 2 |
| 2 · Group A · | ||||||
| 2 | 2 · | A | Al Thumama Stadium | SEN Senegal | NED Netherlands | 0 - 2 |
| 4 · Group B · | ||||||
| 4 | 4 · | B | Ahmed bin Ali Stadium | USA USA | WAL Wales | 1 - 1 |
| 8 · Group C · | ||||||
| 8 | 8 · | C | Lusail Stadium | ARG Argentina | KSA Saudi Arabia | 1 - 2 |
| 6 · Group D · | ||||||
| 6 | 6 · | D | Education City Stadium | DEN Denmark | TUN Tunisia | 0 - 0 |
| 7 · Group C · | ||||||
| 7 | 7 · | C | Stadium 974 | MEX Mexico | POL Poland | 0 - 0 |
| 5 · Group D · | ||||||
| 5 | 5 · | D | Al Janoub Stadium | FRA France | AUS Australia | 4 - 1 |
| 12 · Group F · | ||||||
| 12 | 12 · | F | Al Bayt Stadium | MAR Morocco | CRO Croatia | 0 - 0 |
| 11 · Group E · | ||||||
| 11 | 11 · | E | Khalifa International Stadium | GER Germany | JPN Japan | 1 - 2 |
| 10 · Group E · | ||||||
| 10 | 10 · | E | Al Thumama Stadium | ESP Spain | CRC Costa Rica | 7 - 0 |
| 9 · Group F · | ||||||
| 9 | 9 · | F | Ahmed bin Ali Stadium | BEL Belgium | CAN Canada | 1 - 0 |
| 13 · Group G · | ||||||
| 13 | 13 · | G | Al Janoub Stadium | SUI Switzerland | CMR Cameroon | 1 - 0 |
| 14 · Group H · | ||||||
| 14 | 14 · | H | Education City Stadium | URU Uruguay | KOR Korea Republic | 0 - 0 |
| 15 · Group H · | ||||||
| 15 | 15 · | H | Stadium 974 | POR Portugal | GHA Ghana | 3 - 2 |
| 16 · Group G · | ||||||
| 16 | 16 · | G | Lusail Stadium | BRA Brazil | SRB Serbia | 2 - 0 |
| 17 · Group B · | ||||||
| 17 | 17 · | B | Ahmed bin Ali Stadium | WAL Wales | IRN Iran | 0 - 2 |
| 18 · Group A · | ||||||
| 18 | 18 · | A | Al Thumama Stadium | QAT Qatar | SEN Senegal | 1 - 3 |
| 19 · Group A · | ||||||
| 19 | 19 · | A | Khalifa International Stadium | NED Netherlands | ECU Ecuador | 1 - 1 |
| 20 · Group B · | ||||||
| 20 | 20 · | B | Al Bayt Stadium | ENG England | USA USA | 0 - 0 |
| 21 · Group D · | ||||||
| 21 | 21 · | D | Al Janoub Stadium | TUN Tunisia | AUS Australia | 0 - 1 |
| 22 · Group C · | ||||||
| 22 | 22 · | C | Education City Stadium | POL Poland | KSA Saudi Arabia | 2 - 0 |
| 23 · Group D · | ||||||
| 23 | 23 · | D | Stadium 974 | FRA France | DEN Denmark | 2 - 1 |
| 24 · Group C · | ||||||
| 24 | 24 · | C | Lusail Stadium | ARG Argentina | MEX Mexico | 2 - 0 |
| 25 · Group E · | ||||||
| 25 | 25 · | E | Ahmed bin Ali Stadium | JPN Japan | CRC Costa Rica | 0 - 1 |
| 26 · Group F · | ||||||
| 26 | 26 · | F | Al Thumama Stadium | BEL Belgium | MAR Morocco | 0 - 2 |
| 27 · Group F · | ||||||
| 27 | 27 · | F | Khalifa International Stadium | CRO Croatia | CAN Canada | 4 - 1 |
| 28 · Group E · | ||||||
| 28 | 28 · | E | Al Bayt Stadium | ESP Spain | GER Germany | 1 - 1 |
| 29 · Group G · | ||||||
| 29 | 29 · | G | Al Janoub Stadium | CMR Cameroon | SRB Serbia | 3 - 3 |
| 30 · Group H · | ||||||
| 30 | 30 · | H | Education City Stadium | KOR Korea Republic | GHA Ghana | 2 - 3 |
| 31 · Group G · | ||||||
| 31 | 31 · | G | Stadium 974 | BRA Brazil | SUI Switzerland | 1 - 0 |
| 32 · Group H · | ||||||
| 32 | 32 · | H | Lusail Stadium | POR Portugal | URU Uruguay | 2 - 0 |
| 35 · Group A · | ||||||
| 35 | 35 · | A | Khalifa International Stadium | ECU Ecuador | SEN Senegal | 1 - 2 |
| 36 · Group A · | ||||||
| 36 | 36 · | A | Al Bayt Stadium | NED Netherlands | QAT Qatar | 2 - 0 |
| 33 · Group B · | ||||||
| 33 | 33 · | B | Ahmed bin Ali Stadium | WAL Wales | ENG England | 0 - 3 |
| 34 · Group B · | ||||||
| 34 | 34 · | B | Al Thumama Stadium | IRN Iran | USA USA | 0 - 1 |
| 37 · Group D · | ||||||
| 37 | 37 · | D | Al Janoub Stadium | AUS Australia | DEN Denmark | 1 - 0 |
| 38 · Group D · | ||||||
| 38 | 38 · | D | Education City Stadium | TUN Tunisia | FRA France | 1 - 0 |
| 39 · Group C · | ||||||
| 39 | 39 · | C | Stadium 974 | POL Poland | ARG Argentina | 0 - 2 |
| 40 · Group C · | ||||||
| 40 | 40 · | C | Lusail Stadium | KSA Saudi Arabia | MEX Mexico | 1 - 2 |
| 41 · Group F · | ||||||
| 41 | 41 · | F | Ahmed bin Ali Stadium | CRO Croatia | BEL Belgium | 0 - 0 |
| 42 · Group F · | ||||||
| 42 | 42 · | F | Al Thumama Stadium | CAN Canada | MAR Morocco | 1 - 2 |
| 43 · Group E · | ||||||
| 43 | 43 · | E | Khalifa International Stadium | JPN Japan | ESP Spain | 2 - 1 |
| 44 · Group E · | ||||||
| 44 | 44 · | E | Al Bayt Stadium | CRC Costa Rica | GER Germany | 2 - 4 |
| 45 · Group H · | ||||||
| 45 | 45 · | H | Al Janoub Stadium | GHA Ghana | URU Uruguay | 0 - 2 |
| 46 · Group H · | ||||||
| 46 | 46 · | H | Education City Stadium | KOR Korea Republic | POR Portugal | 2 - 1 |
| 47 · Group G · | ||||||
| 47 | 47 · | G | Stadium 974 | SRB Serbia | SUI Switzerland | 2 - 3 |
| 48 · Group G · | ||||||
| 48 | 48 · | G | Lusail Stadium | CMR Cameroon | BRA Brazil | 1 - 0 |
Round of 16
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 49 · | |||||
| 49 | 49 · | Khalifa International Stadium | NED Netherlands | USA USA | 3 - 1 |
| 50 · | |||||
| 50 | 50 · | Ahmed bin Ali Stadium | ARG Argentina | AUS Australia | 2 - 1 |
| 52 · | |||||
| 52 | 52 · | Al Thumama Stadium | FRA France | POL Poland | 3 - 1 |
| 51 · | |||||
| 51 | 51 · | Al Bayt Stadium | ENG England | SEN Senegal | 3 - 0 |
| 53 · | |||||
| 53 | 53 · | Al Janoub Stadium | JPN Japan | CRO Croatia |
1 - 1 1 - 1 aet 1 - 3 ps |
| 54 · | |||||
| 54 | 54 · | Stadium 974 | BRA Brazil | KOR Korea Republic | 4 - 1 |
| 55 · | |||||
| 55 | 55 · | Education City Stadium | MAR Morocco | ESP Spain |
0 - 0 0 - 0 aet 3 - 0 ps |
| 56 · | |||||
| 56 | 56 · | Lusail Stadium | POR Portugal | SUI Switzerland | 6 - 1 |
Quarter finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 58 · | |||||
| 58 | 58 · | Education City Stadium | CRO Croatia | BRA Brazil |
0 - 0 1 - 1 aet 4 - 2 ps |
| 57 · | |||||
| 57 | 57 · | Lusail Stadium | NED Netherlands | ARG Argentina |
2 - 2 2 - 2 aet 3 - 4 ps |
| 60 · | |||||
| 60 | 60 · | Al Thumama Stadium | MAR Morocco | POR Portugal | 1 - 0 |
| 59 · | |||||
| 59 | 59 · | Al Bayt Stadium | ENG England | FRA France | 1 - 2 |
Semi finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 61 · | |||||
| 61 | 61 · | Lusail Stadium | ARG Argentina | CRO Croatia | 3 - 0 |
| 62 · | |||||
| 62 | 62 · | Al Bayt Stadium | FRA France | MAR Morocco | 2 - 0 |
3rd Place
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 63 · | |||||
| 63 | 63 · | Khalifa International Stadium | CRO Croatia | MAR Morocco | 2 - 1 |
Final
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 64 · | |||||
| 64 | 64 · | Lusail Stadium | ARG Argentina | FRA France |
2 - 2 3 - 3 aet 4 - 2 ps |