# Nickname Points Predicted score
4051 706 0 - 2
4052 705 1 - 0
4053 696 -
4054 696 0 - 2
4055 694 1 - 0
4056 693 2 - 0
4057 693 3 - 2
4058 693 1 - 3
4059 691 0 - 1
4060 688 0 - 2
4061 682 -
4062 681 2 - 0
4063 676 2 - 2
4064
Za World Cup 2022
Za
676 1 - 2
4065 673 0 - 2
4066
CR7 World Cup 2022
CR7
673 0 - 0
4067 670 -
4068 663 -
4069 663 1 - 1
4070 661 0 - 1
4071 660 3 - 2
4072 658 0 - 1
4073 658 0 - 2
4074 658 1 - 2
4075 658 0 - 2
4076 658 2 - 3
4077 655 0 - 2
4078 654 -
4079 652 2 - 1
4080 648 1 - 2
4081 646 1 - 2
4082 646 1 - 1
4083 643 1 - 2
4084 643 1 - 2
4085 643 1 - 1
4086 642 -
4087 640 0 - 2
4088 636 2 - 1
4089
Yul World Cup 2022
Yul
631 1 - 2
4090 628 0 - 2
4091 625 2 - 1
4092 616 2 - 3
4093 616 1 - 0
4094 616 2 - 1
4095 613 1 - 0
4096 613 0 - 2
4097 603 3 - 0
4098 601 1 - 2
4099 597 -
4100 591 -

Horizontal Scroll