# Nickname Points Predicted score
3951 1007 1 - 2
3952 1006 1 - 3
3953 1003 1 - 3
3954 1000 1 - 0
3955 997 -
3956 990 1 - 3
3957 987 1 - 2
3958 984 1 - 3
3959 984 0 - 2
3960 979 4 - 3
3961 967 0 - 2
3962
UG World Cup 2022
UG
960 0 - 4
3963 958 1 - 3
3964 957 3 - 1
3965 951 0 - 4
3966 945 1 - 2
3967 935 -
3968 931 1 - 3
3969 929 1 - 2
3970 927 0 - 2
3971 906 -
3972 905 -
3973 897 1 - 0
3974 892 1 - 1
3975 891 1 - 1
3976 891 1 - 3
3977 890 -
3978 886 1 - 2
3979 884 -
3980 879 1 - 3
3981 876 1 - 3
3982 876 -
3983 873 1 - 2
3984 869 1 - 2
3985 867 1 - 2
3986 863 1 - 3
3987 862 1 - 2
3988 855 0 - 2
3989 854 1 - 1
3990 851 -
3991 849 1 - 2
3992 849 -
3993 849 0 - 1
3994 849 0 - 2
3995 849 0 - 2
3996 847 -
3997 838 0 - 2
3998 834 2 - 1
3999 834 1 - 2
4000 830 1 - 2

Horizontal Scroll