# Nickname Points Predicted score
4051 706 1 - 2
4052 705 0 - 2
4053 696 -
4054 696 1 - 0
4055 694 1 - 2
4056 693 1 - 2
4057 693 2 - 0
4058 693 2 - 0
4059 691 1 - 2
4060 688 1 - 3
4061 682 -
4062 681 1 - 0
4063 676 1 - 3
4064
Za World Cup 2022
Za
676 1 - 3
4065 673 0 - 1
4066
CR7 World Cup 2022
CR7
673 0 - 2
4067 670 -
4068 663 -
4069 663 1 - 3
4070 661 2 - 3
4071 660 2 - 1
4072 658 1 - 1
4073 658 1 - 2
4074 658 0 - 2
4075 658 0 - 1
4076 658 1 - 3
4077 655 1 - 3
4078 654 -
4079 652 2 - 2
4080 648 2 - 1
4081 646 -
4082 646 1 - 2
4083 643 0 - 2
4084 643 0 - 2
4085 643 1 - 3
4086 642 -
4087 640 1 - 1
4088 636 0 - 0
4089
Yul World Cup 2022
Yul
631 0 - 3
4090 628 1 - 2
4091 625 0 - 0
4092 616 0 - 3
4093 616 0 - 4
4094 616 1 - 2
4095 613 1 - 3
4096 613 1 - 2
4097 603 1 - 1
4098 601 2 - 3
4099 597 -
4100 591 -

Horizontal Scroll