# Nickname Points Predicted score
651 4114 2 - 1
652 4114 1 - 0
653 4114 3 - 1
654 4112 4 - 1
655 4112 3 - 0
656 4112 5 - 1
657 4112 1 - 0
658 4112 2 - 0
659 4111 2 - 0
660 4111 3 - 0
661 4111 4 - 0
662 4111 2 - 0
663 4110 3 - 0
664 4108 2 - 0
665 4107 3 - 1
666 4106 3 - 1
667 4105 2 - 0
668 4104 2 - 0
669 4103 3 - 0
670 4103 3 - 1
671 4103 1 - 0
672 4102 3 - 1
673 4102 4 - 1
674 4102 2 - 0
675 4101 3 - 0
676 4101 3 - 0
677 4101 3 - 1
678 4100 3 - 1
679 4099 3 - 1
680 4099 2 - 1
681 4098 3 - 1
682 4098 3 - 0
683 4098 3 - 1
684 4097 3 - 0
685 4097 2 - 0
686 4096 2 - 1
687 4096 3 - 0
688 4095 4 - 1
689 4095 3 - 0
690 4094 3 - 1
691 4094 4 - 1
692 4093 2 - 1
693 4092 2 - 0
694 4091 3 - 1
695 4091 3 - 0
696 4091 2 - 0
697 4091 2 - 1
698 4089 3 - 1
699 4089 3 - 1
700 4088 3 - 0

Horizontal Scroll