# Nickname Points Predicted score
751 4068 2 - 0
752 4068 3 - 1
753 4067 4 - 0
754 4067 3 - 1
755 4066 4 - 1
756 4066 2 - 0
757 4066 3 - 0
758 4065 3 - 0
759 4063 3 - 1
760 4063 3 - 1
761 4063 3 - 0
762 4062 1 - 0
763 4062 3 - 0
764 4061 2 - 0
765 4061 3 - 0
766
RL World Cup 2022
RL
4059 3 - 1
767 4057 3 - 0
768 4057 3 - 0
769 4056 3 - 1
770 4056 2 - 1
771 4055 3 - 0
772 4055 4 - 1
773 4055 3 - 1
774 4054 2 - 0
775 4053 3 - 1
776 4053 2 - 1
777 4052 2 - 1
778 4052 2 - 0
779 4052 4 - 0
780 4051 2 - 1
781 4051 4 - 0
782 4051 3 - 1
783
Ted World Cup 2022
Ted
4051 3 - 0
784 4050 4 - 0
785 4050 3 - 0
786 4049 2 - 0
787 4049 3 - 1
788 4048 3 - 0
789 4048 2 - 0
790 4048 3 - 1
791 4048 2 - 0
792 4047 3 - 0
793 4047 2 - 1
794 4047 2 - 1
795 4047 3 - 1
796 4046 3 - 1
797 4046 2 - 0
798
Dan World Cup 2022
Dan
4045 2 - 0
799 4045 3 - 1
800 4045 4 - 2

Horizontal Scroll