# Nickname Points Predicted score
3951 1007 -
3952 1006 0 - 0
3953 1003 1 - 2
3954 1000 1 - 0
3955 997 -
3956 990 1 - 1
3957 987 0 - 2
3958 984 0 - 2
3959 984 0 - 1
3960 979 3 - 6
3961 967 0 - 1
3962
UG World Cup 2022
UG
960 1 - 1
3963 958 0 - 2
3964 957 0 - 1
3965 951 1 - 2
3966 945 0 - 1
3967 935 -
3968 931 2 - 1
3969 929 0 - 1
3970 927 1 - 0
3971 906 1 - 2
3972 905 -
3973 897 0 - 2
3974 892 0 - 1
3975 891 0 - 2
3976 891 1 - 0
3977 890 -
3978 886 -
3979 884 -
3980 879 1 - 2
3981 876 0 - 2
3982 876 -
3983 873 0 - 1
3984 869 0 - 1
3985 867 1 - 2
3986 863 0 - 2
3987 862 1 - 1
3988 855 0 - 2
3989 854 1 - 1
3990 851 -
3991 849 0 - 4
3992 849 0 - 1
3993 849 1 - 1
3994 849 1 - 2
3995 849 0 - 1
3996 847 -
3997 838 0 - 2
3998 834 0 - 2
3999 834 0 - 2
4000 830 0 - 3

Horizontal Scroll