# Nickname Points Predicted score
451 4213 2 - 1
452 4213 3 - 0
453 4212 3 - 1
454 4212 2 - 0
455 4212 2 - 0
456 4210 3 - 1
457 4210 2 - 0
458 4209 3 - 1
459 4209 2 - 1
460 4209 1 - 1
461 4209 2 - 2
462 4207 2 - 1
463 4207 2 - 1
464 4206 3 - 0
465 4206 3 - 0
466 4206 2 - 0
467 4205 3 - 1
468 4203 1 - 1
469 4201 3 - 1
470 4201 1 - 0
471 4201 3 - 1
472 4200 2 - 1
473 4200 2 - 0
474 4200 2 - 0
475 4199 3 - 0
476 4198 2 - 0
477 4197 2 - 1
478 4197 2 - 1
479 4196 3 - 0
480 4196 2 - 0
481 4196 3 - 1
482 4195 2 - 0
483 4195 3 - 0
484
Pap World Cup 2022
Pap
4194 1 - 0
485 4193 2 - 0
486 4191 3 - 1
487 4191 2 - 1
488 4190 2 - 1
489 4190 2 - 0
490
Kay World Cup 2022
Kay
4190 3 - 1
491 4190 1 - 0
492 4190 2 - 1
493 4189 1 - 0
494 4189 3 - 2
495 4189 2 - 1
496 4189 3 - 0
497 4188 2 - 1
498 4188 1 - 0
499 4188 2 - 0
500 4187 3 - 1

Horizontal Scroll