# Nickname Points Predicted score
3951 1007 -
3952 1006 2 - 1
3953 1003 -
3954 1000 1 - 0
3955 997 -
3956 990 3 - 0
3957 987 2 - 0
3958 984 2 - 2
3959 984 2 - 2
3960 979 3 - 1
3961 967 1 - 2
3962
UG World Cup 2022
UG
960 4 - 1
3963 958 2 - 1
3964 957 4 - 1
3965 951 3 - 1
3966 945 3 - 1
3967 935 -
3968 931 2 - 1
3969 929 2 - 0
3970 927 3 - 1
3971 906 2 - 0
3972 905 -
3973 897 2 - 1
3974 892 3 - 0
3975 891 1 - 0
3976 891 1 - 2
3977 890 -
3978 886 -
3979 884 -
3980 879 2 - 1
3981 876 2 - 0
3982 876 -
3983 873 2 - 1
3984 869 2 - 2
3985 867 2 - 0
3986 863 2 - 0
3987 862 2 - 1
3988 855 3 - 0
3989 854 1 - 1
3990 851 -
3991 849 2 - 0
3992 849 1 - 2
3993 849 2 - 0
3994 849 3 - 1
3995 849 1 - 1
3996 847 -
3997 838 2 - 3
3998 834 3 - 1
3999 834 1 - 0
4000 830 2 - 1

Horizontal Scroll