Predictions
England
-
USA
Grand Total · Deadline: 20 Nov 2022 17:00
| # | Nickname | Points | Predicted score |
|---|---|---|---|
| 3401 | 2845 | 2 - 0 | |
| 3402 | 2845 | 2 - 2 | |
| 3403 | 2845 | 1 - 1 | |
| 3404 | 2844 | 2 - 1 | |
| 3405 | 2843 | 1 - 1 | |
| 3406 | 2841 | 1 - 1 | |
| 3407 | 2841 | 2 - 4 | |
| 3408 | 2841 | - | |
| 3409 | 2840 | 2 - 0 | |
| 3410 | 2838 | 1 - 2 | |
| 3411 | 2836 | 1 - 1 | |
| 3412 | 2835 | 2 - 3 | |
| 3413 | 2832 | 2 - 5 | |
| 3414 | 2831 | 1 - 2 | |
| 3415 | 2830 | 3 - 1 | |
| 3416 | 2829 | 1 - 2 | |
| 3417 | 2826 | 3 - 2 | |
| 3418 | 2826 | 2 - 1 | |
| 3419 | 2825 | 2 - 0 | |
| 3420 | 2821 | 2 - 1 | |
| 3421 | 2820 | 1 - 2 | |
| 3422 | 2820 | 2 - 1 | |
| 3423 | 2819 | 2 - 1 | |
| 3424 | 2818 | 1 - 1 | |
| 3425 | 2816 | 3 - 2 | |
| 3426 | 2814 | 1 - 1 | |
| 3427 | 2810 | 2 - 0 | |
| 3428 | 2807 | 2 - 1 | |
| 3429 | 2803 | 0 - 0 | |
| 3430 | 2801 | 2 - 3 | |
| 3431 | 2798 | 3 - 1 | |
| 3432 | 2795 | 0 - 1 | |
| 3433 | 2793 | 2 - 1 | |
| 3434 | 2792 | 2 - 2 | |
| 3435 | 2790 | 1 - 2 | |
| 3436 | 2788 | 1 - 1 | |
| 3437 | 2788 | 0 - 1 | |
| 3438 | 2788 | 1 - 2 | |
| 3439 | 2787 | 3 - 1 | |
| 3440 | 2786 | 0 - 0 | |
| 3441 | 2785 | 1 - 2 | |
| 3442 | 2785 | 0 - 2 | |
| 3443 | 2784 | 2 - 0 | |
| 3444 | 2783 | 1 - 2 | |
| 3445 | 2782 | 4 - 2 | |
| 3446 | 2782 | 2 - 2 | |
| 3447 | 2779 | 2 - 0 | |
| 3448 | 2778 | 0 - 1 | |
| 3449 | 2778 | 2 - 1 | |
| 3450 | 2777 | 2 - 1 |
Horizontal Scroll