# Nickname Points Predicted score
451 4213 2 - 0
452 4213 2 - 1
453 4212 2 - 1
454 4212 2 - 0
455 4212 3 - 1
456 4210 3 - 1
457 4210 1 - 2
458 4209 2 - 0
459 4209 2 - 0
460 4209 3 - 1
461 4209 2 - 0
462 4207 2 - 1
463 4207 2 - 1
464 4206 2 - 1
465 4206 3 - 1
466 4206 3 - 1
467 4205 2 - 0
468 4203 3 - 0
469 4201 3 - 1
470 4201 3 - 2
471 4201 3 - 1
472 4200 2 - 1
473 4200 2 - 2
474 4200 2 - 1
475 4199 3 - 1
476 4198 2 - 0
477 4197 2 - 1
478 4197 2 - 1
479 4196 2 - 1
480 4196 3 - 1
481 4196 2 - 1
482 4195 2 - 1
483 4195 2 - 0
484
Pap World Cup 2022
Pap
4194 1 - 0
485 4193 2 - 0
486 4191 3 - 1
487 4191 3 - 0
488 4190 2 - 1
489 4190 2 - 0
490
Kay World Cup 2022
Kay
4190 2 - 1
491 4190 1 - 0
492 4190 2 - 1
493 4189 2 - 1
494 4189 2 - 1
495 4189 2 - 1
496 4189 4 - 0
497 4188 2 - 1
498 4188 1 - 0
499 4188 4 - 1
500 4187 2 - 1

Horizontal Scroll