# Nickname Points Predicted score
651 4114 2 - 2
652 4114 1 - 1
653 4114 2 - 1
654 4112 2 - 1
655 4112 2 - 1
656 4112 3 - 0
657 4112 1 - 0
658 4112 3 - 1
659 4111 2 - 0
660 4111 2 - 1
661 4111 3 - 2
662 4111 2 - 0
663 4110 3 - 1
664 4108 1 - 0
665 4107 2 - 0
666 4106 3 - 1
667 4105 4 - 2
668 4104 3 - 2
669 4103 3 - 1
670 4103 3 - 1
671 4103 1 - 0
672 4102 4 - 1
673 4102 3 - 1
674 4102 2 - 1
675 4101 2 - 1
676 4101 1 - 1
677 4101 2 - 0
678 4100 3 - 1
679 4099 3 - 1
680 4099 3 - 1
681 4098 2 - 1
682 4098 3 - 1
683 4098 3 - 0
684 4097 3 - 2
685 4097 3 - 1
686 4096 2 - 1
687 4096 2 - 1
688 4095 2 - 1
689 4095 2 - 1
690 4094 3 - 0
691 4094 3 - 1
692 4093 4 - 1
693 4092 1 - 1
694 4091 3 - 0
695 4091 3 - 1
696 4091 2 - 0
697 4091 1 - 2
698 4089 2 - 1
699 4089 1 - 0
700 4088 3 - 1

Horizontal Scroll