# Nickname Points Predicted score
3951 1007 -
3952 1006 1 - 1
3953 1003 -
3954 1000 2 - 0
3955 997 -
3956 990 0 - 0
3957 987 0 - 2
3958 984 3 - 1
3959 984 1 - 1
3960 979 1 - 1
3961 967 2 - 0
3962
UG World Cup 2022
UG
960 1 - 1
3963 958 -
3964 957 0 - 4
3965 951 2 - 0
3966 945 0 - 1
3967 935 -
3968 931 2 - 1
3969 929 0 - 1
3970 927 1 - 1
3971 906 0 - 1
3972 905 -
3973 897 1 - 2
3974 892 2 - 2
3975 891 1 - 2
3976 891 2 - 0
3977 890 -
3978 886 -
3979 884 -
3980 879 2 - 3
3981 876 1 - 1
3982 876 3 - 0
3983 873 3 - 1
3984 869 2 - 2
3985 867 0 - 1
3986 863 1 - 1
3987 862 1 - 0
3988 855 0 - 1
3989 854 1 - 1
3990 851 -
3991 849 0 - 1
3992 849 2 - 2
3993 849 1 - 2
3994 849 1 - 3
3995 849 1 - 3
3996 847 -
3997 838 3 - 2
3998 834 1 - 1
3999 834 1 - 1
4000 830 0 - 2

Horizontal Scroll