Predictions
Wales
-
England
Grand Total · Deadline: 20 Nov 2022 17:00
| # | Nickname | Points | Predicted score |
|---|---|---|---|
| 801 | 4044 | 1 - 2 | |
| 802 | 4044 | 0 - 2 | |
| 803 | 4044 | 0 - 2 | |
| 804 | 4044 | 1 - 2 | |
| 805 | 4042 | 1 - 2 | |
| 806 | 4042 | 1 - 1 | |
| 807 | 4042 | 0 - 2 | |
| 808 | 4041 | 0 - 2 | |
| 809 | 4041 | 0 - 1 | |
| 810 | 4041 | 1 - 2 | |
| 811 | 4041 | 0 - 2 | |
| 812 | 4040 | 1 - 3 | |
| 813 | 4040 | 2 - 3 | |
| 814 | 4040 | 0 - 1 | |
| 815 | 4038 | 0 - 1 | |
| 816 | 4038 | 0 - 2 | |
| 817 | 4038 | 0 - 1 | |
| 818 | 4038 | 0 - 2 | |
| 819 | 4038 | 1 - 2 | |
| 820 | 4038 | 0 - 2 | |
| 821 | 4037 | 1 - 3 | |
| 822 | 4037 | 1 - 2 | |
| 823 | 4037 | 0 - 2 | |
| 824 | 4037 | 0 - 2 | |
| 825 | 4036 | 0 - 1 | |
| 826 | 4036 | 0 - 3 | |
| 827 | 4036 | 1 - 2 | |
| 828 | 4036 | 1 - 3 | |
| 829 | 4036 | 1 - 2 | |
| 830 | 4035 | 1 - 2 | |
| 831 | 4035 | 1 - 2 | |
| 832 | 4035 | 0 - 2 | |
| 833 | 4034 | 1 - 2 | |
| 834 | 4033 | 0 - 1 | |
| 835 | 4033 | 1 - 3 | |
| 836 | 4033 | 1 - 2 | |
| 837 | 4033 | 0 - 2 | |
| 838 | 4033 | 1 - 2 | |
| 839 | 4033 | 0 - 2 | |
| 840 | 4032 | 0 - 3 | |
| 841 | 4032 | 0 - 2 | |
| 842 | 4032 | 0 - 2 | |
| 843 | 4031 | 1 - 2 | |
| 844 | 4031 | 1 - 0 | |
| 845 | 4031 | 0 - 2 | |
| 846 | 4031 | 0 - 1 | |
| 847 | 4031 | 1 - 1 | |
| 848 | 4030 | 1 - 2 | |
| 849 | 4029 | 1 - 1 | |
| 850 | 4029 | 1 - 2 |
Horizontal Scroll