# Nickname Points Predicted score
301 4323 0 - 3
302 4323 0 - 2
303 4320 0 - 1
304 4319 0 - 2
305 4318 2 - 3
306 4317 1 - 2
307 4313 0 - 2
308 4312 0 - 3
309 4312 0 - 3
310 4311 0 - 2
311 4311 1 - 2
312 4308 1 - 3
313 4307 0 - 1
314 4306 1 - 3
315 4305 1 - 3
316 4303 0 - 1
317 4301 1 - 2
318 4301 0 - 2
319 4300 0 - 4
320 4300 1 - 2
321 4300 0 - 1
322 4300 0 - 3
323 4299 0 - 2
324 4297 0 - 1
325
Red World Cup 2022
Red
4296 0 - 2
326 4294 0 - 3
327 4294 0 - 3
328
DRG World Cup 2022
DRG
4291 1 - 2
329 4289 0 - 2
330 4288 0 - 2
331 4287 0 - 3
332 4286 1 - 3
333 4286 0 - 3
334 4285 0 - 2
335 4283 0 - 3
336
OJ World Cup 2022
OJ
4283 1 - 2
337 4283 1 - 0
338 4282 1 - 3
339 4279 1 - 3
340 4279 0 - 2
341 4279 0 - 2
342 4278 0 - 3
343
Na World Cup 2022
Na
4278 1 - 2
344
AAA World Cup 2022
AAA
4277 3 - 3
345 4277 1 - 3
346 4276 0 - 1
347 4275 1 - 2
348 4274 1 - 2
349 4274 0 - 3
350 4274 0 - 4

Horizontal Scroll