# Nickname Points Predicted score
451 4213 2 - 1
452 4213 2 - 0
453 4212 0 - 1
454 4212 2 - 1
455 4212 3 - 1
456 4210 3 - 0
457 4210 2 - 1
458 4209 2 - 0
459 4209 2 - 1
460 4209 2 - 1
461 4209 2 - 1
462 4207 1 - 2
463 4207 3 - 1
464 4206 2 - 0
465 4206 2 - 0
466 4206 1 - 0
467 4205 2 - 0
468 4203 3 - 0
469 4201 2 - 1
470 4201 2 - 1
471 4201 2 - 2
472 4200 1 - 2
473 4200 2 - 3
474 4200 3 - 0
475 4199 2 - 1
476 4198 2 - 1
477 4197 2 - 1
478 4197 1 - 0
479 4196 2 - 1
480 4196 0 - 2
481 4196 2 - 0
482 4195 0 - 1
483 4195 3 - 1
484
Pap World Cup 2022
Pap
4194 1 - 0
485 4193 2 - 0
486 4191 1 - 1
487 4191 2 - 0
488 4190 1 - 1
489 4190 1 - 2
490
Kay World Cup 2022
Kay
4190 2 - 1
491 4190 2 - 0
492 4190 2 - 1
493 4189 2 - 0
494 4189 1 - 2
495 4189 1 - 2
496 4189 1 - 2
497 4188 3 - 1
498 4188 2 - 1
499 4188 2 - 1
500 4187 2 - 1

Horizontal Scroll