# Nickname Points Predicted score
651 4114 2 - 1
652 4114 3 - 1
653 4114 1 - 2
654 4112 2 - 1
655 4112 3 - 0
656 4112 3 - 1
657 4112 3 - 1
658 4112 1 - 0
659 4111 2 - 1
660 4111 2 - 0
661 4111 2 - 1
662 4111 2 - 1
663 4110 2 - 1
664 4108 4 - 1
665 4107 1 - 0
666 4106 2 - 1
667 4105 3 - 1
668 4104 2 - 0
669 4103 2 - 1
670 4103 2 - 1
671 4103 1 - 0
672 4102 2 - 0
673 4102 3 - 2
674 4102 2 - 0
675 4101 3 - 0
676 4101 3 - 1
677 4101 2 - 1
678 4100 3 - 1
679 4099 2 - 0
680 4099 2 - 1
681 4098 2 - 1
682 4098 2 - 0
683 4098 2 - 1
684 4097 1 - 2
685 4097 2 - 0
686 4096 2 - 1
687 4096 1 - 0
688 4095 1 - 0
689 4095 3 - 0
690 4094 3 - 1
691 4094 2 - 0
692 4093 2 - 1
693 4092 3 - 1
694 4091 2 - 1
695 4091 2 - 0
696 4091 3 - 1
697 4091 2 - 0
698 4089 2 - 0
699 4089 2 - 1
700 4088 2 - 2

Horizontal Scroll