# Nickname Points Predicted score
451 4213 2 - 0
452 4213 2 - 0
453 4212 2 - 0
454 4212 3 - 1
455 4212 3 - 1
456 4210 2 - 0
457 4210 3 - 1
458 4209 2 - 0
459 4209 2 - 0
460 4209 2 - 0
461 4209 3 - 1
462 4207 2 - 1
463 4207 3 - 1
464 4206 1 - 0
465 4206 3 - 1
466 4206 2 - 0
467 4205 2 - 0
468 4203 1 - 0
469 4201 3 - 1
470 4201 3 - 1
471 4201 2 - 2
472 4200 3 - 0
473 4200 3 - 1
474 4200 3 - 1
475 4199 2 - 0
476 4198 2 - 1
477 4197 3 - 1
478 4197 2 - 0
479 4196 3 - 0
480 4196 3 - 1
481 4196 3 - 1
482 4195 2 - 0
483 4195 3 - 1
484
Pap World Cup 2022
Pap
4194 1 - 0
485 4193 2 - 0
486 4191 3 - 2
487 4191 3 - 1
488 4190 2 - 1
489 4190 2 - 0
490
Kay World Cup 2022
Kay
4190 3 - 2
491 4190 1 - 0
492 4190 2 - 1
493 4189 3 - 1
494 4189 2 - 0
495 4189 2 - 1
496 4189 3 - 1
497 4188 3 - 1
498 4188 3 - 1
499 4188 2 - 0
500 4187 3 - 0

Horizontal Scroll