# Nickname Points Predicted score
651 4114 1 - 0
652 4114 2 - 0
653 4114 3 - 1
654 4112 2 - 0
655 4112 3 - 2
656 4112 2 - 1
657 4112 2 - 0
658 4112 2 - 1
659 4111 3 - 1
660 4111 3 - 1
661 4111 2 - 0
662 4111 1 - 0
663 4110 2 - 0
664 4108 3 - 1
665 4107 2 - 1
666 4106 4 - 1
667 4105 2 - 0
668 4104 3 - 0
669 4103 2 - 0
670 4103 2 - 0
671 4103 3 - 0
672 4102 2 - 1
673 4102 3 - 1
674 4102 2 - 0
675 4101 2 - 1
676 4101 2 - 1
677 4101 2 - 0
678 4100 2 - 0
679 4099 2 - 1
680 4099 3 - 1
681 4098 3 - 1
682 4098 2 - 0
683 4098 3 - 1
684 4097 3 - 1
685 4097 2 - 0
686 4096 2 - 1
687 4096 3 - 1
688 4095 3 - 1
689 4095 2 - 0
690 4094 3 - 1
691 4094 3 - 1
692 4093 1 - 0
693 4092 1 - 1
694 4091 3 - 0
695 4091 3 - 1
696 4091 2 - 1
697 4091 2 - 1
698 4089 3 - 2
699 4089 3 - 1
700 4088 3 - 1

Horizontal Scroll