# Nickname Points Predicted score
751 4068 1 - 0
752 4068 2 - 0
753 4067 3 - 1
754 4067 3 - 0
755 4066 2 - 1
756 4066 2 - 0
757 4066 3 - 1
758 4065 2 - 0
759 4063 2 - 0
760 4063 3 - 0
761 4063 3 - 1
762 4062 1 - 0
763 4062 2 - 1
764 4061 2 - 1
765 4061 2 - 0
766
RL World Cup 2022
RL
4059 3 - 1
767 4057 4 - 1
768 4057 2 - 0
769 4056 3 - 1
770 4056 2 - 1
771 4055 2 - 0
772 4055 3 - 1
773 4055 3 - 1
774 4054 2 - 1
775 4053 3 - 1
776 4053 2 - 0
777 4052 3 - 1
778 4052 3 - 1
779 4052 2 - 1
780 4051 3 - 1
781 4051 4 - 1
782 4051 3 - 1
783
Ted World Cup 2022
Ted
4051 1 - 0
784 4050 2 - 0
785 4050 3 - 1
786 4049 2 - 1
787 4049 3 - 1
788 4048 3 - 1
789 4048 2 - 1
790 4048 2 - 1
791 4048 2 - 1
792 4047 3 - 2
793 4047 1 - 1
794 4047 2 - 0
795 4047 1 - 0
796 4046 3 - 1
797 4046 1 - 0
798
Dan World Cup 2022
Dan
4045 1 - 0
799 4045 2 - 0
800 4045 3 - 0

Horizontal Scroll