# Nickname Points Predicted score
451 4213 2 - 1
452 4213 3 - 1
453 4212 4 - 1
454 4212 3 - 1
455 4212 2 - 0
456 4210 3 - 1
457 4210 2 - 1
458 4209 1 - 0
459 4209 2 - 0
460 4209 2 - 1
461 4209 3 - 0
462 4207 2 - 1
463 4207 3 - 1
464 4206 3 - 1
465 4206 2 - 0
466 4206 3 - 1
467 4205 2 - 1
468 4203 2 - 0
469 4201 2 - 0
470 4201 2 - 1
471 4201 3 - 2
472 4200 2 - 2
473 4200 1 - 0
474 4200 3 - 2
475 4199 3 - 1
476 4198 2 - 1
477 4197 3 - 1
478 4197 2 - 0
479 4196 3 - 1
480 4196 2 - 0
481 4196 1 - 2
482 4195 3 - 1
483 4195 3 - 1
484
Pap World Cup 2022
Pap
4194 1 - 0
485 4193 3 - 1
486 4191 3 - 1
487 4191 3 - 0
488 4190 3 - 0
489 4190 2 - 0
490
Kay World Cup 2022
Kay
4190 3 - 1
491 4190 2 - 0
492 4190 2 - 1
493 4189 2 - 1
494 4189 2 - 0
495 4189 2 - 1
496 4189 3 - 1
497 4188 3 - 1
498 4188 2 - 0
499 4188 3 - 1
500 4187 3 - 1

Horizontal Scroll