# Nickname Points Predicted score
651 4114 0 - 2
652 4114 1 - 2
653 4114 2 - 4
654 4112 1 - 2
655 4112 3 - 1
656 4112 0 - 2
657 4112 1 - 2
658 4112 1 - 2
659 4111 0 - 2
660 4111 1 - 3
661 4111 2 - 3
662 4111 1 - 0
663 4110 0 - 2
664 4108 2 - 3
665 4107 0 - 2
666 4106 0 - 3
667 4105 1 - 2
668 4104 0 - 2
669 4103 1 - 2
670 4103 1 - 2
671 4103 1 - 2
672 4102 1 - 2
673 4102 1 - 2
674 4102 1 - 2
675 4101 2 - 3
676 4101 0 - 2
677 4101 1 - 2
678 4100 1 - 2
679 4099 0 - 1
680 4099 1 - 2
681 4098 3 - 2
682 4098 0 - 2
683 4098 0 - 2
684 4097 0 - 1
685 4097 1 - 3
686 4096 1 - 2
687 4096 1 - 2
688 4095 1 - 2
689 4095 1 - 2
690 4094 1 - 3
691 4094 0 - 3
692 4093 1 - 2
693 4092 1 - 1
694 4091 1 - 2
695 4091 1 - 2
696 4091 1 - 0
697 4091 1 - 2
698 4089 3 - 2
699 4089 1 - 3
700 4088 1 - 3

Horizontal Scroll