# Nickname Points Predicted score
301 4323 3 - 2
302 4323 1 - 2
303 4320 0 - 1
304 4319 1 - 2
305 4318 2 - 3
306 4317 1 - 3
307 4313 0 - 2
308 4312 0 - 2
309 4312 0 - 2
310 4311 1 - 3
311 4311 1 - 2
312 4308 1 - 3
313 4307 1 - 3
314 4306 1 - 3
315 4305 2 - 2
316 4303 1 - 2
317 4301 1 - 0
318 4301 1 - 2
319 4300 1 - 2
320 4300 1 - 3
321 4300 2 - 2
322 4300 1 - 2
323 4299 1 - 2
324 4297 1 - 2
325
Red World Cup 2022
Red
4296 0 - 2
326 4294 1 - 3
327 4294 0 - 1
328
DRG World Cup 2022
DRG
4291 1 - 0
329 4289 1 - 2
330 4288 1 - 2
331 4287 1 - 3
332 4286 1 - 3
333 4286 0 - 2
334 4285 0 - 2
335 4283 1 - 0
336
OJ World Cup 2022
OJ
4283 1 - 2
337 4283 1 - 2
338 4282 0 - 1
339 4279 2 - 3
340 4279 0 - 1
341 4279 1 - 2
342 4278 1 - 1
343
Na World Cup 2022
Na
4278 0 - 2
344
AAA World Cup 2022
AAA
4277 1 - 2
345 4277 1 - 2
346 4276 2 - 3
347 4275 1 - 3
348 4274 1 - 2
349 4274 2 - 3
350 4274 0 - 1

Horizontal Scroll