# Nickname Points Predicted score
301 4323 1 - 2
302 4323 1 - 2
303 4320 1 - 0
304 4319 3 - 2
305 4318 3 - 2
306 4317 1 - 2
307 4313 2 - 1
308 4312 1 - 1
309 4312 2 - 1
310 4311 2 - 1
311 4311 2 - 1
312 4308 1 - 1
313 4307 2 - 1
314 4306 4 - 3
315 4305 3 - 2
316 4303 3 - 2
317 4301 2 - 1
318 4301 1 - 0
319 4300 1 - 1
320 4300 2 - 0
321 4300 2 - 1
322 4300 1 - 2
323 4299 3 - 2
324 4297 1 - 0
325
Red World Cup 2022
Red
4296 2 - 1
326 4294 1 - 2
327 4294 1 - 0
328
DRG World Cup 2022
DRG
4291 2 - 1
329 4289 0 - 2
330 4288 2 - 1
331 4287 0 - 2
332 4286 2 - 1
333 4286 2 - 1
334 4285 2 - 1
335 4283 2 - 0
336
OJ World Cup 2022
OJ
4283 2 - 1
337 4283 2 - 1
338 4282 2 - 1
339 4279 1 - 0
340 4279 3 - 2
341 4279 2 - 0
342 4278 1 - 2
343
Na World Cup 2022
Na
4278 3 - 2
344
AAA World Cup 2022
AAA
4277 1 - 2
345 4277 2 - 3
346 4276 1 - 1
347 4275 1 - 0
348 4274 3 - 2
349 4274 2 - 1
350 4274 0 - 2

Horizontal Scroll