# Nickname Points Predicted score
651 4114 0 - 1
652 4114 2 - 2
653 4114 3 - 2
654 4112 2 - 1
655 4112 2 - 1
656 4112 1 - 0
657 4112 1 - 2
658 4112 0 - 1
659 4111 2 - 1
660 4111 2 - 0
661 4111 1 - 0
662 4111 2 - 1
663 4110 2 - 1
664 4108 3 - 3
665 4107 2 - 1
666 4106 3 - 2
667 4105 2 - 1
668 4104 1 - 2
669 4103 2 - 1
670 4103 2 - 2
671 4103 2 - 1
672 4102 3 - 2
673 4102 2 - 1
674 4102 2 - 1
675 4101 2 - 1
676 4101 2 - 1
677 4101 0 - 1
678 4100 2 - 1
679 4099 2 - 3
680 4099 2 - 1
681 4098 1 - 2
682 4098 1 - 2
683 4098 2 - 1
684 4097 1 - 0
685 4097 3 - 2
686 4096 2 - 1
687 4096 2 - 1
688 4095 0 - 1
689 4095 1 - 0
690 4094 2 - 1
691 4094 2 - 1
692 4093 3 - 1
693 4092 2 - 1
694 4091 2 - 0
695 4091 0 - 2
696 4091 1 - 2
697 4091 1 - 1
698 4089 2 - 0
699 4089 2 - 1
700 4088 2 - 1

Horizontal Scroll