# Nickname Points Predicted score
651 4114 1 - 0
652 4114 2 - 1
653 4114 2 - 1
654 4112 2 - 1
655 4112 1 - 2
656 4112 1 - 0
657 4112 2 - 1
658 4112 2 - 3
659 4111 2 - 1
660 4111 3 - 1
661 4111 2 - 2
662 4111 3 - 1
663 4110 1 - 2
664 4108 2 - 3
665 4107 4 - 2
666 4106 2 - 1
667 4105 2 - 3
668 4104 1 - 3
669 4103 2 - 0
670 4103 2 - 0
671 4103 1 - 0
672 4102 2 - 1
673 4102 2 - 1
674 4102 2 - 1
675 4101 2 - 0
676 4101 3 - 1
677 4101 2 - 1
678 4100 2 - 0
679 4099 3 - 2
680 4099 2 - 1
681 4098 2 - 0
682 4098 3 - 2
683 4098 2 - 1
684 4097 3 - 2
685 4097 1 - 2
686 4096 1 - 2
687 4096 3 - 1
688 4095 2 - 1
689 4095 2 - 0
690 4094 3 - 2
691 4094 1 - 2
692 4093 3 - 1
693 4092 2 - 0
694 4091 2 - 1
695 4091 2 - 2
696 4091 2 - 0
697 4091 1 - 2
698 4089 3 - 2
699 4089 2 - 1
700 4088 3 - 2

Horizontal Scroll