Predictions Round of 16


Ranking: Total
# Nickname NED – USA 3-1 ARG – AUS 2-1 FRA – POL 3-1 ENG – SEN 3-0 JPN – CRO 1-1 BRA – KOR 4-1 MAR – ESP 0-0 POR – SUI 6-1 Pts Round of 16 Pts Total
551 3-1 220 3-1 128 2-1 128 1-0 193 3-2 65 3-1 128 0-3 50 3-1 128 1040 4162
552 2-1 193 2-1 155 2-0 125 2-0 193 3-1 80 3-2 113 1-2 35 2-0 178 1072 4162
553
Al3 Al3
3-1 220 2-1 155 4-1 128 3-1 193 4-1 80 2-1 128 3-1 65 2-0 178 1147 4160
554 2-1 193 2-0 128 2-0 190 2-0 193 1-2 80 2-0 113 1-2 35 2-0 178 1110 4160
555 2-0 125 3-0 113 2-0 190 3-1 128 1-2 80 2-1 128 0-2 50 2-1 128 942 4160
556
Zac Zac
2-0 190 2-0 128 2-1 193 3-0 220 3-1 80 2-1 128 3-2 65 2-0 113 1117 4160
557 2-1 193 2-1 155 2-0 190 1-1 65 0-1 80 2-0 113 1-2 35 1-1 145 976 4159
558 0-2 130 3-1 128 2-0 125 1-2 130 2-1 80 3-1 128 1-2 65 3-1 193 979 4158
559 1-1 145 3-1 128 3-2 193 3-1 193 2-2 125 4-1 155 2-1 65 3-2 178 1182 4158
560
1X2 1X2
2-1 128 3-1 128 2-0 125 3-1 193 2-1 80 3-0 125 0-2 50 2-1 193 1022 4157
561 1-2 130 2-1 155 2-0 190 2-0 128 1-2 80 3-1 128 2-3 65 2-1 193 1069 4157
562 3-1 220 1-1 80 2-0 125 1-1 65 0-0 60 3-1 128 1-1 95 1-1 80 853 4156
563 2-0 190 2-1 155 4-0 178 2-1 113 2-1 80 3-1 128 1-2 65 2-1 98 1007 4156
564 2-1 193 3-1 128 2-0 125 2-1 178 1-2 15 2-1 128 2-1 100 1-2 65 932 4153
565 2-1 193 3-1 128 2-0 125 2-0 193 2-2 95 2-0 113 0-2 50 2-1 128 1025 4153
566 2-1 193 3-1 128 2-1 193 2-0 193 0-1 50 2-0 113 1-2 70 2-1 98 1038 4153
567 2-0 125 3-0 113 2-0 125 2-0 193 1-2 80 2-0 113 0-2 50 1-0 178 977 4152
568 1-0 178 1-0 190 2-1 128 2-0 193 1-0 80 1-0 113 1-2 65 1-0 178 1125 4152
569 1-1 145 3-1 193 2-0 190 2-0 128 1-2 80 3-1 128 1-2 35 2-1 128 1027 4151
570 2-1 193 3-1 128 3-0 193 2-0 128 0-2 65 2-1 128 0-1 50 1-0 148 1033 4151
571
Yaz Yaz
2-1 128 2-0 128 3-1 155 2-1 178 1-2 15 3-1 128 2-3 65 2-1 193 990 4151
572 2-1 128 3-1 128 2-1 193 2-1 178 0-1 80 2-1 128 0-2 50 1-0 178 1063 4150
573 2-0 190 3-1 128 1-0 113 1-0 128 1-2 80 2-0 113 3-2 35 1-3 130 917 4150
574 1-0 178 2-1 155 1-0 178 2-0 193 0-1 80 1-0 113 0-2 80 1-1 80 1057 4150
575 2-1 193 1-0 125 2-0 190 3-1 193 1-1 90 3-1 128 1-0 80 1-0 83 1082 4149
576 0-1 145 2-1 155 1-0 113 1-0 128 1-0 80 2-0 113 0-2 80 2-0 178 992 4149
577 2-0 190 2-1 155 2-0 190 2-0 128 2-1 15 3-1 128 3-1 65 0-2 130 1001 4148
578 2-0 190 2-0 193 2-0 125 2-1 113 2-1 15 2-0 113 1-1 60 2-0 113 922 4148
579 1-0 178 2-1 155 2-1 128 3-1 128 3-2 65 1-0 113 2-2 125 2-0 113 1005 4148
580 1-1 145 2-0 128 2-0 125 2-1 178 1-1 155 3-1 128 2-1 65 0-1 145 1069 4148
581 2-0 190 2-0 128 3-0 128 3-1 193 2-1 80 2-0 113 0-1 80 1-0 178 1090 4147
582 2-1 193 2-1 155 2-0 190 2-0 128 1-2 80 2-0 113 0-2 50 2-1 193 1102 4147
583 1-2 130 3-1 128 3-1 155 2-1 178 3-1 80 3-1 128 3-1 35 3-1 163 997 4147
584 2-1 193 3-1 128 3-0 193 3-0 220 2-1 80 2-1 128 2-1 35 1-0 178 1155 4146
585
RWS RWS
0-1 115 3-1 128 3-1 220 2-1 148 2-1 50 2-1 128 1-0 80 2-0 113 982 4146
586 2-1 128 2-0 128 2-1 128 2-1 178 1-1 125 3-1 128 0-1 50 1-0 148 1013 4145
587 1-0 113 3-0 113 5-0 178 3-0 220 0-1 80 2-0 113 1-0 80 3-0 113 1010 4145
588 2-1 128 2-0 128 2-0 125 2-0 193 1-4 80 2-0 113 1-2 35 2-1 163 965 4144
589 2-0 160 2-1 155 3-1 220 2-1 148 1-2 15 3-1 128 1-0 80 2-1 128 1034 4144
590 2-1 128 2-1 155 3-1 155 3-0 155 2-1 80 3-2 113 2-2 125 2-1 128 1039 4143
591 0-1 145 3-1 128 2-0 160 1-2 130 2-1 80 2-1 128 0-2 50 2-1 193 1014 4143
592 2-0 190 1-0 125 2-2 130 2-1 178 3-2 0 3-2 113 2-3 65 1-0 178 979 4143
593
Cod Cod
2-2 100 3-1 128 2-1 193 2-1 148 2-1 15 2-1 128 2-2 125 2-1 193 1030 4142
594 3-1 220 2-1 155 2-0 190 4-0 193 1-2 80 3-1 128 2-1 65 1-0 178 1209 4141
595 1-1 145 2-0 128 3-0 193 3-1 193 1-0 50 2-0 113 2-1 65 3-1 193 1080 4141
596 2-3 130 3-1 128 3-1 155 2-0 128 3-3 125 4-3 128 2-1 35 4-1 128 957 4139
597 1-0 113 2-0 128 2-1 128 1-0 128 0-2 35 2-0 113 0-2 80 1-0 113 838 4139
598 3-0 193 2-1 155 3-0 193 2-0 128 1-1 155 3-1 128 0-0 155 2-0 178 1285 4138
599 2-1 193 2-0 128 1-0 113 2-1 113 0-0 60 2-0 113 0-1 50 1-0 178 948 4138
600 3-1 220 4-1 128 3-1 155 4-0 128 4-0 100 4-1 220 1-3 0 4-1 193 1144 4138

Horizontal Scroll