Predictions Round of 16


Ranking: Total
# Nickname NED – USA 3-1 ARG – AUS 2-1 FRA – POL 3-1 ENG – SEN 3-0 JPN – CRO 1-1 BRA – KOR 4-1 MAR – ESP 0-0 POR – SUI 6-1 Pts Round of 16 Pts Total
601 2-1 128 2-0 128 3-0 163 2-1 178 2-1 15 3-0 125 1-2 100 2-2 130 967 4137
602 2-0 190 3-0 113 2-1 193 2-0 128 2-1 80 3-0 125 0-2 50 2-1 193 1072 4137
603 2-2 130 4-1 128 2-0 125 2-1 178 2-1 50 3-0 125 1-1 95 1-0 148 979 4137
604 0-1 115 2-1 155 3-1 220 2-0 128 2-0 65 2-0 113 0-2 50 2-1 193 1039 4137
605 2-1 193 2-1 155 3-1 155 2-1 113 2-3 65 3-1 128 1-3 65 3-2 148 1022 4137
606 2-1 193 2-1 155 3-1 190 2-0 193 2-1 50 3-1 128 1-1 95 3-1 128 1132 4137
607 1-1 145 2-1 155 3-0 128 2-2 65 1-0 50 2-2 65 1-0 80 3-1 193 881 4135
608 1-1 145 3-1 128 2-0 125 2-0 128 2-1 80 2-2 65 0-1 50 2-0 113 834 4135
609 2-1 128 2-1 155 2-1 193 3-0 155 2-1 115 3-0 190 2-1 0 1-1 145 1081 4135
610 2-1 193 3-1 128 2-0 125 2-1 178 2-0 65 2-0 113 2-3 65 2-1 193 1060 4135
611 3-1 220 1-0 125 2-0 190 2-1 113 1-2 80 1-2 35 0-2 80 1-2 100 943 4134
612 3-1 220 2-2 80 3-1 220 1-2 130 3-2 65 3-1 128 2-1 35 3-1 193 1071 4134
613 2-0 190 1-0 125 2-1 128 2-1 178 2-0 0 2-1 128 0-1 80 2-1 193 1022 4134
614 3-1 220 3-1 128 2-1 128 2-1 178 4-2 65 3-1 128 3-2 65 0-2 130 1042 4132
615 2-1 163 3-0 113 2-0 190 3-1 163 2-2 60 3-1 128 2-3 70 1-2 100 987 4131
616 1-3 100 2-1 155 3-1 220 1-2 100 3-1 80 2-1 128 2-1 65 3-1 163 1011 4131
617 2-1 193 1-0 125 2-1 128 3-2 128 2-3 35 3-2 113 2-2 125 1-2 100 947 4131
618 1-1 145 2-0 128 3-1 155 3-1 193 2-1 80 3-0 190 1-0 80 1-0 178 1149 4131
619 2-0 125 1-0 125 1-0 113 2-1 113 2-1 80 1-0 113 3-1 65 1-0 148 882 4130
620 1-2 130 2-1 155 3-1 220 2-1 178 3-2 65 2-1 128 0-1 50 2-0 113 1039 4130
621 2-0 190 3-1 128 2-1 193 2-0 193 1-0 80 3-1 163 1-1 125 2-1 63 1135 4129
622 2-1 128 3-0 113 2-2 130 2-1 113 1-1 155 2-0 113 2-2 95 2-0 113 960 4128
623 3-2 193 2-0 128 3-1 155 0-1 130 2-0 0 1-2 65 3-2 35 2-1 193 899 4127
624 2-0 190 1-0 125 2-1 193 2-0 193 2-1 80 1-0 113 2-1 65 2-1 128 1087 4126
625 2-1 193 2-1 155 2-1 128 3-2 128 1-2 80 3-2 113 0-1 80 1-0 178 1055 4126
626 2-1 128 3-1 128 2-0 190 3-1 193 2-1 50 3-1 128 1-2 35 0-2 130 982 4125
627 2-1 128 4-0 113 2-1 163 2-0 128 1-1 155 3-1 128 2-2 95 2-1 163 1073 4125
628 2-1 193 2-1 155 2-1 128 2-1 178 3-2 65 3-1 128 2-2 125 1-2 130 1102 4124
629 2-1 128 3-1 128 2-1 193 1-2 130 1-2 15 2-0 113 2-1 100 2-0 113 920 4124
630 0-1 115 2-0 128 2-1 128 1-0 163 1-2 50 2-0 113 1-1 125 2-1 128 950 4124
631 2-0 190 2-0 128 2-1 193 2-1 113 1-2 50 2-0 113 0-2 50 2-0 83 920 4123
632 2-1 128 2-0 128 2-0 125 1-0 193 1-0 80 2-1 128 2-1 35 2-1 128 945 4122
633 2-1 193 2-1 155 3-0 193 3-0 220 1-2 80 4-1 155 1-2 65 1-0 83 1144 4122
634 1-0 178 2-0 128 2-0 190 2-0 128 0-1 50 2-0 113 0-2 50 1-0 178 1015 4122
635 2-0 125 3-1 128 1-0 83 2-1 178 1-2 80 3-2 113 2-1 65 2-0 178 950 4122
636 2-0 190 3-1 128 2-1 128 2-0 193 2-0 65 3-1 128 2-1 35 1-0 148 1015 4122
637 2-1 193 2-0 193 3-1 155 3-1 128 2-1 80 4-1 220 1-2 65 1-2 65 1099 4122
638 1-2 130 3-1 128 2-0 125 2-0 193 1-2 50 2-1 128 0-2 50 2-1 128 932 4121
639 2-1 128 2-1 155 2-0 190 2-1 178 2-1 80 3-1 128 1-2 65 2-1 128 1052 4120
640
kmz kmz
2-2 130 2-0 128 2-1 193 2-1 178 1-2 50 2-1 128 0-1 80 1-1 145 1032 4120
641 2-1 193 2-1 155 3-1 155 2-0 128 1-2 80 2-1 128 0-2 80 2-1 193 1112 4118
642 2-1 193 2-0 128 3-1 220 3-2 128 2-1 50 2-1 193 1-2 65 0-0 130 1107 4118
643 2-1 128 2-0 128 2-1 128 3-2 128 2-1 80 3-1 128 0-2 50 2-1 98 868 4118
644
rus rus
1-2 100 3-1 128 2-1 193 3-2 163 2-3 65 3-1 128 4-2 0 2-1 63 840 4118
645 2-1 193 2-0 128 2-0 125 1-2 130 2-1 80 2-0 113 0-2 50 2-1 193 1012 4118
646 2-0 190 3-2 95 2-1 128 3-0 220 2-2 125 2-2 65 1-3 35 2-0 113 971 4117
647
EZB EZB
3-1 220 3-1 128 4-1 128 2-1 113 3-1 80 2-1 128 1-1 125 2-1 128 1050 4117
648 1-1 145 1-0 125 2-0 125 1-0 193 1-1 155 1-0 178 1-0 15 1-1 145 1081 4115
649 1-2 65 2-0 128 3-0 128 1-2 130 1-2 80 3-0 125 1-2 65 1-0 178 899 4114
650 2-0 190 2-1 155 3-1 220 3-2 193 2-0 0 4-1 220 3-2 65 3-1 128 1171 4114

Horizontal Scroll