Predictions Round of 16


Ranking: Total
# Nickname NED – USA 3-1 ARG – AUS 2-1 FRA – POL 3-1 ENG – SEN 3-0 JPN – CRO 1-1 BRA – KOR 4-1 MAR – ESP 0-0 POR – SUI 6-1 Pts Round of 16 Pts Total
1251 2-1 193 2-0 128 2-0 125 2-0 128 1-0 50 2-1 128 1-3 35 2-0 113 900 3892
1252
Ty Ty
1-1 145 1-0 125 2-0 190 2-1 178 2-1 80 2-0 113 0-1 80 2-1 128 1039 3892
1253 2-1 193 2-1 155 3-1 155 2-0 128 2-1 50 3-0 125 1-2 65 2-1 98 969 3891
1254 2-0 160 3-1 128 2-0 125 2-1 148 3-1 80 2-0 113 3-2 65 1-0 178 997 3891
1255 3-1 220 2-1 155 3-1 155 1-0 193 2-1 80 2-0 113 1-1 95 1-1 115 1126 3891
1256 0-1 80 2-0 128 3-0 128 2-1 148 2-2 125 3-1 128 2-1 65 2-1 193 995 3890
1257 2-1 128 4-0 113 3-0 193 2-1 178 1-0 80 2-1 128 1-2 35 2-0 113 968 3890
1258 2-1 163 2-1 155 1-1 80 3-1 128 2-1 80 2-0 113 2-2 95 2-1 163 977 3889
1259 2-0 125 2-0 128 2-0 125 1-2 100 2-1 15 3-0 125 2-1 100 2-0 113 831 3888
1260 1-2 130 2-0 128 1-0 178 2-1 178 1-0 80 2-1 193 2-1 35 1-0 178 1100 3888
1261 3-1 155 1-2 65 5-2 113 3-1 193 2-1 80 3-0 125 0-3 80 3-1 193 1004 3887
1262 2-0 125 2-0 128 3-1 220 2-1 113 0-2 0 3-1 193 1-0 50 1-2 130 959 3886
1263 2-1 193 3-0 113 3-0 193 3-2 193 1-1 155 2-0 113 1-2 35 2-1 193 1188 3886
1264 2-0 125 2-0 128 2-0 125 2-0 128 2-0 65 1-0 113 1-1 95 1-0 178 957 3885
1265 0-1 145 3-0 113 2-0 190 3-1 193 1-1 155 2-0 178 0-1 80 3-0 178 1232 3885
1266 2-1 128 3-1 128 3-1 155 2-1 178 1-2 80 3-1 128 2-3 35 1-0 178 1010 3885
1267 2-0 190 2-1 155 0-1 80 2-1 178 3-2 65 2-1 128 1-0 50 2-0 178 1024 3885
1268 2-0 190 2-1 155 2-1 98 1-2 65 3-1 80 2-0 113 2-1 65 1-0 113 879 3884
1269 2-0 190 2-0 128 2-1 128 2-0 193 3-1 80 3-0 125 1-2 65 2-0 113 1022 3884
1270 2-1 193 3-0 113 2-1 128 2-0 128 1-2 80 3-1 128 1-2 35 1-1 145 950 3884
1271 2-0 190 3-1 128 2-0 190 2-0 193 3-0 65 4-0 128 1-2 35 1-0 178 1107 3884
1272 0-1 145 2-0 128 1-0 113 2-0 128 2-1 50 3-1 128 1-2 65 1-0 148 905 3883
1273 2-1 193 3-1 128 1-0 178 4-1 125 2-2 125 2-1 128 2-1 65 1-0 113 1055 3882
1274 2-1 128 3-1 128 3-0 193 3-0 220 2-1 80 3-1 193 1-1 125 2-1 128 1195 3882
1275 2-1 193 2-1 155 2-1 98 3-1 128 2-0 65 2-0 178 1-0 80 1-0 178 1075 3881
1276 2-1 128 2-1 155 2-0 190 2-1 178 0-1 50 3-1 128 2-3 0 1-0 148 977 3881
1277 2-1 193 3-1 128 2-1 193 3-1 128 2-1 80 2-0 113 2-1 65 3-1 193 1093 3881
1278
Emi Emi
3-1 220 1-1 80 2-0 160 2-1 113 2-0 65 2-1 128 3-2 35 2-1 193 994 3881
1279 1-0 178 2-0 128 2-1 128 1-0 128 0-1 80 2-0 113 1-2 65 1-1 80 900 3881
1280 2-0 125 1-0 125 2-0 190 1-0 193 2-1 80 2-0 113 2-0 80 0-1 50 956 3881
1281 2-1 193 2-1 155 3-1 155 1-0 193 1-2 50 2-1 128 2-3 35 2-0 83 992 3881
1282 2-0 190 3-1 128 2-0 190 2-1 178 2-1 80 3-1 128 2-0 80 2-1 193 1167 3879
1283 3-2 193 3-1 128 4-1 193 3-2 193 2-2 160 3-1 128 2-0 50 3-1 193 1238 3879
1284 0-1 115 2-0 128 2-0 125 1-0 98 0-1 80 2-0 113 2-1 65 1-0 178 902 3879
1285 2-1 193 2-1 155 2-1 128 2-1 113 2-1 80 2-1 128 1-2 65 2-1 98 960 3879
1286 2-1 193 3-1 128 3-1 155 2-1 178 0-2 0 3-0 125 1-2 65 2-0 113 957 3879
1287 2-1 128 1-0 125 3-1 155 2-1 178 2-1 80 2-1 128 1-1 95 1-2 65 954 3879
1288 1-1 115 2-1 220 3-1 155 2-0 128 2-1 80 3-1 193 1-0 80 1-0 178 1149 3878
1289 3-1 155 2-0 128 2-1 163 3-2 193 3-2 65 3-1 128 4-2 65 3-1 193 1090 3878
1290 1-0 178 2-0 128 3-1 190 2-1 113 0-1 50 2-0 113 1-2 35 2-0 83 890 3877
1291 1-1 115 2-1 155 2-1 128 2-1 113 0-2 35 1-1 80 0-2 50 0-2 130 806 3877
1292 2-1 128 1-0 125 3-1 220 3-0 155 3-2 35 2-0 178 0-0 155 1-2 65 1061 3877
1293 1-0 83 2-0 193 2-1 128 3-1 163 0-2 35 2-1 128 1-3 65 3-2 148 943 3876
1294 2-0 125 2-0 128 3-1 220 1-0 128 1-0 80 3-1 128 1-2 65 1-0 148 1022 3876
1295 1-0 178 1-0 125 2-0 190 1-0 128 2-0 65 2-0 113 0-1 50 1-0 178 1027 3876
1296 1-0 113 2-0 128 2-0 190 1-0 128 1-1 155 2-0 113 1-2 65 2-1 128 1020 3876
1297 1-0 178 3-1 128 2-1 163 1-0 193 1-3 50 3-1 128 2-3 65 2-0 113 1018 3876
1298 2-1 193 3-0 113 2-1 128 1-0 128 2-0 65 3-1 128 1-2 65 2-1 193 1013 3876
1299 2-1 128 2-1 155 2-1 128 2-1 113 1-0 15 3-1 128 1-2 65 1-0 178 910 3875
1300 3-1 220 2-0 128 3-0 193 4-1 125 2-1 80 0-1 145 2-0 80 3-2 178 1149 3875

Horizontal Scroll