Predictions Round of 16


Ranking: Total
# Nickname NED – USA 3-1 ARG – AUS 2-1 FRA – POL 3-1 ENG – SEN 3-0 JPN – CRO 1-1 BRA – KOR 4-1 MAR – ESP 0-0 POR – SUI 6-1 Pts Round of 16 Pts Total
1901 2-0 125 3-1 128 2-0 125 1-0 163 1-2 80 3-0 125 2-0 50 3-0 113 909 3677
1902 1-0 178 2-1 155 2-0 125 1-0 128 2-1 80 1-0 113 0-2 50 2-0 113 942 3677
1903 2-1 193 2-0 128 2-0 125 2-0 128 2-0 65 2-0 113 0-2 50 2-1 128 930 3676
1904 2-0 125 2-0 128 1-0 178 0-0 145 1-2 80 2-1 128 0-2 50 1-0 113 947 3676
1905 1-1 80 1-0 125 2-0 160 2-0 128 0-0 95 2-0 113 2-1 70 2-1 128 899 3676
1906 1-2 100 2-1 155 2-0 190 1-0 163 3-1 15 3-1 128 1-2 65 0-1 145 961 3676
1907 2-1 193 2-1 155 2-1 98 3-1 193 1-2 50 3-1 193 2-2 95 2-1 128 1105 3676
1908 1-2 100 3-1 128 3-1 220 1-1 65 2-1 15 2-1 128 1-2 65 3-1 193 914 3676
1909 2-0 190 3-1 193 4-1 128 2-2 65 3-1 15 3-2 113 1-4 35 3-0 178 917 3675
1910 2-1 193 2-0 193 3-0 128 3-1 128 1-2 50 2-0 113 1-2 65 2-0 83 953 3675
1911 2-1 193 3-0 113 2-0 95 2-1 113 2-1 80 3-1 193 1-3 65 3-1 193 1045 3674
1912 2-0 125 2-0 128 2-0 190 3-1 193 1-3 80 4-1 155 1-3 35 2-0 83 989 3673
1913 2-1 193 2-0 128 3-1 155 3-0 155 2-0 65 2-0 113 1-0 80 2-0 178 1067 3673
1914 2-0 190 2-0 128 2-1 193 2-1 113 1-2 80 2-0 113 0-2 50 3-1 128 995 3673
1915 1-2 130 2-1 155 3-1 155 3-0 220 2-0 0 2-0 113 2-1 35 1-0 178 986 3673
1916 2-1 163 3-1 128 2-0 190 3-0 190 2-2 125 3-0 125 1-2 65 0-1 145 1131 3673
1917 2-1 193 3-0 113 2-0 125 2-0 193 0-1 80 3-0 190 0-2 80 1-0 178 1152 3672
1918 3-1 155 3-2 125 3-0 98 2-1 178 3-1 80 2-1 128 2-3 35 2-0 178 977 3672
1919 3-0 128 1-0 190 4-0 113 3-1 128 2-1 15 4-2 128 1-3 100 3-1 128 930 3672
1920 2-1 163 3-1 128 2-0 95 2-0 163 2-1 15 3-1 193 1-2 35 2-1 63 855 3671
1921 2-0 190 3-1 128 2-1 128 1-0 128 2-1 80 3-0 125 1-3 65 2-0 113 957 3670
1922 2-1 128 3-1 128 2-1 128 2-0 193 2-1 80 1-2 65 1-1 125 2-1 193 1040 3670
1923 1-0 113 3-0 113 2-0 160 2-1 178 2-0 0 3-0 125 0-2 115 1-1 50 854 3670
1924 2-1 163 2-1 125 2-1 128 3-1 98 2-2 95 3-1 128 1-2 0 2-1 193 930 3670
1925
Lg Lg
0-2 100 3-1 128 3-1 220 2-1 83 2-1 80 2-1 128 2-0 80 1-0 148 967 3670
1926 2-0 190 2-1 155 3-2 128 2-1 178 2-0 65 3-1 128 1-1 125 0-1 50 1019 3669
1927 3-1 220 2-1 155 2-0 125 2-0 193 1-1 125 2-1 128 2-1 65 1-0 83 1094 3669
1928 3-1 155 3-2 125 2-1 163 3-1 128 1-2 15 2-1 128 1-4 100 2-1 193 1007 3669
1929 2-0 190 2-0 128 2-0 125 2-1 178 1-2 80 2-1 128 1-2 35 1-1 50 914 3668
1930 2-1 193 2-0 128 2-0 190 3-1 128 1-2 50 2-0 113 1-2 35 2-1 98 935 3668
1931 0-1 115 2-0 128 3-1 155 4-1 160 1-2 50 3-0 125 0-1 50 2-1 163 946 3667
1932 2-1 128 3-1 128 2-0 125 3-0 155 3-1 15 2-0 113 1-2 65 2-0 178 907 3666
1933 1-0 178 1-0 125 1-0 148 0-2 65 0-1 80 0-1 80 2-0 80 1-0 178 934 3665
1934 2-1 193 3-1 128 2-0 125 2-0 193 2-3 65 3-1 128 2-1 65 2-0 113 1010 3664
1935 2-1 193 2-1 220 2-1 128 2-1 113 2-1 80 2-1 128 2-1 35 2-1 193 1090 3664
1936
Stu Stu
1-2 130 1-0 125 2-1 128 3-0 155 2-1 80 1-1 80 1-0 80 3-1 193 971 3664
1937 2-1 163 2-1 155 2-0 190 3-1 128 3-0 100 3-2 113 1-1 60 2-1 98 1007 3662
1938
KM KM
1-2 130 2-1 125 2-1 128 1-2 65 1-2 15 3-0 125 0-2 80 1-2 0 668 3662
1939 2-0 190 1-0 125 2-1 128 3-1 193 2-0 65 3-1 128 0-2 80 2-1 128 1037 3662
1940 2-3 65 4-1 128 3-1 220 1-0 98 1-0 15 2-0 113 2-0 50 1-0 83 772 3662
1941 1-3 130 3-1 128 3-2 128 3-1 128 3-1 80 2-1 128 1-3 35 3-1 128 885 3661
1942 0-1 115 2-1 155 2-1 128 2-0 163 1-2 80 1-2 65 3-0 15 1-4 35 756 3661
1943 2-0 125 1-0 125 1-0 178 0-1 130 2-0 0 3-1 128 1-0 80 2-0 178 944 3659
1944 2-0 125 2-1 155 1-0 178 1-0 193 2-1 80 2-0 113 2-1 0 0-1 50 894 3659
1945 2-3 130 3-1 128 2-1 128 2-1 113 2-1 80 2-1 128 1-2 65 3-1 163 935 3659
1946 1-1 50 3-1 128 2-1 128 2-2 100 0-1 80 3-1 128 0-2 80 2-0 113 807 3658
1947 2-1 193 3-1 128 3-1 155 2-1 178 0-2 65 3-0 125 0-2 80 2-1 128 1052 3658
1948 1-1 145 2-0 128 3-0 98 1-0 193 1-2 50 2-0 113 1-2 65 2-0 178 970 3658
1949 2-0 125 1-1 80 2-1 193 2-1 113 2-3 65 1-1 80 1-2 65 2-0 83 804 3658
1950 2-1 128 2-1 155 1-0 83 2-1 178 1-0 50 2-1 128 0-1 15 1-0 178 915 3658

Horizontal Scroll