Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 2-1 193 | 1-2 65 | 2-0 125 | 1-0 128 | 1-0 80 | 2-0 113 | 3-2 35 | 3-1 163 | 902 | 3657 | |
| 1952 | 1-1 80 | 2-2 80 | 1-0 178 | 2-0 193 | 2-1 80 | 2-1 128 | 1-1 125 | 0-0 65 | 929 | 3657 | |
| 1953 | 0-1 145 | 2-1 155 | 1-0 113 | 1-1 130 | 2-1 80 | 2-1 128 | 1-2 65 | 2-1 193 | 1009 | 3657 | |
| 1954 | 2-0 190 | 2-0 128 | 2-0 160 | 2-1 113 | 2-1 115 | 2-1 128 | 1-3 0 | 2-1 163 | 997 | 3657 | |
| 1955 | 2-0 125 | 1-1 80 | 0-0 130 | 1-1 130 | 2-0 65 | 3-1 128 | 2-1 65 | 1-0 113 | 836 | 3656 | |
| 1956 | 1-2 130 | 3-1 128 | 3-1 155 | 2-0 128 | 2-0 65 | 3-1 128 | 2-1 0 | 2-0 178 | 912 | 3656 | |
| 1957 | 1-0 113 | 2-0 128 | 2-0 125 | 2-1 178 | 0-1 50 | 2-0 178 | 1-2 65 | 2-1 193 | 1030 | 3656 | |
| 1958 | 2-0 125 | 2-1 155 | 2-1 128 | 2-1 113 | 2-1 50 | 2-1 128 | 1-2 35 | 2-1 193 | 927 | 3655 | |
| 1959 | 0-1 80 | 2-0 128 | 2-0 125 | 1-0 128 | 2-0 35 | 2-0 178 | 0-1 85 | 1-0 113 | 872 | 3655 | |
| 1960 | 3-0 128 | 3-0 113 | 3-0 128 | 3-0 220 | 1-3 50 | 4-1 155 | 1-3 65 | 2-1 128 | 987 | 3654 | |
| 1961 | 2-1 193 | 2-1 220 | 2-1 128 | 2-1 113 | 2-1 80 | 2-1 128 | 1-2 65 | 2-1 193 | 1120 | 3653 | |
| 1962 | 2-1 98 | 3-1 128 | 2-1 128 | 2-1 113 | 1-2 80 | 3-2 113 | 2-2 95 | 2-1 193 | 948 | 3653 | |
| 1963 | 2-1 128 | 3-2 125 | 3-2 128 | 2-1 178 | 3-1 15 | 3-2 113 | 1-2 35 | 3-2 148 | 870 | 3653 | |
| 1964 | 1-0 178 | 2-0 128 | 1-1 145 | 2-0 193 | 1-1 190 | 1-0 113 | 0-2 15 | 1-0 113 | 1075 | 3652 | |
| 1965 | 1-2 100 | 3-1 193 | 3-1 155 | 3-2 98 | 3-2 35 | 4-1 155 | 1-2 35 | 2-1 193 | 964 | 3652 | |
| 1966 | 2-1 193 | 2-0 128 | 2-1 163 | 1-1 130 | 1-1 160 | 2-0 113 | 1-2 0 | 2-1 193 | 1080 | 3652 | |
| 1967 | 2-1 128 | 2-0 128 | 2-1 128 | 3-1 193 | 2-1 50 | 2-1 128 | 1-3 35 | 2-1 193 | 983 | 3651 | |
| 1968 | 3-1 220 | 3-0 113 | 3-0 128 | 3-0 220 | 2-0 35 | 3-0 125 | 1-3 35 | 2-1 193 | 1069 | 3651 | |
| 1969 | 3-1 190 | 0-2 65 | 2-1 128 | 2-0 163 | 1-1 125 | 3-2 113 | 0-2 80 | 0-2 100 | 964 | 3651 | |
| 1970 | 1-2 100 | 3-2 125 | 2-0 125 | 2-1 148 | 2-1 15 | 3-1 128 | 3-2 35 | 2-1 128 | 804 | 3651 | |
| 1971 | 2-0 190 | 2-1 155 | 2-0 125 | 1-2 130 | 1-0 80 | 3-1 128 | 2-1 65 | 2-1 128 | 1001 | 3650 | |
| 1972 | 2-1 128 | 1-0 125 | 2-1 98 | 1-0 193 | 2-1 80 | 3-1 128 | 1-2 65 | 3-1 128 | 945 | 3650 | |
| 1973 | 3-1 220 | 3-1 128 | 0-1 50 | 2-0 128 | 1-3 115 | 3-1 128 | 2-0 50 | 0-1 115 | 934 | 3650 | |
| 1974 | 2-0 190 | 2-1 155 | 2-0 125 | 2-0 193 | 1-2 80 | 3-1 128 | 0-3 80 | 0-1 50 | 1001 | 3649 | |
| 1975 | 2-1 193 | 3-2 125 | 1-0 83 | 2-0 193 | 1-2 80 | 3-1 128 | 2-1 35 | 2-1 128 | 965 | 3649 | |
| 1976 | 2-0 190 | 2-0 128 | 2-1 128 | 2-1 113 | 3-1 15 | 2-0 113 | 2-1 65 | 1-0 178 | 930 | 3649 | |
| 1977 | 1-1 80 | 2-1 155 | 2-1 128 | 3-1 128 | 2-0 100 | 2-1 128 | 2-1 35 | 2-1 163 | 917 | 3648 | |
| 1978 | 3-1 155 | 2-1 155 | 3-1 155 | 2-0 193 | 2-1 50 | 2-0 113 | 0-1 50 | 1-2 100 | 971 | 3648 | |
| 1979 | 1-2 130 | 2-0 128 | 1-0 113 | 2-1 113 | 2-1 15 | 2-1 128 | 2-1 65 | 1-2 130 | 822 | 3648 | |
| 1980 | 3-1 220 | 2-0 128 | 2-1 163 | 1-2 130 | 2-1 15 | 3-1 128 | 1-2 35 | 2-1 163 | 982 | 3647 | |
| 1981 | 2-0 125 | 1-0 125 | 2-1 193 | 2-1 178 | 3-0 35 | 2-0 113 | 2-3 65 | 2-1 163 | 997 | 3647 | |
| 1982 | 2-1 98 | 2-1 155 | 2-1 193 | 2-1 113 | 2-1 80 | 2-1 128 | 1-2 35 | 2-1 63 | 865 | 3647 | |
| 1983 | 2-1 193 | 3-1 193 | 2-0 125 | 4-1 190 | 2-1 115 | 2-1 128 | 1-2 0 | 1-2 35 | 979 | 3647 | |
| 1984 | 3-2 128 | 2-1 155 | 4-1 193 | 3-2 193 | 4-2 35 | 5-1 128 | 2-1 65 | 4-1 128 | 1025 | 3646 | |
| 1985 | 2-1 128 | 3-1 128 | 2-1 128 | 2-0 193 | 3-2 65 | 2-1 128 | 0-2 50 | 2-1 193 | 1013 | 3646 | |
| 1986 | 1-2 100 | 2-1 155 | 2-1 128 | 2-1 83 | 2-1 50 | 2-1 128 | 1-2 35 | 2-1 128 | 807 | 3646 | |
| 1987 | 0-1 145 | 2-0 128 | 2-0 190 | 2-1 178 | 1-1 90 | 2-0 113 | 2-2 95 | 1-0 83 | 1022 | 3646 | |
| 1988 | 2-1 193 | 3-0 113 | 2-1 128 | 1-0 128 | 2-0 35 | 3-1 128 | 1-1 95 | 1-0 83 | 903 | 3646 | |
| 1989 | 1-1 145 | 2-0 193 | 1-0 178 | 3-0 220 | 2-0 65 | 2-0 113 | 0-1 80 | 3-1 128 | 1122 | 3646 | |
| 1990 | 2-1 128 | 2-0 193 | 2-2 130 | 2-0 128 | 2-1 80 | 2-2 65 | 1-0 80 | 1-0 83 | 887 | 3645 | |
| 1991 | 2-1 193 | 2-0 128 | 2-1 193 | 3-1 128 | 1-0 15 | 2-1 128 | 0-2 80 | 1-0 113 | 978 | 3644 | |
| 1992 | 1-0 113 | 2-1 155 | 2-0 190 | 1-0 128 | 2-1 50 | 2-0 113 | 1-2 65 | 1-2 130 | 944 | 3644 | |
| 1993 | 0-0 65 | 2-0 128 | 2-0 125 | 1-0 193 | 1-1 190 | 2-1 163 | 3-1 35 | 1-0 83 | 982 | 3643 | |
| 1994 | 1-2 100 | 1-0 125 | 2-0 125 | 2-1 83 | 0-1 80 | 3-1 193 | 0-1 80 | 1-0 48 | 834 | 3643 | |
| 1995 | 2-1 193 | 2-0 128 | 3-1 220 | 3-1 193 | 2-2 95 | 4-0 128 | 3-2 35 | 2-1 128 | 1120 | 3642 | |
| 1996 | 1-1 115 | 3-1 163 | 3-0 128 | 2-1 83 | 1-1 125 | 2-1 128 | 0-2 50 | 4-1 193 | 985 | 3642 | |
| 1997 | 1-1 115 | 3-1 128 | 2-1 193 | 1-2 65 | 2-1 145 | 3-1 193 | 1-2 0 | 1-0 178 | 1017 | 3641 | |
| 1998 | 2-2 130 | 3-1 128 | 2-0 125 | 3-0 220 | 3-2 0 | 4-1 155 | 2-2 125 | 3-1 193 | 1076 | 3641 | |
| 1999 | 2-0 125 | 2-1 155 | 2-0 190 | 3-0 155 | 1-2 80 | 2-0 113 | 2-1 65 | 2-1 193 | 1076 | 3640 | |
| 2000 | 3-1 220 | 2-0 128 | 4-1 193 | 2-0 193 | 2-0 0 | 0-1 80 | 0-1 80 | 2-1 193 | 1087 | 3640 |
Horizontal Scroll