Predictions Group matches


Ranking: Total
# Nickname QAT – ECU 0-2 ENG – IRN 6-2 SEN – NED 0-2 USA – WAL 1-1 ARG – KSA 1-2 DEN – TUN 0-0 MEX – POL 0-0 FRA – AUS 4-1 MAR – CRO 0-0 GER – JPN 1-2 ESP – CRC 7-0 BEL – CAN 1-0 SUI – CMR 1-0 URU – KOR 0-0 POR – GHA 3-2 BRA – SRB 2-0 WAL – IRN 0-2 QAT – SEN 1-3 NED – ECU 1-1 ENG – USA 0-0 TUN – AUS 0-1 POL – KSA 2-0 FRA – DEN 2-1 ARG – MEX 2-0 JPN – CRC 0-1 BEL – MAR 0-2 CRO – CAN 4-1 ESP – GER 1-1 CMR – SRB 3-3 KOR – GHA 2-3 BRA – SUI 1-0 POR – URU 2-0 ECU – SEN 1-2 NED – QAT 2-0 WAL – ENG 0-3 IRN – USA 0-1 AUS – DEN 1-0 TUN – FRA 1-0 POL – ARG 0-2 KSA – MEX 1-2 CRO – BEL 0-0 CAN – MAR 1-2 JPN – ESP 2-1 CRC – GER 2-4 GHA – URU 0-2 KOR – POR 2-1 SRB – SUI 2-3 CMR – BRA 1-0 Pts Group matches Pts Total
1951 1-2 63 1-0 48 0-4 63 2-1 15 4-0 0 3-0 15 2-0 15 3-1 63 0-2 15 2-0 0 2-1 48 2-1 60 4-0 63 2-0 15 2-0 48 3-1 60 2-0 0 1-0 15 2-0 0 1-0 15 0-2 63 1-0 63 2-1 90 3-2 48 0-1 90 3-0 0 2-1 63 2-2 60 0-3 15 2-0 15 1-0 90 2-3 15 2-1 0 5-0 63 0-2 63 0-2 63 0-0 15 0-3 0 1-2 63 0-2 63 1-2 0 2-0 0 0-2 0 0-1 48 0-2 90 1-3 0 0-2 48 0-4 0 1749 3657
1952 1-0 0 2-1 48 2-2 15 1-1 90 3-0 0 1-0 15 2-2 60 2-0 48 0-2 15 3-0 0 2-1 48 2-0 63 1-1 15 1-0 15 3-1 63 2-1 63 1-0 0 1-2 63 3-1 15 1-0 15 1-1 15 2-0 90 1-1 15 3-1 60 1-2 60 2-0 0 1-1 15 2-2 60 0-0 60 0-0 0 2-0 63 2-2 15 1-0 15 2-0 90 2-2 0 1-1 15 0-1 0 0-2 0 1-2 63 0-2 63 2-2 60 1-0 15 0-2 0 1-2 48 0-0 15 0-3 0 0-0 0 1-3 15 1503 3657
1953 1-2 63 3-0 48 1-3 60 1-0 15 3-0 0 3-1 0 1-1 60 2-1 63 0-1 15 2-0 0 3-1 48 2-0 63 2-1 60 1-0 15 2-1 60 3-1 60 2-1 0 1-2 63 2-0 0 2-1 0 1-1 15 1-1 0 2-1 90 2-1 63 2-1 15 1-0 0 2-0 48 2-1 15 0-1 0 1-1 0 3-1 48 2-1 63 0-1 60 2-0 90 0-1 63 1-2 60 0-1 0 0-2 0 1-2 63 0-1 60 1-2 0 0-1 60 2-0 63 1-3 60 0-2 90 0-2 0 1-1 0 0-2 0 1719 3657
1954 1-2 63 3-0 48 1-3 60 2-1 15 3-1 0 2-1 0 2-2 60 3-1 63 0-3 15 2-2 15 3-0 63 3-2 60 2-1 60 3-1 0 2-1 60 3-0 63 2-1 0 1-1 15 2-1 15 2-2 60 1-3 48 2-1 63 3-2 60 3-1 60 3-1 15 4-1 0 2-1 63 2-3 0 1-1 60 1-2 60 3-2 60 2-3 15 2-1 0 3-0 63 1-3 63 0-2 63 1-2 15 3-0 63 2-3 48 1-1 15 2-2 60 2-0 0 2-2 15 1-3 60 1-3 60 1-2 0 1-2 60 1-3 15 1839 3657
1955 0-1 63 4-0 60 1-3 60 0-1 15 3-0 0 2-0 15 2-1 0 3-1 63 0-0 90 1-1 15 2-0 63 2-1 60 0-2 0 1-1 60 2-0 48 3-1 60 2-0 0 0-3 63 1-0 15 1-0 15 0-2 63 2-0 90 1-1 15 2-1 63 2-0 0 1-0 0 1-0 48 1-2 15 1-1 60 1-3 63 0-0 15 0-0 15 0-1 60 4-1 48 1-1 0 1-1 15 1-2 15 0-2 0 1-0 0 1-1 15 0-0 90 0-1 60 0-1 15 0-3 48 2-0 0 0-2 0 1-0 0 0-2 0 1578 3656
1956 0-2 90 2-0 48 0-2 90 1-1 90 3-0 0 1-1 60 1-1 60 3-1 63 1-2 0 2-0 0 1-1 0 2-1 60 2-0 63 2-0 15 2-0 48 3-1 60 1-1 0 1-1 15 2-0 0 1-1 60 1-1 15 2-0 90 2-1 90 1-1 0 1-2 60 2-1 0 1-1 15 0-2 0 1-1 60 1-1 0 2-2 0 1-1 0 1-1 15 2-0 90 1-1 0 0-2 63 0-1 0 0-2 0 1-2 63 0-2 63 1-2 0 1-1 15 1-2 0 1-2 48 1-1 0 1-1 15 1-1 0 0-2 0 1524 3656
1957
RA RA
0-1 63 2-0 48 0-1 63 1-0 15 3-1 0 2-1 0 1-1 60 3-0 60 1-1 60 3-1 0 1-0 63 2-0 63 0-1 0 1-1 60 2-0 48 2-0 90 1-1 0 1-2 63 1-0 15 2-0 15 1-0 0 2-1 63 2-1 90 2-1 63 1-1 15 1-1 0 2-1 63 1-2 15 0-1 0 2-1 15 1-0 90 1-0 63 1-1 15 2-1 63 1-2 48 1-0 0 1-2 15 0-2 0 0-1 63 0-1 60 2-1 0 1-1 15 0-1 15 0-2 60 1-2 63 2-2 15 0-1 60 0-3 0 1755 3656
1958 0-3 63 3-1 48 1-2 63 1-2 15 4-0 0 3-1 0 2-1 0 2-0 48 0-3 15 3-0 0 3-0 63 3-0 63 2-2 0 2-0 15 2-1 60 3-1 60 2-1 0 0-2 60 2-1 15 3-1 0 2-1 15 3-0 63 2-2 15 2-1 63 2-1 15 3-0 0 4-0 63 2-2 60 1-1 60 2-2 15 2-1 60 2-1 63 1-1 15 5-0 63 1-2 48 1-2 60 1-2 15 1-3 15 1-2 63 0-4 48 2-2 60 0-1 60 0-3 0 0-3 48 1-2 63 0-3 0 1-1 0 1-3 15 1653 3655
1959 1-2 63 2-1 48 0-2 90 2-1 15 2-0 0 0-1 15 2-0 15 2-0 48 0-1 15 2-1 0 2-0 63 1-0 90 1-1 15 1-0 15 1-0 60 2-0 90 1-2 63 1-1 15 1-0 15 2-1 0 1-0 0 0-1 0 2-0 63 2-1 63 1-0 0 0-1 63 1-0 48 2-1 15 1-0 0 1-0 0 2-1 60 0-1 0 2-0 0 2-0 90 1-2 48 1-1 15 1-0 90 0-2 0 0-2 90 0-1 60 1-0 15 0-1 60 0-2 0 0-1 48 0-1 63 1-0 60 0-1 60 0-3 0 1746 3655
1960 0-2 90 4-0 60 0-3 63 0-3 0 3-0 0 4-0 15 2-1 0 3-0 60 0-3 15 2-0 0 2-1 48 3-1 48 2-1 60 3-1 0 1-2 15 2-0 90 3-1 0 1-4 63 2-0 0 3-0 15 0-2 63 3-0 63 3-1 63 2-1 63 1-2 60 3-0 0 4-0 63 2-3 0 1-2 0 0-2 48 3-1 48 2-1 63 1-2 90 3-0 63 0-2 63 0-3 63 0-2 0 0-4 0 0-2 90 0-3 48 3-1 0 1-0 15 0-2 0 1-3 60 1-0 0 2-0 63 0-2 48 0-3 0 1779 3654
1961 1-2 63 3-0 48 0-3 63 2-1 15 4-0 0 1-1 60 2-2 60 2-1 63 0-1 15 3-1 0 3-0 63 2-1 60 2-0 63 2-0 15 2-0 48 2-0 90 1-0 0 1-1 15 3-1 15 3-1 0 0-2 63 2-1 63 2-1 90 2-2 15 1-1 15 2-0 0 1-1 15 2-2 60 1-1 60 1-1 0 2-1 60 2-1 63 1-0 15 4-0 63 0-2 63 0-2 63 1-1 15 0-3 0 1-2 63 0-2 63 1-2 0 1-1 15 1-1 15 0-4 63 1-1 0 0-3 0 1-1 0 0-4 0 1698 3653
1962 0-1 63 3-0 48 0-1 63 0-1 15 3-0 0 2-0 15 2-2 60 3-0 60 0-2 15 2-1 0 2-1 48 3-1 48 2-1 60 3-2 0 3-1 63 3-0 63 2-0 0 1-1 15 0-1 15 2-0 15 1-1 15 2-0 90 3-1 63 3-1 60 0-1 90 3-0 0 3-0 60 2-1 15 1-1 60 2-2 15 3-1 48 2-2 15 2-0 0 1-0 63 0-1 63 0-1 90 1-2 15 1-3 15 0-2 90 0-2 63 2-2 60 1-1 15 0-2 0 1-3 60 0-2 90 1-3 0 1-2 60 1-3 15 1896 3653
1963 2-3 48 2-0 48 1-2 63 2-3 0 4-1 0 1-1 60 2-1 0 3-0 60 1-1 60 2-1 0 3-2 48 1-2 15 3-1 48 2-0 15 3-0 63 4-1 48 2-2 15 0-2 60 1-1 90 3-1 0 0-0 15 1-0 63 2-1 90 4-1 48 1-2 60 3-2 15 4-1 90 3-2 0 0-0 60 2-2 15 3-2 60 2-3 15 0-1 60 2-1 63 1-3 63 1-2 60 0-2 0 1-1 15 0-3 63 2-3 60 1-3 0 2-0 0 1-2 0 0-2 60 1-3 60 2-3 15 1-2 60 1-3 15 1866 3653
1964 0-2 90 2-0 48 2-2 15 1-1 90 3-1 0 1-0 15 1-1 60 2-0 48 0-1 15 1-1 15 2-1 48 1-1 15 1-0 90 1-0 15 1-0 60 3-1 60 1-0 0 0-2 60 1-0 15 1-0 15 0-0 15 2-1 63 1-1 15 2-0 90 2-0 0 1-0 0 1-0 48 1-1 90 0-2 0 0-0 0 3-0 63 1-1 0 1-2 90 3-0 63 0-2 63 0-1 90 0-1 0 0-2 0 1-2 63 0-1 60 1-1 60 1-0 15 2-2 15 0-2 60 0-1 63 0-1 15 1-1 0 0-2 0 1815 3652
1965 3-1 0 3-1 48 1-4 48 3-1 15 3-1 0 2-0 15 3-2 0 3-2 48 1-3 0 3-1 0 3-1 48 1-2 15 2-1 60 2-0 15 2-1 60 2-0 90 2-1 0 4-1 0 3-2 0 2-3 0 1-3 48 3-2 48 3-1 63 2-1 63 1-2 60 2-2 15 3-1 63 2-1 15 1-1 60 1-1 0 3-1 48 2-0 90 2-1 0 3-1 60 1-3 63 1-3 48 2-1 60 1-2 15 1-2 63 1-3 63 1-2 0 1-0 15 1-3 0 0-2 60 1-2 63 1-3 0 1-2 60 1-3 15 1620 3652
1966 1-2 63 2-0 48 1-2 63 1-0 15 3-0 0 2-1 0 1-2 0 2-0 48 1-3 0 3-1 0 2-0 63 2-1 60 2-1 60 3-1 0 2-0 48 3-0 63 1-1 0 1-3 90 2-1 15 1-1 60 1-1 15 1-0 63 1-2 0 4-2 60 1-0 0 2-1 0 2-1 63 2-3 0 1-1 60 0-0 0 2-1 60 2-2 15 1-3 63 3-0 63 1-2 48 0-0 15 0-2 0 1-1 15 1-2 63 1-3 63 2-1 0 1-1 15 1-0 60 1-2 48 1-3 60 0-3 0 1-2 60 0-2 0 1605 3652
1967 1-0 0 3-0 48 0-1 63 1-2 15 4-0 0 2-0 15 1-0 15 2-0 48 0-1 15 3-0 0 2-0 63 1-1 15 2-0 63 1-0 15 2-1 60 3-1 60 3-0 0 0-2 60 2-1 15 2-1 0 0-1 90 2-0 90 2-1 90 1-0 63 2-1 15 3-0 0 2-1 63 3-2 0 2-2 60 1-3 63 1-0 90 2-1 63 1-1 15 3-0 63 1-2 48 1-2 60 1-1 15 0-2 0 1-1 0 1-2 90 1-1 60 2-1 0 0-3 0 0-4 63 0-2 90 1-2 0 0-2 48 0-3 0 1809 3651
1968 0-3 63 4-0 60 1-3 60 3-2 0 4-0 0 4-1 0 2-2 60 3-0 60 1-3 0 3-0 0 3-0 63 4-1 48 2-1 60 3-0 15 3-1 63 3-0 63 3-2 15 1-2 63 3-1 15 4-1 0 2-3 60 3-2 48 3-1 63 4-1 48 1-3 48 1-2 63 3-0 60 3-2 0 1-3 15 1-1 0 3-1 48 3-1 60 1-2 90 4-0 63 2-0 0 0-4 63 0-3 0 0-4 0 0-3 63 2-3 60 1-2 0 2-2 15 0-4 0 1-2 48 4-0 0 1-3 0 1-2 60 0-4 0 1683 3651
1969 0-0 15 1-0 48 1-2 63 2-0 0 3-0 0 2-0 15 1-1 60 3-0 60 1-3 0 2-0 0 2-0 63 3-0 63 2-1 60 1-1 60 1-0 60 2-1 63 2-1 0 0-0 0 1-0 15 1-1 60 1-1 15 2-1 63 1-1 15 2-1 63 1-0 0 2-0 0 3-0 60 0-2 0 1-2 0 1-1 0 2-1 60 0-1 0 1-2 90 3-0 63 1-2 48 0-2 63 0-2 0 0-2 0 0-2 90 1-2 90 2-2 60 1-1 15 1-2 0 0-3 48 1-3 60 0-3 0 1-2 60 1-2 15 1683 3651
1970 1-2 63 2-0 48 1-2 63 2-1 15 3-1 0 2-0 15 1-1 60 3-0 60 0-1 15 1-1 15 2-0 63 2-2 0 1-2 15 1-1 60 1-0 60 3-0 63 3-1 0 0-2 60 2-0 0 2-2 60 1-1 15 2-1 63 2-0 63 2-2 15 3-2 0 2-0 0 1-1 15 2-2 60 1-1 60 1-0 0 3-1 48 2-2 15 0-1 60 2-0 90 0-1 63 0-2 63 0-2 0 0-3 0 1-2 63 0-2 63 1-2 0 2-0 0 0-2 0 0-3 48 0-1 63 1-2 0 2-2 15 1-2 15 1632 3651
1971 0-3 63 2-0 48 0-1 63 1-1 90 3-0 0 1-0 15 1-0 15 3-0 60 0-1 15 2-0 0 3-0 63 3-1 48 0-0 15 3-0 15 3-0 63 2-0 90 1-0 0 0-3 63 2-0 0 1-1 60 0-0 15 1-0 63 2-0 63 2-0 90 2-0 0 3-0 0 1-1 15 1-2 15 1-2 0 0-2 48 3-0 63 2-1 63 0-2 63 2-0 90 0-1 63 0-1 90 0-2 0 0-2 0 0-2 90 0-2 63 1-2 0 2-1 0 0-2 0 0-2 60 1-2 63 0-3 0 2-1 15 0-2 0 1818 3650
1972 2-1 0 1-0 48 1-2 63 1-1 90 3-0 0 2-0 15 3-2 0 4-1 90 1-1 60 1-1 15 1-0 63 2-0 63 2-0 63 2-1 0 3-1 63 3-1 60 2-0 0 0-2 60 3-1 15 2-1 0 2-1 15 3-0 63 1-2 0 2-1 63 2-0 0 3-1 0 1-0 48 1-2 15 1-3 15 3-0 0 3-0 63 1-1 0 1-3 63 2-0 90 0-1 63 1-1 15 0-2 0 1-1 15 1-3 60 0-2 63 1-1 60 1-1 15 1-2 0 0-3 48 1-2 63 1-3 0 2-2 15 0-5 0 1620 3650
1973 1-3 60 1-0 48 1-3 60 2-1 15 3-0 0 3-1 0 2-1 0 2-1 63 1-3 0 1-2 90 1-0 63 3-1 48 3-1 48 2-0 15 1-1 0 4-1 48 1-0 0 0-1 48 3-1 15 2-1 0 1-1 15 2-0 90 1-2 0 2-0 90 1-1 15 2-0 0 1-1 15 3-1 15 2-1 0 1-0 0 2-0 63 1-3 0 2-1 0 2-0 90 1-2 48 0-2 63 1-3 15 1-1 15 0-2 90 1-2 90 1-1 60 2-1 0 1-2 0 1-1 0 1-2 63 0-1 15 1-1 0 1-2 15 1488 3650
1974 0-2 90 3-0 48 1-2 63 2-0 0 3-0 0 1-0 15 2-0 15 3-0 60 0-2 15 4-0 0 3-0 63 4-1 48 0-2 0 3-3 60 0-1 0 2-0 90 0-1 63 0-3 63 1-0 15 2-1 0 2-0 0 1-1 0 3-1 63 3-1 60 2-0 0 4-0 0 3-1 63 2-2 60 2-0 0 1-2 60 2-0 63 1-0 63 0-2 63 1-0 63 0-2 63 0-2 63 1-2 15 0-4 0 0-3 63 1-3 63 1-1 60 2-1 0 0-3 0 0-3 48 1-0 0 0-1 15 0-1 60 1-1 15 1731 3649
1975 0-2 90 2-0 48 1-2 63 1-1 90 4-0 0 3-0 15 1-1 60 1-0 48 0-2 15 2-1 0 3-0 63 3-0 63 2-0 63 1-0 15 2-0 48 2-0 90 1-1 0 0-2 60 2-0 0 2-1 0 1-1 15 2-1 63 1-1 15 3-1 60 1-1 15 2-0 0 1-0 48 1-1 90 1-2 0 1-1 0 2-0 63 2-1 63 1-1 15 3-0 63 0-2 63 1-2 60 0-1 0 0-2 0 0-2 90 1-2 90 1-1 60 2-1 0 0-2 0 0-3 48 1-3 60 1-1 15 2-1 15 1-3 15 1857 3649
1976 2-1 0 3-0 48 0-1 63 1-0 15 3-0 0 1-0 15 2-1 0 3-0 60 1-1 60 2-0 0 2-0 63 1-0 90 1-0 90 1-1 60 2-0 48 2-1 63 0-0 15 1-1 15 2-1 15 2-0 15 1-1 15 1-0 63 2-1 90 1-1 0 1-1 15 3-1 0 0-1 15 1-1 90 0-1 0 1-0 0 3-1 48 2-2 15 2-2 15 2-0 90 0-1 63 0-1 90 0-2 0 0-3 0 0-2 90 0-3 48 1-0 15 1-0 15 0-2 0 0-3 48 0-1 63 0-1 15 0-1 60 0-4 0 1698 3649
1977 1-0 0 4-0 60 0-3 63 1-2 15 2-0 0 3-0 15 3-1 0 3-1 63 1-3 0 1-1 15 2-0 63 2-0 63 2-0 63 2-0 15 0-0 0 3-0 63 2-0 0 2-0 0 2-1 15 3-1 0 1-3 48 3-0 63 3-1 63 2-1 63 2-0 0 0-2 90 2-1 63 1-1 90 1-1 60 1-0 0 2-1 60 1-2 0 2-1 0 3-0 63 1-2 48 0-2 63 1-3 15 0-2 0 0-2 90 1-3 63 2-0 15 1-1 15 1-0 60 1-2 48 0-2 90 1-2 0 1-2 60 0-2 0 1743 3648
1978 1-1 0 1-0 48 0-2 90 1-1 90 3-1 0 2-1 0 2-1 0 2-1 63 1-2 0 2-0 0 2-0 63 1-1 15 1-0 90 1-0 15 0-0 0 3-1 60 1-0 0 0-1 48 2-1 15 2-1 0 1-0 0 2-1 63 1-1 15 2-1 63 1-1 15 1-1 0 2-1 63 1-1 90 1-1 60 1-1 0 2-1 60 1-1 0 1-1 15 3-1 60 2-2 0 0-1 90 0-1 0 1-2 15 1-3 60 0-1 60 1-1 60 1-0 15 1-2 0 0-1 48 1-2 63 1-1 15 1-2 60 0-3 0 1587 3648
1979 2-3 48 2-0 48 0-2 90 2-1 15 2-0 0 2-1 0 2-1 0 2-1 63 1-1 60 3-1 0 2-1 48 2-2 0 1-1 15 2-0 15 2-1 60 2-1 63 1-1 0 0-1 48 1-1 90 2-2 60 0-1 90 1-0 63 2-2 15 2-1 63 0-1 90 1-0 0 0-2 0 2-3 0 1-1 60 1-1 0 3-1 48 2-1 63 2-1 0 2-0 90 1-2 48 0-1 90 2-2 0 1-2 15 1-2 63 1-1 15 0-1 15 1-1 15 1-2 0 1-2 48 1-2 63 1-2 0 1-2 60 1-2 15 1752 3648
1980 0-3 63 2-1 48 1-2 63 1-1 90 3-0 0 2-0 15 1-2 0 3-1 63 0-1 15 2-0 0 3-0 63 2-0 63 1-0 90 1-0 15 2-0 48 2-0 90 1-2 63 0-3 63 2-0 0 1-2 0 2-1 15 1-2 0 0-1 15 3-1 60 2-1 15 1-1 0 0-1 15 1-1 90 1-1 60 1-1 0 1-1 15 0-1 0 1-1 15 4-0 63 0-2 63 1-1 15 1-2 15 0-2 0 2-3 48 0-1 60 0-1 15 1-0 15 1-2 0 1-0 0 0-2 90 0-1 15 0-1 60 0-2 0 1611 3647
1981 0-2 90 2-0 48 1-2 63 1-1 90 4-0 0 1-0 15 1-1 60 2-0 48 0-1 15 2-0 0 3-0 63 2-0 63 1-1 15 2-1 0 2-1 60 2-0 90 1-0 0 0-3 63 2-0 0 3-1 0 1-1 15 2-0 90 2-1 90 3-1 60 1-1 15 2-1 0 3-0 60 1-2 15 1-1 60 2-2 15 1-0 90 1-1 0 1-2 90 4-0 63 0-1 63 1-1 15 0-1 0 0-2 0 1-2 63 0-2 63 1-1 60 0-1 60 0-2 0 1-3 60 1-2 63 0-1 15 1-2 60 0-2 0 1968 3647
1982 0-2 90 1-0 48 0-1 63 1-2 15 3-0 0 1-1 60 1-2 0 2-0 48 1-2 0 2-1 0 3-2 48 3-1 48 2-1 60 1-0 15 2-2 15 3-2 48 1-1 0 1-2 63 1-1 90 3-1 0 1-0 0 3-0 63 2-1 90 2-1 63 0-1 90 2-1 0 2-1 63 2-2 60 1-2 0 1-2 60 3-1 48 1-2 0 2-1 0 2-0 90 0-1 63 1-1 15 0-0 15 0-1 0 0-1 63 0-2 63 1-2 0 0-0 0 0-2 0 1-2 48 2-1 0 1-2 0 1-1 0 1-2 15 1620 3647
1983 2-1 0 3-0 48 1-1 0 2-0 0 4-0 0 2-2 60 1-1 60 3-1 63 1-3 0 2-2 15 2-0 63 2-0 63 2-2 0 3-0 15 4-2 63 3-0 63 2-2 15 0-2 60 3-1 15 2-1 0 2-2 0 1-1 0 3-2 60 2-0 90 2-0 0 2-1 0 2-2 0 1-2 15 2-1 0 2-2 15 2-0 63 2-2 15 2-2 15 2-0 90 0-2 63 0-2 63 1-0 90 1-3 15 0-2 90 2-1 0 1-2 0 3-0 0 3-2 60 1-3 60 0-3 63 1-3 0 0-2 48 1-2 15 1533 3647
1984 2-1 0 2-0 48 0-3 63 1-2 15 2-0 0 2-0 15 1-2 0 1-0 48 1-3 0 2-1 0 3-2 48 3-1 48 1-2 15 2-0 15 2-0 48 2-0 90 1-1 0 0-1 48 2-1 15 3-0 15 1-0 0 1-0 63 2-1 90 2-0 90 2-2 0 2-1 0 3-0 60 0-2 0 1-2 0 2-1 15 2-1 60 2-1 63 2-2 15 3-1 60 1-2 48 1-0 0 0-2 0 0-3 0 1-3 60 0-1 60 2-0 15 1-1 15 1-2 0 1-3 60 2-1 0 1-2 0 1-1 0 1-2 15 1320 3646
1985
BG BG
1-0 0 3-0 48 1-2 63 1-1 90 3-0 0 2-1 0 2-1 0 2-0 48 1-2 0 2-0 0 2-1 48 2-0 63 2-1 60 2-0 15 1-1 0 2-0 90 2-0 0 0-2 60 2-1 15 3-1 0 1-1 15 2-0 90 1-1 15 1-0 63 0-1 90 2-0 0 2-0 48 1-1 90 2-1 0 1-2 60 2-0 63 2-2 15 1-1 15 2-0 90 1-2 48 1-2 60 1-2 15 1-2 15 1-2 63 0-2 63 1-1 60 1-1 15 0-2 0 1-2 48 2-2 15 1-3 0 1-2 60 1-3 15 1731 3646
1986 1-2 63 2-1 48 1-2 63 2-1 15 2-1 0 2-1 0 2-1 0 2-1 63 1-2 0 3-1 0 2-1 48 2-1 60 1-2 15 2-1 0 2-1 60 2-1 63 0-1 63 0-1 48 2-1 15 1-2 0 2-1 15 1-1 0 2-1 90 2-1 63 1-2 60 2-1 0 2-1 63 2-1 15 2-1 0 1-1 0 2-1 60 2-1 63 1-0 15 2-1 63 1-2 48 1-2 60 1-2 15 1-2 15 0-1 63 1-2 90 2-1 0 1-1 15 1-2 0 1-2 48 1-2 63 1-2 0 2-1 15 1-2 15 1578 3646
1987 2-2 15 3-0 48 1-2 63 2-1 15 5-0 0 2-1 0 0-2 15 3-0 60 0-2 15 2-1 0 4-0 63 1-1 15 2-1 60 2-1 0 1-0 60 3-1 60 3-0 0 1-2 63 2-2 60 2-2 60 2-1 15 2-1 63 2-1 90 1-1 0 2-0 0 2-1 0 1-2 0 2-2 60 1-1 60 2-1 15 2-1 60 2-2 15 1-1 15 2-0 90 1-2 48 0-3 63 1-1 15 0-1 0 1-3 60 0-3 48 1-1 60 2-0 0 0-1 15 1-2 48 0-2 90 0-1 15 1-0 0 2-2 0 1617 3646
1988 0-2 90 3-0 48 0-1 63 1-0 15 3-0 0 1-1 60 1-1 60 3-0 60 0-3 15 2-0 0 3-0 63 1-1 15 0-2 0 2-0 15 1-1 0 2-1 63 1-1 0 0-1 48 2-1 15 2-0 15 1-1 15 2-0 90 3-1 63 2-1 63 1-1 15 2-0 0 2-0 48 2-2 60 1-1 60 2-2 15 3-0 63 2-2 15 2-1 0 3-0 63 1-2 48 0-3 63 1-1 15 1-3 15 0-2 90 0-3 48 2-1 0 1-1 15 0-2 0 0-2 60 2-2 15 0-2 0 2-1 15 1-3 15 1614 3646
1989 0-1 63 2-0 48 0-1 63 1-0 15 2-0 0 1-1 60 1-1 60 2-0 48 0-1 15 3-0 0 2-1 48 2-0 63 1-2 15 1-0 15 2-0 48 2-0 90 0-1 63 0-1 48 2-0 0 2-1 0 0-1 90 1-0 63 1-1 15 2-0 90 1-1 15 2-0 0 0-0 0 1-2 15 1-1 60 0-1 60 2-0 63 2-1 63 0-0 0 2-0 90 0-2 63 0-1 90 1-1 15 0-1 0 1-2 63 0-1 60 0-1 15 0-0 0 0-2 0 0-2 60 0-1 63 1-3 0 0-1 60 1-2 15 1890 3646
1990 1-2 63 3-0 48 0-3 63 1-2 15 4-0 0 2-1 0 1-2 0 2-1 63 1-2 0 4-1 0 2-1 48 2-1 60 1-1 15 2-0 15 2-1 60 2-1 63 2-0 0 1-2 63 2-1 15 3-0 15 1-2 60 3-0 63 2-1 90 2-1 63 1-1 15 3-0 0 2-0 48 1-2 15 1-2 0 1-1 0 3-1 48 2-2 15 2-2 15 3-0 63 2-2 0 1-2 60 1-1 15 0-2 0 1-2 63 0-2 63 1-2 0 2-0 0 1-2 0 1-3 60 0-3 63 1-2 0 2-1 15 1-3 15 1455 3645
1991 2-1 0 2-0 48 1-3 60 1-0 15 3-1 0 2-0 15 1-2 0 3-0 60 0-2 15 3-0 0 2-1 48 4-2 48 0-1 0 3-1 0 2-0 48 2-1 63 1-0 0 1-0 15 2-1 15 2-1 0 1-1 15 2-0 90 2-2 15 3-1 60 1-0 0 4-0 0 1-2 0 0-1 15 1-1 60 1-1 0 3-0 63 2-1 63 1-0 15 2-0 90 0-1 63 0-2 63 0-2 0 1-3 15 1-3 60 0-3 48 0-1 15 2-1 0 1-3 0 0-3 48 0-3 63 0-2 0 2-1 15 0-3 0 1326 3644
1992 1-2 63 1-0 48 1-2 63 1-1 90 4-0 0 1-0 15 0-1 15 2-0 48 0-2 15 2-0 0 2-0 63 1-0 90 1-0 90 2-1 0 1-1 0 2-0 90 2-1 0 0-2 60 1-1 90 1-0 15 1-1 15 3-0 63 1-1 15 1-1 0 1-1 15 2-0 0 2-1 63 0-0 60 1-1 60 1-1 0 1-0 90 1-1 0 1-1 15 3-0 63 1-2 48 0-1 90 1-1 15 0-2 0 0-1 63 0-1 60 1-1 60 1-1 15 0-1 15 0-2 60 1-1 0 1-2 0 1-1 0 1-2 15 1755 3644
1993 0-0 15 2-0 48 1-2 63 1-1 90 3-0 0 1-1 60 2-1 0 3-0 60 0-1 15 1-1 15 2-1 48 3-1 48 2-1 60 2-1 0 2-2 15 2-2 15 1-0 0 0-2 60 2-0 0 2-0 15 1-1 15 2-0 90 2-1 90 2-1 63 2-1 15 2-1 0 1-0 48 1-1 90 1-1 60 1-0 0 1-1 15 1-1 0 1-1 15 3-0 63 1-1 0 0-0 15 0-1 0 0-1 0 0-2 90 0-4 48 0-1 15 2-2 15 0-1 15 0-0 0 1-2 63 0-0 0 0-1 60 0-3 0 1512 3643
1994 2-0 0 3-0 48 1-2 63 2-1 15 3-0 0 1-0 15 2-1 0 2-0 48 1-0 15 0-2 63 1-2 0 2-1 60 0-2 0 2-0 15 2-0 48 3-1 60 0-2 90 3-2 0 2-0 0 1-2 0 0-1 90 2-0 90 2-0 63 1-0 63 2-1 15 3-1 0 1-4 0 2-0 0 0-1 0 1-0 0 3-0 63 1-2 0 1-2 90 1-0 63 1-3 63 1-2 60 0-2 0 1-2 15 1-2 63 1-2 90 2-2 60 3-1 0 1-1 15 0-1 48 0-1 63 2-0 63 0-1 60 1-4 15 1692 3643
1995 1-1 0 3-0 48 0-2 90 2-1 15 3-0 0 2-0 15 1-2 0 3-0 60 0-3 15 2-0 0 3-2 48 2-0 63 1-2 15 1-0 15 3-0 63 2-1 63 2-0 0 1-2 63 3-0 0 2-1 0 0-1 90 2-1 63 2-1 90 2-0 90 0-2 63 2-0 0 3-0 60 3-3 60 2-1 0 1-2 60 3-1 48 3-0 63 1-1 15 2-0 90 0-3 90 0-2 63 0-2 0 0-2 0 0-3 63 0-1 60 3-1 0 1-0 15 0-3 0 1-2 48 1-0 0 0-3 0 2-0 15 2-3 0 1719 3642
