Predictions Quarter finals
Ranking: Total
| # | Nickname | – CRO – BRA 1-1 | – NED – ARG 2-2 | – MAR – POR 1-0 | – ENG – FRA 1-2 | Pts Quarter finals | Pts Total |
|---|---|---|---|---|---|---|---|
| 1951 | 0-1 107 | 3-1 92 | 2-1 60 | 0-2 247 | 506 | 3657 | |
| 1952 | 3-3 152 | 1-0 184 | 1-0 182 | 2-3 244 | 762 | 3657 | |
| 1953 | 1-2 92 | 2-1 107 | 1-1 107 | 0-1 244 | 550 | 3657 | |
| 1954 | 1-2 92 | 1-2 199 | 2-1 152 | 2-2 199 | 642 | 3657 | |
| 1955 | 0-1 107 | 1-3 184 | 3-2 152 | 2-1 184 | 627 | 3656 | |
| 1956 | 2-2 152 | 1-3 92 | 2-0 155 | 0-2 247 | 646 | 3656 | |
| 1957 | 1-2 184 | 1-2 199 | 0-1 92 | 2-1 184 | 659 | 3656 | |
| 1958 | 1-2 92 | 1-2 199 | 1-2 107 | 1-2 274 | 672 | 3655 | |
| 1959 | 2-0 107 | 0-1 92 | 0-1 0 | 1-2 274 | 473 | 3655 | |
| 1960 | 0-2 199 | 0-2 199 | 3-1 48 | 2-1 184 | 630 | 3654 | |
| 1961 | 2-1 92 | 1-2 199 | 2-1 152 | 2-1 92 | 535 | 3653 | |
| 1962 | 1-3 184 | 1-3 92 | 1-2 107 | 2-1 184 | 567 | 3653 | |
| 1963 | 2-3 92 | 1-2 199 | 2-1 152 | 1-2 182 | 625 | 3653 | |
| 1964 | 1-2 92 | 0-2 199 | 2-1 152 | 1-0 107 | 550 | 3652 | |
| 1965 | 2-1 92 | 2-3 107 | 1-3 107 | 1-3 203 | 509 | 3652 | |
| 1966 | 1-3 92 | 0-1 184 | 1-1 107 | 1-1 199 | 582 | 3652 | |
| 1967 | 1-2 92 | 0-2 199 | 1-2 107 | 2-1 184 | 582 | 3651 | |
| 1968 | 0-3 107 | 1-3 184 | 3-2 152 | 2-0 184 | 627 | 3651 | |
| 1969 | 2-0 107 | 2-0 107 | 1-2 15 | 1-2 182 | 411 | 3651 | |
| 1970 | 0-1 107 | 2-1 107 | 1-0 182 | 1-2 230 | 626 | 3651 | |
| 1971 | 1-2 92 | 0-2 199 | 0-2 92 | 0-1 152 | 535 | 3650 | |
| 1972 | 1-2 92 | 0-1 184 | 1-1 107 | 2-1 92 | 475 | 3650 | |
| 1973 | 1-3 184 | 1-3 184 | 2-0 63 | 2-1 92 | 523 | 3650 | |
| 1974 | 0-3 199 | 1-2 199 | 2-0 63 | 1-0 199 | 660 | 3649 | |
| 1975 | 0-2 199 | 1-3 184 | 1-2 107 | 2-1 92 | 582 | 3649 | |
| 1976 | 0-0 182 | 2-2 274 | 1-1 107 | 2-1 184 | 747 | 3649 | |
| 1977 | 2-1 140 | 1-3 92 | 2-0 63 | 1-0 199 | 494 | 3648 | |
| 1978 | 1-2 92 | 2-3 199 | 2-0 63 | 2-1 184 | 538 | 3648 | |
| 1979 | 2-1 92 | 1-2 107 | 1-2 15 | 1-2 274 | 488 | 3648 | |
| 1980 | 2-3 92 | 1-3 184 | 2-0 63 | 1-0 15 | 354 | 3647 | |
| 1981 | 2-3 92 | 1-2 199 | 0-1 0 | 2-1 184 | 475 | 3647 | |
| 1982 | 2-1 0 | 1-2 155 | 2-1 60 | 0-1 152 | 367 | 3647 | |
| 1983 | 1-3 92 | 2-3 199 | 2-1 60 | 1-3 247 | 598 | 3647 | |
| 1984 | 4-2 140 | 4-2 199 | 3-1 140 | 2-4 232 | 711 | 3646 | |
| 1985 | 0-1 107 | 0-2 199 | 3-1 140 | 2-1 184 | 630 | 3646 | |
| 1986 | 1-2 92 | 1-2 107 | 2-1 152 | 2-1 140 | 491 | 3646 | |
| 1987 | 0-2 107 | 0-1 92 | 1-1 107 | 2-1 184 | 490 | 3646 | |
| 1988 | 1-2 92 | 1-2 199 | 1-1 15 | 1-3 247 | 553 | 3646 | |
| 1989 | 1-2 92 | 0-3 92 | 0-2 92 | 2-1 184 | 460 | 3646 | |
| 1990 | 2-2 152 | 1-2 199 | 1-1 15 | 2-1 184 | 550 | 3645 | |
| 1991 | 0-2 107 | 1-3 184 | 1-2 107 | 1-3 247 | 645 | 3644 | |
| 1992 | 0-1 107 | 2-1 199 | 0-1 0 | 0-1 244 | 550 | 3644 | |
| 1993 | 0-0 274 | 0-1 92 | 1-1 199 | 2-1 184 | 749 | 3643 | |
| 1994 | 0-1 107 | 1-2 107 | 0-1 0 | 4-1 140 | 354 | 3643 | |
| 1995 | 2-2 152 | 3-2 111 | 2-1 152 | 1-3 159 | 574 | 3642 | |
| 1996 | 1-2 184 | 0-2 107 | 2-3 92 | 1-3 247 | 630 | 3642 | |
| 1997 | 1-3 92 | 1-2 107 | 1-1 107 | 0-2 155 | 461 | 3641 | |
| 1998 | 2-3 92 | 0-3 184 | 2-3 92 | 2-1 184 | 552 | 3641 | |
| 1999 | 0-2 199 | 1-1 244 | 1-2 107 | 1-1 199 | 749 | 3640 | |
| 2000 | 2-0 15 | 2-1 199 | 3-1 140 | 0-2 247 | 601 | 3640 |
Horizontal Scroll