Predictions Group matches


Ranking: Total
# Nickname QAT – ECU 0-2 ENG – IRN 6-2 SEN – NED 0-2 USA – WAL 1-1 ARG – KSA 1-2 DEN – TUN 0-0 MEX – POL 0-0 FRA – AUS 4-1 MAR – CRO 0-0 GER – JPN 1-2 ESP – CRC 7-0 BEL – CAN 1-0 SUI – CMR 1-0 URU – KOR 0-0 POR – GHA 3-2 BRA – SRB 2-0 WAL – IRN 0-2 QAT – SEN 1-3 NED – ECU 1-1 ENG – USA 0-0 TUN – AUS 0-1 POL – KSA 2-0 FRA – DEN 2-1 ARG – MEX 2-0 JPN – CRC 0-1 BEL – MAR 0-2 CRO – CAN 4-1 ESP – GER 1-1 CMR – SRB 3-3 KOR – GHA 2-3 BRA – SUI 1-0 POR – URU 2-0 ECU – SEN 1-2 NED – QAT 2-0 WAL – ENG 0-3 IRN – USA 0-1 AUS – DEN 1-0 TUN – FRA 1-0 POL – ARG 0-2 KSA – MEX 1-2 CRO – BEL 0-0 CAN – MAR 1-2 JPN – ESP 2-1 CRC – GER 2-4 GHA – URU 0-2 KOR – POR 2-1 SRB – SUI 2-3 CMR – BRA 1-0 Pts Group matches Pts Total
2001 0-2 90 3-0 48 1-2 63 1-1 90 3-0 0 2-0 15 1-0 15 3-1 63 1-3 0 2-0 0 3-1 48 2-0 63 2-2 0 2-0 15 3-1 63 2-1 63 1-0 0 1-1 15 2-1 15 1-0 15 1-1 15 3-1 60 2-2 15 2-0 90 1-1 15 3-1 0 2-1 63 2-2 60 1-1 60 1-1 0 1-3 15 2-2 15 2-2 15 3-2 48 1-1 0 0-2 63 1-2 15 0-2 0 2-2 15 1-3 63 1-1 60 0-0 0 1-3 0 1-3 60 3-1 0 2-2 15 3-3 15 3-0 63 1521 3638
2002 1-2 63 1-0 48 1-2 63 0-0 60 4-1 0 1-3 0 2-1 0 3-1 63 1-2 0 3-2 15 0-1 0 3-0 63 3-2 60 1-2 0 4-0 48 2-0 90 2-1 0 0-2 60 2-0 0 1-2 0 2-3 60 0-2 0 2-1 90 1-1 0 0-2 63 3-1 0 2-1 63 2-1 15 1-2 0 2-1 15 1-1 15 0-2 0 0-3 48 3-1 60 1-1 0 1-2 60 0-1 0 1-3 15 1-2 63 1-3 63 0-1 15 2-1 0 1-3 0 1-3 60 1-3 60 0-2 0 2-2 15 0-4 0 1413 3638
2003 2-1 0 1-1 0 0-1 63 1-0 15 2-0 0 1-0 15 2-1 0 2-0 48 1-1 60 3-0 0 3-1 48 2-1 60 2-0 63 1-0 15 2-1 60 3-0 63 0-2 90 3-0 0 3-1 15 2-0 15 0-1 90 2-2 15 2-0 63 1-2 0 3-3 0 3-1 0 0-1 15 3-2 0 2-2 60 0-0 0 3-2 60 0-1 0 1-0 15 3-2 48 2-2 0 0-2 63 2-2 0 1-3 15 1-3 60 0-2 63 1-3 0 2-2 15 1-3 0 0-2 60 1-3 60 0-2 0 1-3 63 0-3 0 1395 3638
2004 0-1 63 2-0 48 0-2 90 1-1 90 3-0 0 2-0 15 2-1 0 2-0 48 1-2 0 2-0 0 2-0 63 2-0 63 1-1 15 2-0 15 1-0 60 3-0 63 1-0 0 1-1 15 2-0 0 2-1 0 1-1 15 2-1 63 1-1 15 2-1 63 1-1 15 1-0 0 2-1 63 1-1 90 1-1 60 0-1 60 2-1 60 1-1 0 1-2 90 3-0 63 1-1 0 0-2 63 0-1 0 0-2 0 1-2 63 0-2 63 1-2 0 1-1 15 0-2 0 1-2 48 1-2 63 0-2 0 1-2 60 1-3 15 1695 3638
2005 1-2 63 2-0 48 1-3 60 2-1 15 3-0 0 3-1 0 1-2 0 3-1 63 0-2 15 3-0 0 2-1 48 3-1 48 2-0 63 1-1 60 2-0 48 4-0 63 1-1 0 1-1 15 2-1 15 1-1 60 1-1 15 2-1 63 1-1 15 3-1 60 1-2 60 3-0 0 1-1 15 2-2 60 0-1 0 1-1 0 2-1 60 1-1 0 0-0 0 3-0 63 1-2 48 0-1 90 0-1 0 0-2 0 2-2 15 1-1 15 1-1 60 1-0 15 0-2 0 0-2 60 1-1 0 1-2 0 1-1 0 0-2 0 1398 3637
2006 1-2 63 3-0 48 0-2 90 1-0 15 4-0 0 2-0 15 1-1 60 2-0 48 1-2 0 2-0 0 2-0 63 3-0 63 1-1 15 2-1 0 3-1 63 3-1 60 2-0 0 2-2 0 2-1 15 2-0 15 0-0 15 2-0 90 1-0 60 3-1 60 2-1 15 4-0 0 2-0 48 1-1 90 0-1 0 1-1 0 3-0 63 1-0 63 0-0 0 2-0 90 0-1 63 0-1 90 0-1 0 1-3 15 0-2 90 0-3 48 0-1 15 0-0 0 0-1 15 0-3 48 0-1 63 0-2 0 2-0 15 0-3 0 1689 3637
2007 1-1 0 3-1 48 0-3 63 2-1 15 6-1 0 1-0 15 0-1 15 3-1 63 1-3 0 2-1 0 2-1 48 2-1 60 2-1 60 2-1 0 1-1 0 3-1 60 3-0 0 1-2 63 3-1 15 1-1 60 1-2 60 4-1 48 1-1 15 3-0 63 2-1 15 2-1 0 1-0 48 1-2 15 1-2 0 1-2 60 2-1 60 0-1 0 2-2 15 4-0 63 1-2 48 0-4 63 0-0 15 1-2 15 1-3 60 0-1 60 1-1 60 1-2 90 0-2 0 1-2 48 0-1 63 1-2 0 1-2 60 0-3 0 1629 3637
2008 2-2 15 3-0 48 0-1 63 2-1 15 4-0 0 3-1 0 1-3 0 2-1 63 1-4 0 2-1 0 3-0 63 3-0 63 2-2 0 3-2 0 2-2 15 2-0 90 2-0 0 1-3 90 2-0 0 4-2 0 0-1 90 2-1 63 3-3 0 3-2 48 1-1 15 2-2 15 1-0 48 2-3 0 3-4 15 2-2 15 3-1 48 1-0 63 1-2 90 5-1 48 1-1 0 2-2 0 2-2 0 2-2 0 0-1 63 2-3 60 2-2 60 2-3 60 0-2 0 1-1 0 2-2 15 2-4 15 2-3 90 1-2 15 1461 3636
2009 0-2 90 3-0 48 0-2 90 2-1 15 4-0 0 3-0 15 1-2 0 2-0 48 0-3 15 2-0 0 2-2 0 2-1 60 2-0 63 3-1 0 2-0 48 3-1 60 1-1 0 0-2 60 2-1 15 2-0 15 2-2 0 3-0 63 1-1 15 1-2 0 0-0 15 4-0 0 1-1 15 2-2 60 1-2 0 1-3 63 2-0 63 1-1 0 1-0 15 3-0 63 0-1 63 0-2 63 0-2 0 0-2 0 1-2 63 0-2 63 1-1 60 2-0 0 1-2 0 0-2 60 2-1 0 1-3 0 2-2 15 0-3 0 1401 3636
2010 2-1 0 1-0 48 1-2 63 2-1 15 2-0 0 1-1 60 1-0 15 3-0 60 0-1 15 2-0 0 1-0 90 1-2 15 2-0 15 1-2 15 1-0 63 0-1 63 0-2 60 2-0 0 1-1 60 2-0 0 0-0 15 1-0 60 1-0 63 0-1 90 1-0 0 2-0 48 0-0 60 0-1 0 0-1 60 2-0 63 0-1 0 0-2 63 3-0 63 0-2 63 1-2 60 0-1 0 0-2 0 0-2 90 0-0 0 1-0 15 1-2 90 0-1 15 1-1 0 0-1 63 1-1 15 1-0 0 0-2 0 1653 3635
2011 0-2 90 2-1 48 1-2 63 2-1 15 3-0 0 2-1 0 3-1 0 1-0 48 0-1 15 1-1 15 1-0 63 2-0 63 1-0 90 2-1 0 2-1 60 1-0 63 1-0 0 1-1 15 3-2 0 1-1 60 0-1 90 1-0 63 0-1 15 1-0 63 2-0 0 1-0 0 1-0 48 1-2 15 1-2 0 1-0 0 1-0 90 0-1 0 2-1 0 4-1 48 0-1 63 1-0 0 0-1 0 1-0 90 1-0 0 1-2 90 1-0 15 0-1 60 0-1 15 0-1 48 0-1 63 1-0 60 2-1 15 1-2 15 1674 3635
2012 0-2 90 2-0 48 1-3 60 1-2 15 3-0 0 2-0 15 2-1 0 2-0 48 1-2 0 2-0 0 2-0 63 2-0 63 2-1 60 2-1 0 2-0 48 2-0 90 2-0 0 1-2 63 2-1 15 3-1 0 1-1 15 3-0 63 1-1 15 2-0 90 1-1 15 2-0 0 1-0 48 2-1 15 1-0 0 1-1 0 2-1 60 1-2 0 2-1 0 3-0 63 1-2 48 1-1 15 1-2 15 1-3 15 1-2 63 0-2 63 1-1 60 1-0 15 1-2 0 0-2 60 1-1 0 1-2 0 0-2 48 1-3 15 1479 3635
2013 2-1 0 2-0 48 0-2 90 1-0 15 2-0 0 1-0 15 1-0 15 1-0 48 0-1 15 2-0 0 1-0 63 2-1 60 1-0 90 1-0 15 2-0 48 2-0 90 1-0 0 1-0 15 2-0 0 2-0 15 0-1 90 0-1 0 2-1 90 2-1 63 1-0 0 2-0 0 1-0 48 1-0 15 0-1 0 0-1 60 1-0 90 1-0 63 1-0 15 3-1 60 0-2 63 0-1 90 1-0 90 0-2 0 0-1 63 0-1 60 0-1 15 0-1 60 0-2 0 0-1 48 0-1 63 0-1 15 1-0 0 1-2 15 1818 3634
2014 1-2 63 2-0 48 0-2 90 1-0 15 3-1 0 2-0 15 1-2 0 2-1 63 1-0 15 2-1 0 2-1 48 2-0 63 0-1 0 2-0 15 2-0 48 2-1 63 1-1 0 1-0 15 2-1 15 2-0 15 0-1 90 1-0 63 3-2 60 2-1 63 2-1 15 2-1 0 2-1 63 1-2 15 2-1 0 1-2 60 2-0 63 3-2 48 2-0 0 3-0 63 0-1 63 0-1 90 1-2 15 1-2 15 0-1 63 1-2 90 1-2 0 0-1 60 1-2 0 1-3 60 1-2 63 0-2 0 1-1 0 1-2 15 1728 3634
2015 1-2 63 1-0 48 1-2 63 1-1 90 3-0 0 2-0 15 1-1 60 2-1 63 1-2 0 2-1 0 3-1 48 2-0 63 1-0 90 1-0 15 2-0 48 2-0 90 2-1 0 2-2 0 3-1 15 2-1 0 1-0 0 2-0 90 0-1 15 2-1 63 2-1 15 3-2 15 3-1 63 2-1 15 0-2 0 2-1 15 3-1 48 1-0 63 2-1 0 1-1 0 0-1 63 2-3 60 1-2 15 2-3 0 1-1 0 1-2 90 1-2 0 1-1 15 1-2 0 1-3 60 0-1 63 1-1 15 2-1 15 0-4 0 1569 3633
2016 0-1 63 1-0 48 1-3 60 1-0 15 5-0 0 4-1 0 0-3 15 3-1 63 0-3 15 1-1 15 0-1 0 2-1 60 2-2 0 1-2 0 3-1 63 2-0 90 2-0 0 0-2 60 2-1 15 2-2 60 0-1 90 4-1 48 2-1 90 3-2 48 0-1 90 3-1 0 1-0 48 1-0 15 0-1 0 1-0 0 3-1 48 2-3 15 0-0 0 2-0 90 0-0 15 0-1 90 0-0 15 0-2 0 1-2 63 0-1 60 0-2 15 1-0 15 0-2 0 1-4 63 0-2 90 2-2 15 1-0 0 0-2 0 1665 3633
2017 1-2 63 3-0 48 1-2 63 1-1 90 4-0 0 2-1 0 2-2 60 4-1 90 1-3 0 3-0 0 3-0 63 2-0 63 1-2 15 2-0 15 1-1 0 1-2 0 2-1 0 1-1 15 3-1 15 3-1 0 1-0 0 3-0 63 2-1 90 2-2 15 2-2 0 2-1 0 3-1 63 3-2 0 1-3 15 1-2 60 3-0 63 2-2 15 1-0 15 3-0 63 1-2 48 1-3 48 1-2 15 0-0 15 2-3 48 0-3 48 1-1 60 1-2 90 0-3 0 2-1 15 3-2 15 0-1 15 2-2 15 1-2 15 1509 3633
2018 0-2 90 2-0 48 1-3 60 1-1 90 2-0 0 2-1 0 2-0 15 2-0 48 0-2 15 2-0 0 2-0 63 2-0 63 1-0 90 1-1 60 1-0 60 2-0 90 2-0 0 1-1 15 2-1 15 2-0 15 1-1 15 1-0 63 1-0 60 2-0 90 2-0 0 2-0 0 1-0 48 0-1 15 0-1 0 0-1 60 2-0 63 1-0 63 1-0 15 3-0 63 0-1 63 0-3 63 0-1 0 0-2 0 0-2 90 0-2 63 0-1 15 2-0 0 0-1 15 0-1 48 2-0 0 0-2 0 2-0 15 0-2 0 1764 3633
2019 0-1 63 3-1 48 0-3 63 0-2 0 2-0 0 1-0 15 2-1 0 2-0 48 1-2 0 3-1 0 2-1 48 2-0 63 0-1 0 1-1 60 3-1 63 3-0 63 1-1 0 0-1 48 3-1 15 3-1 0 1-1 15 2-0 90 2-1 90 2-1 63 0-1 90 2-1 0 2-0 48 1-2 15 1-1 60 0-1 60 2-1 60 2-0 90 1-0 15 3-1 60 2-2 0 1-0 0 0-1 0 0-2 0 1-2 63 1-2 90 2-2 60 0-1 60 0-2 0 0-2 60 1-2 63 0-2 0 0-1 60 1-3 15 1824 3633
2020 0-1 63 3-0 48 0-2 90 2-1 15 2-0 0 1-0 15 1-2 0 2-0 48 0-2 15 2-0 0 3-0 63 2-0 63 1-1 15 0-2 15 2-0 48 3-0 63 1-0 0 1-1 15 2-0 0 1-1 60 0-2 63 3-0 63 2-1 90 2-0 90 1-0 0 3-0 0 1-2 0 2-2 60 1-1 60 2-0 15 3-1 48 3-0 63 3-2 15 4-1 48 0-2 63 0-3 63 0-2 0 0-2 0 0-2 90 0-2 63 1-3 0 2-0 0 0-2 0 1-3 60 0-2 90 0-3 0 2-1 15 0-3 0 1695 3633
2021 0-2 90 3-1 48 1-2 63 2-0 0 4-1 0 1-0 15 1-2 0 3-1 63 1-2 0 2-0 0 2-2 0 2-0 63 0-0 15 2-1 0 1-0 60 2-1 63 1-0 0 1-2 63 2-1 15 2-0 15 1-1 15 2-0 90 1-0 60 1-1 0 1-2 60 1-0 0 1-0 48 0-1 15 0-0 60 1-2 60 2-1 60 1-1 0 1-2 90 1-0 63 0-1 63 0-3 63 0-1 0 0-2 0 0-1 63 1-1 15 0-1 15 1-0 15 0-1 15 0-2 60 1-2 63 0-1 15 1-1 0 0-1 0 1581 3632
2022 1-1 0 1-0 48 0-1 63 0-0 60 2-0 0 2-0 15 1-0 15 3-1 63 0-0 90 2-1 0 2-0 63 1-1 15 1-0 90 1-0 15 2-0 48 3-1 60 0-0 15 1-2 63 2-1 15 2-1 0 1-1 15 0-0 15 2-1 90 2-0 90 1-0 0 2-0 0 0-1 15 1-1 90 0-2 0 1-1 0 2-1 60 1-0 63 2-1 0 2-0 90 0-1 63 0-2 63 0-1 0 0-2 0 1-3 60 0-1 60 0-1 15 1-1 15 1-2 0 0-1 48 0-1 63 0-2 0 1-0 0 0-2 0 1653 3632
2023 2-2 15 2-3 0 0-3 63 2-0 0 4-1 0 4-4 60 2-0 15 3-4 0 2-2 60 4-4 0 3-3 0 3-1 48 2-3 0 1-0 15 0-0 0 4-0 63 1-4 48 3-1 0 2-1 15 2-0 15 2-3 60 3-1 60 3-0 48 4-2 60 4-3 0 2-2 15 1-3 0 4-3 0 2-0 0 0-1 60 4-1 48 1-3 0 2-2 15 3-3 0 0-2 63 3-0 0 3-1 48 3-6 0 3-6 48 2-4 48 3-0 15 0-0 0 3-3 0 3-4 63 0-2 90 2-1 90 1-2 60 0-3 0 1308 3632
2024 1-2 63 3-0 48 0-3 63 1-0 15 2-0 0 1-0 15 1-1 60 2-0 48 0-2 15 2-0 0 3-1 48 3-0 63 1-0 90 1-1 60 2-1 60 2-0 90 1-0 0 2-1 0 2-0 0 2-1 0 0-1 90 2-0 90 2-1 90 1-0 63 2-1 15 3-0 0 2-1 63 1-1 90 0-1 0 1-0 0 2-1 60 1-1 0 1-0 15 2-0 90 0-2 63 0-1 90 0-1 0 0-3 0 1-2 63 0-1 60 1-2 0 1-1 15 1-2 0 0-3 48 0-2 90 1-2 0 1-1 0 0-3 0 1833 3632
2025 0-1 63 2-1 48 1-2 63 1-0 15 3-1 0 2-0 15 2-1 0 3-1 63 0-2 15 3-1 0 1-1 0 3-1 48 2-0 63 1-0 15 3-1 63 3-1 60 0-0 15 1-2 63 1-0 15 1-2 0 1-1 15 2-0 90 2-1 90 3-2 48 1-1 15 2-0 0 3-1 63 1-1 90 1-1 60 1-1 0 2-1 60 1-1 0 1-0 15 3-0 63 0-1 63 0-3 63 0-1 0 0-2 0 1-2 63 0-1 60 2-2 60 1-0 15 1-2 0 1-3 60 2-0 0 0-2 0 0-1 60 0-2 0 1677 3631
2026 0-2 90 3-0 48 0-3 63 2-0 0 3-1 0 1-0 15 2-1 0 2-2 0 2-2 60 2-1 0 2-0 63 1-1 15 2-0 63 1-1 60 2-0 48 3-0 63 2-1 0 1-1 15 1-1 90 3-1 0 1-1 15 1-0 63 2-1 90 2-2 15 1-1 15 2-1 0 0-1 15 3-2 0 1-1 60 0-1 60 2-2 0 2-1 63 2-1 0 0-1 0 1-2 48 0-2 63 1-2 15 0-3 0 0-2 90 1-1 15 1-2 0 1-1 15 1-0 60 0-2 60 1-2 63 2-2 15 0-2 48 0-2 0 1581 3631
2027 0-2 90 1-0 48 1-2 63 1-2 15 2-0 0 2-0 15 1-1 60 1-0 48 0-1 15 0-1 60 1-0 63 1-0 90 1-0 90 1-0 15 2-1 60 1-1 0 1-0 0 0-1 48 2-1 15 2-0 15 2-0 0 2-0 90 1-0 60 1-0 63 1-0 0 1-0 0 0-1 15 0-0 60 0-1 0 1-0 0 2-1 60 1-1 0 1-2 90 2-0 90 1-2 48 0-1 90 0-2 0 0-1 0 1-2 63 0-2 63 0-1 15 2-0 0 0-2 0 0-1 48 0-1 63 0-2 0 2-1 15 0-2 0 1743 3631
2028 0-4 63 3-0 48 1-3 60 2-2 60 3-0 0 3-1 0 2-2 60 4-1 90 1-3 0 4-0 0 2-2 0 3-1 48 1-3 15 1-0 15 1-2 15 4-1 48 3-0 0 0-3 63 4-0 0 3-2 0 2-2 0 3-0 63 3-2 60 4-1 48 2-3 60 4-0 0 3-1 63 2-2 60 0-3 15 0-3 63 4-1 48 3-2 48 2-2 15 4-0 63 1-3 63 1-3 48 2-2 0 0-3 0 1-3 60 0-3 48 3-3 60 2-1 0 0-2 0 1-3 60 1-1 0 0-3 0 2-2 15 1-3 15 1560 3630
2029 1-3 60 1-0 48 1-2 63 2-1 15 2-1 0 1-0 15 2-3 0 3-1 63 1-1 60 2-0 0 2-0 63 2-1 60 2-1 60 2-0 15 2-1 60 2-1 63 1-0 0 0-1 48 1-0 15 1-2 0 2-1 15 2-0 90 2-1 90 2-1 63 1-0 0 2-0 0 0-1 15 2-1 15 1-1 60 0-1 60 2-1 60 1-2 0 2-1 0 2-0 90 1-2 48 0-2 63 0-0 15 0-1 0 1-2 63 0-2 63 0-2 15 1-0 15 1-2 0 0-2 60 1-2 63 1-3 0 0-2 48 1-2 15 1734 3630
2030 1-0 0 2-0 48 0-0 15 0-0 60 3-0 0 1-0 15 1-0 15 2-1 63 0-1 15 2-0 0 2-0 63 1-0 90 0-0 15 1-0 15 2-0 48 2-0 90 0-0 15 0-0 0 1-1 90 1-1 60 0-0 15 0-0 15 1-1 15 3-2 48 1-0 0 1-0 0 2-0 48 2-2 60 0-0 60 1-0 0 1-1 15 0-1 0 0-0 0 1-1 0 0-1 63 0-0 15 1-1 15 1-3 15 0-2 90 1-1 15 2-0 15 0-0 0 0-2 0 0-2 60 0-1 63 0-1 15 0-1 60 0-1 0 1419 3630
2031 1-2 63 2-0 48 2-2 15 2-1 15 3-0 0 1-1 60 1-0 15 2-0 48 1-2 0 2-0 0 3-1 48 2-1 60 2-0 63 2-1 0 1-1 0 2-0 90 1-1 0 0-2 60 2-1 15 1-1 60 1-1 15 1-1 0 2-1 90 1-1 0 1-1 15 2-1 0 2-0 48 1-1 90 2-2 60 1-1 0 2-0 63 1-2 0 1-2 90 3-1 60 1-2 48 1-2 60 0-1 0 1-2 15 1-2 63 0-1 60 1-1 60 1-1 15 0-1 15 0-2 60 1-1 0 1-2 0 0-1 60 0-2 0 1647 3629
2032 1-0 0 3-0 48 0-2 90 0-1 15 3-0 0 2-0 15 0-1 15 3-1 63 0-1 15 2-1 0 1-0 63 2-1 60 1-0 90 2-1 0 2-0 48 3-1 60 1-1 0 2-1 0 2-1 15 2-0 15 1-1 15 1-0 63 0-1 15 4-0 63 1-1 15 2-0 0 1-0 48 1-2 15 1-0 0 2-0 15 2-1 60 0-1 0 1-1 15 1-0 63 0-1 63 0-2 63 0-2 0 1-3 15 1-2 63 0-1 60 1-2 0 1-1 15 0-2 0 1-3 60 1-2 63 1-2 0 0-0 0 1-4 15 1416 3629
2033
Iva Iva
1-2 63 2-0 48 0-2 90 1-1 90 2-0 0 1-0 15 0-1 15 1-1 15 0-1 15 2-0 0 2-1 48 2-0 63 0-0 15 2-0 15 2-0 48 2-0 90 1-0 0 1-0 15 1-1 90 1-0 15 0-0 15 2-1 63 0-1 15 1-0 63 1-2 60 1-0 0 1-1 15 0-1 15 0-1 0 1-1 0 1-0 90 1-0 63 0-0 0 2-0 90 0-1 63 0-2 63 0-1 0 0-2 0 0-2 90 0-1 60 1-1 60 1-0 15 1-2 0 0-2 60 0-1 63 0-2 0 1-1 0 0-2 0 1713 3629
2034 0-1 63 1-0 48 1-2 63 2-1 15 2-1 0 3-1 0 1-2 0 3-1 63 2-1 0 3-2 15 2-1 48 3-1 48 2-1 60 2-1 0 2-1 60 3-1 60 2-0 0 0-2 60 2-0 0 1-1 60 2-1 15 2-0 90 3-1 63 3-1 60 2-2 0 2-1 0 1-3 0 0-2 0 1-2 0 2-1 15 3-0 63 3-1 60 0-2 63 2-1 63 1-2 48 1-2 60 2-3 0 0-3 0 2-3 48 1-3 63 2-2 60 2-1 0 0-2 0 1-2 48 0-2 90 0-2 0 2-2 15 1-5 15 1602 3629
2035 0-1 63 0-0 0 0-2 90 1-1 90 3-1 0 2-0 15 1-1 60 2-0 48 0-1 15 2-0 0 3-1 48 2-0 63 1-0 90 2-1 0 1-0 60 1-0 63 1-1 0 1-2 63 2-0 0 2-1 0 1-1 15 1-0 63 1-1 15 2-2 15 2-1 15 2-0 0 2-1 63 1-1 90 0-1 0 1-2 60 0-0 15 1-1 0 2-1 0 3-0 63 1-1 0 1-1 15 1-2 15 0-3 0 0-1 63 2-3 60 1-1 60 0-0 0 1-2 0 0-3 48 1-2 63 0-2 0 1-1 0 1-3 15 1521 3627
2036 0-0 15 2-0 48 0-2 90 0-1 15 3-0 0 2-1 0 3-2 0 3-1 63 3-1 0 2-0 0 2-0 63 1-0 90 0-0 15 2-1 0 2-0 48 2-0 90 2-0 0 0-3 63 2-0 0 0-0 90 2-2 0 2-1 63 0-1 15 0-0 15 1-0 0 1-2 63 1-1 15 1-2 15 1-0 0 2-1 15 3-1 48 0-0 15 1-3 63 4-0 63 0-0 15 0-1 90 0-2 0 1-2 15 0-0 15 0-3 48 0-0 90 0-1 60 2-4 15 0-2 60 0-2 90 0-1 15 1-2 60 0-2 0 1653 3627
2037 0-2 90 2-1 48 0-2 90 3-1 15 2-0 0 1-1 60 3-1 0 0-0 0 0-2 15 3-1 0 2-2 0 1-1 15 2-2 0 2-1 0 2-0 48 2-1 63 1-2 63 1-1 15 3-0 0 3-2 0 1-2 60 1-0 63 2-1 90 1-3 0 1-2 60 2-0 0 3-1 63 1-2 15 1-2 0 2-1 15 3-2 60 2-2 15 1-0 15 3-0 63 1-2 48 2-1 15 2-2 0 1-2 15 2-3 48 0-2 63 3-1 0 2-1 0 0-1 15 2-3 63 2-3 48 2-1 90 2-1 15 2-3 0 1461 3626
2038 1-2 63 1-0 48 1-1 0 1-1 90 3-0 0 1-0 15 1-1 60 2-1 63 0-1 15 1-0 15 1-0 63 3-1 48 1-1 15 1-1 60 1-1 0 2-1 63 1-0 0 3-0 0 1-0 15 1-0 15 2-1 15 2-0 90 1-1 15 2-1 63 2-1 15 2-1 0 1-1 15 1-1 90 1-1 60 1-2 60 2-0 63 1-1 0 1-1 15 3-0 63 2-1 0 1-0 0 1-2 15 0-2 0 1-2 63 0-1 60 0-1 15 1-0 15 1-1 15 1-2 48 1-2 63 1-2 0 1-2 60 1-3 15 1581 3626
2039 2-1 0 2-0 48 1-2 63 0-0 60 4-0 0 3-1 0 2-2 60 2-0 48 1-3 0 2-0 0 1-0 63 2-1 60 2-0 63 3-1 0 2-1 60 5-0 63 1-0 0 1-2 63 1-0 15 1-1 60 0-1 90 4-0 63 1-1 15 2-1 63 1-2 60 4-0 0 2-1 63 1-2 15 3-0 15 1-2 60 1-0 90 2-2 15 0-2 63 3-0 63 2-1 0 0-2 63 0-1 0 1-2 15 1-1 0 1-2 90 1-1 60 1-0 15 1-2 0 1-2 48 2-0 0 1-2 0 1-2 60 1-3 15 1767 3626
2040 1-3 60 2-1 48 0-2 90 2-0 0 2-0 0 3-0 15 2-1 0 3-1 63 1-2 0 3-2 15 2-0 63 3-2 60 2-0 63 1-0 15 3-1 63 3-0 63 1-1 0 1-2 63 3-2 0 0-2 15 2-0 0 1-0 63 2-2 15 3-2 48 0-1 90 2-2 15 1-0 48 2-3 0 2-1 0 2-1 15 3-1 48 2-0 90 1-0 15 4-0 63 1-2 48 1-3 48 1-2 15 1-3 15 0-2 90 1-2 90 1-2 0 1-1 15 1-2 0 0-3 48 1-1 0 0-1 15 0-1 60 0-3 0 1650 3625
2041 1-0 0 2-0 48 0-1 63 1-0 15 2-0 0 2-0 15 0-2 15 2-0 48 0-2 15 2-0 0 1-0 63 3-1 48 0-1 0 1-0 15 2-0 48 2-0 90 1-0 0 0-2 60 2-0 0 2-0 15 0-1 90 2-0 90 0-1 15 3-0 63 2-0 0 3-0 0 2-0 48 1-2 15 1-1 60 1-1 0 2-0 63 1-0 63 0-2 63 3-0 63 0-1 63 0-1 0 0-0 15 1-2 63 0-2 63 2-1 0 0-0 0 1-1 15 0-2 60 0-1 63 0-2 0 1-1 0 1-2 15 1548 3624
2042 0-2 90 3-1 48 0-3 63 2-1 15 2-0 0 2-0 15 2-1 0 3-1 63 0-2 15 1-2 90 2-2 0 0-1 0 0-1 0 2-1 0 2-0 48 3-0 63 1-2 63 2-1 0 3-1 15 2-2 60 0-2 63 2-0 90 2-0 63 1-1 0 1-0 0 0-0 15 2-1 63 2-0 0 1-1 60 2-0 15 3-1 48 2-2 15 1-1 15 3-0 63 0-2 63 2-1 15 1-2 15 1-3 15 1-3 60 1-2 90 2-0 15 2-0 0 1-1 15 1-2 48 0-3 63 0-2 0 0-1 60 1-2 15 1632 3624
2043 1-2 63 2-0 48 1-2 63 1-0 15 2-0 0 2-1 0 1-0 15 2-1 63 0-2 15 2-0 0 2-1 48 1-0 90 1-0 90 2-1 0 2-1 60 2-1 63 0-0 15 0-1 48 2-0 0 1-1 60 0-1 90 1-0 63 1-0 60 2-1 63 0-1 90 1-0 0 2-1 63 2-1 15 0-1 0 0-1 60 1-0 90 0-1 0 0-1 60 2-0 90 1-2 48 1-2 60 1-2 15 1-3 15 1-2 63 1-2 90 0-0 90 1-0 15 0-2 0 0-1 48 0-1 63 0-2 0 1-0 0 0-2 0 2007 3624
2044 1-2 63 1-0 48 3-2 15 0-0 60 3-0 0 0-0 90 2-2 60 2-0 48 2-2 60 3-1 0 1-1 0 4-1 48 1-2 15 2-1 0 1-2 15 4-0 63 1-0 0 0-2 60 2-1 15 2-1 0 1-0 0 2-0 90 2-1 90 2-1 63 0-1 90 3-1 0 1-1 15 0-2 0 2-1 0 1-1 0 4-1 48 0-1 0 1-1 15 2-0 90 0-1 63 1-0 0 1-1 15 1-3 15 1-1 0 0-1 60 2-2 60 0-2 63 1-2 0 0-3 48 0-0 15 1-3 0 1-1 0 1-2 15 1515 3623
2045 1-2 63 4-0 60 1-2 63 1-0 15 4-0 0 3-0 15 2-1 0 5-0 48 1-2 0 2-1 0 2-0 63 2-1 60 2-0 63 1-1 60 3-0 63 3-1 60 2-0 0 0-2 60 3-2 0 2-1 0 1-0 0 2-0 90 2-1 90 3-2 48 2-1 15 4-0 0 2-1 63 2-2 60 1-2 0 2-0 15 4-2 48 3-2 48 2-1 0 4-1 48 1-3 63 0-3 63 3-1 48 0-2 0 2-3 48 1-2 90 1-2 0 1-0 15 1-1 15 0-4 63 0-4 63 1-3 0 2-3 90 0-3 0 1776 3623
