Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | 0-2 65 | 3-1 128 | 2-1 98 | 1-0 128 | 0-1 80 | 2-1 193 | 0-1 80 | 1-1 80 | 852 | 3550 | |
| 2252 | 1-2 100 | 2-0 128 | 2-1 128 | 1-2 100 | 1-2 80 | 1-0 113 | 1-2 65 | 1-0 148 | 862 | 3549 | |
| 2253 | 2-1 193 | 2-1 220 | 2-2 65 | 1-2 65 | 3-1 80 | 2-1 128 | 1-2 35 | 1-2 65 | 851 | 3549 | |
| 2254 | 2-0 160 | 2-1 155 | 2-0 125 | 2-1 148 | 2-1 80 | 2-0 83 | 0-1 80 | 2-0 113 | 944 | 3548 | |
| 2255 | 2-1 163 | 2-0 193 | 3-1 155 | 3-1 128 | 2-2 125 | 2-1 128 | 1-2 35 | 2-1 128 | 1055 | 3547 | |
| 2256 | 1-2 130 | 2-1 155 | 3-1 155 | 3-2 128 | 2-3 65 | 3-1 128 | 1-3 65 | 2-1 128 | 954 | 3546 | |
| 2257 | 2-1 98 | 5-0 113 | 4-0 83 | 2-1 148 | 2-1 15 | 3-0 125 | 0-2 115 | 2-1 63 | 760 | 3546 | |
| 2258 | 1-0 148 | 2-0 163 | 0-1 80 | 2-1 148 | 1-0 15 | 2-1 128 | 2-1 35 | 1-0 113 | 830 | 3546 | |
| 2259 | 3-1 220 | 2-1 155 | 2-0 125 | 3-1 128 | 2-1 15 | 3-2 113 | 2-2 125 | 3-0 178 | 1059 | 3545 | |
| 2260 | 3-1 220 | 2-0 163 | 0-1 15 | 2-1 178 | 2-1 80 | 3-1 128 | 1-2 35 | 2-1 128 | 947 | 3545 | |
| 2261 | 2-1 193 | 2-0 63 | 2-0 125 | 2-1 178 | 0-2 0 | 2-0 113 | 1-3 65 | 1-2 130 | 867 | 3545 | |
| 2262 | 2-0 125 | 3-1 128 | 2-1 128 | 3-0 220 | 1-2 80 | 2-0 113 | 2-1 35 | 3-0 83 | 912 | 3545 | |
| 2263 | 1-2 100 | 2-0 128 | 2-1 128 | 1-0 163 | 2-1 15 | 2-1 128 | 1-2 100 | 2-1 128 | 890 | 3545 | |
| 2264 | 1-2 130 | 2-0 128 | 0-1 115 | 1-0 193 | 2-0 65 | 1-0 148 | 0-2 80 | 1-0 48 | 907 | 3544 | |
| 2265 | 2-0 190 | 0-2 35 | 2-0 160 | 2-1 113 | 2-0 65 | 3-1 128 | 2-1 65 | 1-0 113 | 869 | 3544 | |
| 2266 | 2-1 128 | 2-1 190 | 1-2 100 | 2-0 163 | 2-1 80 | 2-1 128 | 1-0 145 | 0-1 50 | 984 | 3544 | |
| 2267 | 2-0 125 | 2-1 220 | 2-0 190 | 1-1 130 | 2-1 50 | 2-0 113 | 2-2 125 | 2-1 193 | 1146 | 3543 | |
| 2268 | 1-2 65 | 3-2 125 | 4-1 128 | 3-2 193 | 3-1 80 | 4-1 155 | 4-1 35 | 3-2 178 | 959 | 3543 | |
| 2269 | 2-1 128 | 0-1 80 | 2-0 125 | 2-1 148 | 1-2 80 | 3-1 128 | 1-2 65 | 1-2 130 | 884 | 3543 | |
| 2270 | 2-1 128 | 2-0 128 | 2-1 128 | 2-1 113 | 2-1 80 | 3-1 128 | 2-1 35 | 2-0 178 | 918 | 3542 | |
| 2271 | 3-0 193 | 2-1 155 | 2-0 190 | 1-0 128 | 2-0 35 | 2-0 113 | 3-2 65 | 1-0 113 | 992 | 3542 | |
| 2272 | 2-1 193 | 2-1 155 | 2-0 125 | 2-1 113 | 2-1 15 | 3-1 128 | 1-3 65 | 2-1 128 | 922 | 3542 | |
| 2273 | 2-1 193 | 2-0 128 | 2-2 65 | 2-0 128 | 2-0 65 | 2-1 128 | 1-3 35 | 1-1 115 | 857 | 3542 | |
| 2274 | 2-1 193 | 2-1 155 | 3-0 128 | 2-1 113 | 2-1 80 | 3-1 128 | 1-2 65 | 3-2 113 | 975 | 3542 | |
| 2275 | 1-1 145 | 2-0 193 | 2-2 65 | 2-0 128 | 1-2 80 | 3-1 193 | 0-3 80 | 3-2 178 | 1062 | 3542 | |
| 2276 | 3-2 193 | 2-1 155 | 3-1 155 | 2-0 128 | 1-2 80 | 3-1 128 | 1-2 65 | 1-3 65 | 969 | 3541 | |
| 2277 | 3-1 220 | 1-2 35 | 2-3 65 | 3-0 155 | 3-1 80 | 2-1 128 | 3-1 35 | 3-1 128 | 846 | 3541 | |
| 2278 | 2-1 193 | 3-1 128 | 2-1 193 | 1-1 130 | 2-0 0 | 2-0 113 | 1-0 50 | 1-0 113 | 920 | 3540 | |
| 2279 | 1-1 85 | 2-0 128 | 3-0 163 | 2-1 118 | 1-1 155 | 2-0 113 | 0-2 50 | 1-1 15 | 827 | 3540 | |
| 2280 | 2-1 128 | 1-0 125 | 2-1 98 | 3-1 193 | 1-1 155 | 3-2 113 | 0-1 145 | 2-2 130 | 1087 | 3539 | |
| 2281 | 2-1 128 | 2-1 155 | 3-0 128 | 3-0 155 | 2-1 80 | 2-1 128 | 3-2 35 | 2-1 98 | 907 | 3539 | |
| 2282 | 2-2 130 | 2-0 128 | 2-0 125 | 2-1 113 | 2-1 50 | 3-0 125 | 3-2 65 | 1-1 80 | 816 | 3539 | |
| 2283 | 2-0 190 | 2-1 155 | 2-0 125 | 2-1 178 | 0-1 15 | 2-1 128 | 1-3 65 | 1-0 83 | 939 | 3538 | |
| 2284 | 2-1 128 | 2-1 155 | 2-1 128 | 2-0 193 | 1-1 155 | 3-1 128 | 1-2 35 | 1-1 115 | 1037 | 3538 | |
| 2285 | 1-2 100 | 3-2 95 | 2-0 125 | 2-1 83 | 2-3 35 | 3-1 128 | 1-2 65 | 2-1 163 | 794 | 3538 | |
| 2286 | 0-1 145 | 3-1 128 | 2-0 190 | 2-0 193 | 2-1 15 | 3-0 125 | 0-2 80 | 2-1 193 | 1069 | 3537 | |
| 2287 | 1-1 115 | 2-0 193 | 2-1 193 | 1-0 98 | 3-0 0 | 3-1 128 | 1-3 65 | 3-0 113 | 905 | 3537 | |
| 2288 | 1-2 130 | 2-1 155 | 2-1 128 | 2-1 113 | 3-1 80 | 3-1 128 | 2-1 65 | 3-1 128 | 927 | 3536 | |
| 2289 | 2-1 98 | 3-1 128 | 4-1 128 | 3-1 163 | 3-1 50 | 3-1 128 | 3-2 35 | 3-1 193 | 923 | 3536 | |
| 2290 | 1-2 100 | 2-1 155 | 2-1 128 | 1-2 35 | 1-2 50 | 2-1 193 | 1-2 65 | 2-1 128 | 854 | 3536 | |
| 2291 | 1-0 113 | 3-1 193 | 2-0 125 | 3-1 128 | 2-0 65 | 3-0 125 | 1-2 35 | 2-0 178 | 962 | 3536 | |
| 2292 | 2-0 125 | 1-0 125 | 1-1 115 | 2-0 193 | 1-0 50 | 2-1 128 | 1-2 35 | 2-1 128 | 899 | 3536 | |
| 2293 | 2-0 125 | 2-0 128 | 2-1 193 | 1-0 163 | 2-0 65 | 2-0 113 | 0-1 50 | 2-1 128 | 965 | 3535 | |
| 2294 | 0-1 115 | 2-1 220 | 2-0 125 | 3-0 155 | 2-1 15 | 3-0 125 | 1-2 65 | 2-1 193 | 1013 | 3535 | |
| 2295 | 1-0 178 | 1-0 95 | 1-0 113 | 2-0 128 | 2-0 65 | 2-0 113 | 0-2 80 | 2-0 83 | 855 | 3535 | |
| 2296 | 2-0 190 | 2-0 128 | 2-0 190 | 2-0 193 | 2-0 65 | 2-0 113 | 2-1 65 | 1-1 145 | 1089 | 3534 | |
| 2297 | 2-1 193 | 1-0 125 | 3-2 128 | 2-1 113 | 1-2 80 | 3-0 125 | 2-1 35 | 2-1 193 | 992 | 3534 | |
| 2298 | 2-1 193 | 2-1 155 | 2-1 128 | 2-0 193 | 3-1 80 | 1-0 113 | 2-1 65 | 1-0 113 | 1040 | 3533 | |
| 2299 | 2-0 190 | 2-1 155 | 1-2 65 | 3-0 155 | 3-1 80 | 2-1 128 | 2-1 65 | 3-1 98 | 936 | 3533 | |
| 2300 | 10-8 160 | 9-8 160 | 9-9 65 | 9-7 48 | 10-10 125 | 9-8 113 | 8-9 65 | 8-8 130 | 866 | 3533 |
Horizontal Scroll