Predictions Round of 16


Ranking: Total
# Nickname NED – USA 3-1 ARG – AUS 2-1 FRA – POL 3-1 ENG – SEN 3-0 JPN – CRO 1-1 BRA – KOR 4-1 MAR – ESP 0-0 POR – SUI 6-1 Pts Round of 16 Pts Total
3551
EJ1 EJ1
1-2 65 3-1 220 2-0 128 1-0 80 3-0 125 2-1 65 2-1 128 876 2589
3552 1-2 0 2-1 125 2-3 35 2-1 118 2-1 50 3-2 113 2-1 35 3-1 128 604 2589
3553 3-1 90 1-1 80 3-1 220 2-0 128 2-1 50 2-2 65 1-3 100 1-0 148 881 2588
3554 685 2587
3555 2-0 190 2-1 90 2-1 163 3-1 128 1-0 50 2-0 113 2-0 50 1-0 83 867 2584
3556 2-0 125 2-1 155 0-1 50 0-1 130 2-0 65 1-0 48 2-1 65 2-0 148 786 2582
3557 0-1 115 3-1 128 3-1 125 1-1 100 2-1 15 3-0 125 0-2 50 1-0 83 741 2580
3558 2-3 100 4-1 163 2-3 65 4-1 60 3-2 35 4-2 193 2-3 65 3-2 113 794 2577
3559 1-0 83 2-1 125 0-1 50 1-1 65 1-0 80 2-0 113 2-1 0 1-1 50 566 2575
3560 2-1 133 2-1 125 0-2 70 3-2 98 3-2 65 2-1 163 0-1 115 2-1 63 832 2574
3561 2-0 95 0-2 0 2-2 100 3-2 128 3-2 0 3-0 190 1-3 70 1-2 130 713 2572
3562 2-0 125 1-2 65 2-0 95 1-0 128 2-0 65 3-1 128 2-0 15 2-0 113 734 2572
3563 4-0 148 0-4 0 2-0 125 4-1 60 0-2 70 0-2 35 2-0 50 2-3 65 553 2571
3564 0-1 145 2-0 128 2-0 190 2-0 128 2-0 65 3-0 125 0-2 50 2-0 48 879 2568
3565 750 2565
3566 3-0 128 2-1 125 2-0 125 1-0 128 2-0 0 2-1 128 1-2 65 1-1 145 844 2563
3567 685 2560
3568
Mig Mig
1-2 100 1-2 0 0-1 80 1-0 163 1-0 50 2-0 113 1-0 15 1-0 113 634 2558
3569 4-0 148 3-1 128 2-1 128 1-0 98 2-0 100 3-1 128 3-1 35 0-1 15 780 2557
3570 1-0 113 3-1 128 1-1 80 2-1 113 2-0 0 3-0 125 0-1 115 1-0 83 757 2556
3571
TR TR
0-2 35 0-3 65 2-2 65 2-2 65 3-1 50 1-3 100 3-1 70 2-3 0 450 2555
3572 3-0 128 0-2 65 3-0 98 2-0 128 1-2 50 1-0 118 3-0 115 0-2 70 772 2549
3573 620 2546
3574 0-1 80 2-0 163 1-1 15 2-1 113 1-0 15 3-1 128 1-1 95 1-1 80 689 2544
3575 3-1 190 3-1 128 3-1 125 1-2 100 2-1 15 1-2 65 2-1 65 1-2 35 723 2541
3576
RR RR
1-1 50 1-1 115 1-0 148 2-0 163 1-1 90 0-0 65 2-0 50 1-0 148 829 2538
3577 2-0 95 1-1 15 3-1 155 4-1 95 1-3 50 1-3 35 4-0 15 2-2 35 495 2533
3578 1-2 0 2-3 15 2-2 0 2-0 63 2-1 15 3-2 48 2-2 60 1-2 0 201 2533
3579 2-0 130 3-1 193 2-1 63 0-1 0 2-0 0 1-3 35 0-1 115 1-3 100 636 2532
3580 2-0 125 1-2 65 1-2 35 4-1 125 2-1 15 2-1 128 2-1 35 0-1 50 578 2528
3581 2-0 125 0-2 0 1-0 148 1-2 65 3-0 0 0-4 100 3-2 35 2-3 65 538 2526
3582 1-2 100 2-2 145 3-2 128 2-2 35 2-0 0 2-2 65 1-2 35 1-1 115 623 2526
3583 0-1 145 0-1 50 0-1 85 2-0 128 3-2 100 1-0 83 2-0 15 0-1 50 656 2525
3584 4-1 63 3-0 48 3-1 125 0-1 35 1-2 50 1-2 65 1-1 130 0-0 65 581 2525
3585 0-1 85 1-0 130 1-2 0 0-1 35 1-0 80 2-0 113 1-1 125 1-0 148 716 2524
3586 1-1 115 3-1 98 3-2 163 2-0 98 1-2 15 3-2 113 3-2 65 1-0 83 750 2515
3587 690 2514
3588 2-1 63 3-0 48 2-5 0 1-2 0 2-1 15 3-1 63 1-2 0 2-2 0 189 2512
3589
AB AB
0-1 115 1-0 125 0-1 115 2-1 113 1-0 80 2-1 128 1-2 0 1-2 65 741 2511
3590 1-2 65 1-1 15 2-1 163 2-2 100 1-2 50 1-2 65 2-0 80 2-0 48 586 2510
3591 0-3 35 3-1 98 2-3 65 2-3 100 2-2 95 3-1 193 2-3 35 0-4 65 686 2506
3592 3-2 163 2-2 50 2-1 98 2-1 83 1-2 50 3-2 178 3-1 65 3-2 48 735 2503
3593 2-0 60 0-2 130 1-2 65 3-1 63 1-0 80 2-0 113 0-2 50 4-0 83 644 2499
3594 1-0 113 2-1 125 2-1 163 3-1 128 3-2 0 2-0 113 2-1 65 0-1 50 757 2499
3595 3-0 163 3-1 63 3-3 145 3-0 125 2-1 15 2-1 98 2-0 115 1-1 115 839 2494
3596 3-1 90 2-1 90 2-1 63 3-1 63 2-1 15 1-2 0 1-3 0 4-2 48 369 2494
3597 0-2 130 2-0 128 1-3 35 2-0 193 3-1 15 3-0 130 0-2 80 2-0 83 794 2494
3598 3-2 128 4-1 98 1-2 0 2-2 130 1-3 80 3-1 128 0-2 80 3-2 83 727 2492
3599 1-1 85 1-0 160 1-2 65 2-1 48 2-0 0 3-0 125 0-1 50 2-2 65 598 2490
3600 2-0 160 1-0 60 1-3 35 2-1 83 2-1 50 3-1 128 2-2 160 2-1 128 804 2489

Horizontal Scroll