Predictions Quarter finals
Ranking: Total
| # | Nickname | – CRO – BRA 1-1 | – NED – ARG 2-2 | – MAR – POR 1-0 | – ENG – FRA 1-2 | Pts Quarter finals | Pts Total |
|---|---|---|---|---|---|---|---|
| 3551 | — | — | — | — | 0 | 2589 | |
| 3552 | 1-4 140 | 1-4 48 | 1-4 107 | 1-4 111 | 406 | 2589 | |
| 3553 | — | — | — | — | 0 | 2588 | |
| 3554 | — | — | — | — | 0 | 2587 | |
| 3555 | 0-2 155 | 0-1 92 | 0-2 0 | 2-1 92 | 339 | 2584 | |
| 3556 | 2-1 0 | 2-1 199 | 2-0 155 | 1-2 90 | 444 | 2582 | |
| 3557 | 2-3 92 | 0-2 107 | 1-1 15 | 0-1 152 | 366 | 2580 | |
| 3558 | 2-3 92 | 3-2 63 | 3-2 152 | 3-2 15 | 322 | 2577 | |
| 3559 | 1-3 92 | 1-1 108 | 1-0 90 | 1-2 182 | 472 | 2575 | |
| 3560 | 3-1 92 | 0-2 63 | 0-3 0 | 3-1 0 | 155 | 2574 | |
| 3561 | 3-2 92 | 3-2 63 | 2-3 0 | 3-1 140 | 295 | 2572 | |
| 3562 | 1-3 92 | 2-1 107 | 1-2 107 | 0-2 203 | 509 | 2572 | |
| 3563 | 3-1 48 | 0-2 107 | 3-1 48 | 4-1 92 | 295 | 2571 | |
| 3564 | — | — | — | — | 0 | 2568 | |
| 3565 | — | — | — | — | 0 | 2565 | |
| 3566 | — | — | — | — | 0 | 2563 | |
| 3567 | — | — | — | — | 0 | 2560 | |
| 3568 | 0-2 155 | 2-1 15 | 1-2 107 | 1-0 63 | 340 | 2558 | |
| 3569 | 1-2 92 | 2-1 107 | 3-1 48 | 0-1 60 | 307 | 2557 | |
| 3570 | 1-2 92 | 0-2 15 | 1-1 15 | 1-1 15 | 137 | 2556 | |
| 3571 | 1-2 48 | 3-2 15 | 2-3 0 | 1-1 199 | 262 | 2555 | |
| 3572 | — | — | — | — | 376 | 2549 | |
| 3573 | — | — | — | — | 0 | 2546 | |
| 3574 | 0-2 107 | 1-0 0 | 1-1 15 | 1-0 155 | 277 | 2544 | |
| 3575 | 3-1 0 | 1-2 199 | — | — | 247 | 2541 | |
| 3576 | 1-1 152 | 1-1 152 | 1-1 15 | 1-1 63 | 382 | 2538 | |
| 3577 | 3-3 108 | 1-1 60 | 1-3 15 | 2-3 152 | 335 | 2533 | |
| 3578 | 1-2 92 | 1-2 107 | 2-3 92 | 1-2 274 | 565 | 2533 | |
| 3579 | 0-1 63 | 0-2 155 | 0-2 48 | 2-1 0 | 266 | 2532 | |
| 3580 | 2-1 92 | 1-0 92 | 3-0 63 | 1-0 155 | 402 | 2528 | |
| 3581 | 3-2 48 | 2-3 107 | 3-2 60 | 0-3 140 | 355 | 2526 | |
| 3582 | 1-1 60 | 0-1 0 | 2-1 60 | 1-1 155 | 275 | 2526 | |
| 3583 | 4-1 48 | 0-2 63 | 1-2 15 | 1-0 155 | 281 | 2525 | |
| 3584 | 4-1 0 | 4-1 0 | 4-3 108 | 3-1 0 | 108 | 2525 | |
| 3585 | 1-1 152 | 1-2 63 | 1-1 15 | 1-2 138 | 368 | 2524 | |
| 3586 | 2-2 152 | 1-3 0 | 3-2 60 | 1-3 203 | 415 | 2515 | |
| 3587 | — | — | — | — | 0 | 2514 | |
| 3588 | 1-0 15 | 1-2 15 | 1-1 15 | 1-2 90 | 135 | 2512 | |
| 3589 | 2-3 92 | 2-0 107 | 0-1 0 | 1-0 107 | 306 | 2511 | |
| 3590 | 2-0 63 | 2-1 15 | 2-2 0 | 2-2 199 | 277 | 2510 | |
| 3591 | 0-2 15 | 1-1 108 | 0-1 0 | 0-3 96 | 219 | 2506 | |
| 3592 | 2-1 140 | 3-2 107 | 3-2 60 | 3-1 0 | 307 | 2503 | |
| 3593 | 3-1 92 | 2-1 107 | 2-1 60 | 2-1 0 | 259 | 2499 | |
| 3594 | 3-1 92 | 1-0 92 | 2-1 60 | 1-0 199 | 443 | 2499 | |
| 3595 | 1-0 15 | 1-1 152 | 3-1 48 | 3-1 0 | 215 | 2494 | |
| 3596 | 3-2 0 | 2-1 199 | 3-2 152 | 3-2 199 | 550 | 2494 | |
| 3597 | 0-2 107 | 3-0 92 | 0-4 92 | 2-0 92 | 383 | 2494 | |
| 3598 | 1-3 184 | 1-2 63 | 1-3 15 | 3-2 15 | 277 | 2492 | |
| 3599 | 1-2 92 | 1-2 107 | 2-1 60 | 1-2 182 | 441 | 2490 | |
| 3600 | 1-2 140 | 2-0 107 | 0-2 92 | 1-1 15 | 354 | 2489 |
Horizontal Scroll