Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3651 | — | — | — | — | — | — | — | — | 585 | 2337 | |
| 3652 | 0-3 65 | 1-4 130 | 4-1 128 | 3-1 98 | 1-2 115 | 1-2 65 | 0-4 15 | 2-1 63 | 679 | 2336 | |
| 3653 | — | — | — | — | — | — | — | — | 655 | 2335 | |
| 3654 | — | — | — | — | — | — | — | — | 620 | 2330 | |
| 3655 | 2-1 63 | 2-0 63 | 1-2 0 | 2-3 0 | 3-0 0 | 3-1 63 | 3-0 15 | 1-2 0 | 204 | 2318 | |
| 3656 | 0-2 100 | 1-1 145 | 0-2 65 | 2-1 113 | 2-1 80 | 0-1 145 | 0-1 80 | 0-1 80 | 808 | 2317 | |
| 3657 | 1-2 0 | 1-2 0 | 2-1 63 | 3-0 90 | 3-1 80 | 2-1 128 | 2-2 125 | 1-2 130 | 616 | 2317 | |
| 3658 | — | — | — | — | — | — | — | — | 555 | 2316 | |
| 3659 | 0-3 0 | 2-2 15 | 1-0 113 | 0-3 35 | 1-1 90 | 2-0 113 | 0-4 50 | 4-0 148 | 564 | 2313 | |
| 3660 | — | — | — | — | — | — | — | — | 620 | 2300 | |
| 3661 | — | — | — | — | — | — | — | — | 585 | 2299 | |
| 3662 | — | — | — | — | — | — | — | — | 620 | 2288 | |
| 3663 | 3-0 163 | 3-1 98 | 2-2 65 | 2-2 65 | 3-1 15 | 2-1 193 | 1-3 65 | 2-2 65 | 729 | 2285 | |
| 3664 | 2-1 63 | 2-0 63 | 2-1 63 | 2-1 48 | 2-2 95 | 2-1 128 | 1-2 35 | 1-1 80 | 575 | 2282 | |
| 3665 | 1-2 65 | 3-1 128 | 3-1 125 | 1-2 130 | 1-3 15 | 3-0 125 | 2-1 130 | 2-0 178 | 896 | 2282 | |
| 3666 | 0-2 100 | 2-2 80 | 0-2 35 | 2-1 83 | 3-1 80 | 3-2 113 | 2-1 35 | 3-2 83 | 609 | 2279 | |
| 3667 | — | — | — | — | — | — | — | — | 460 | 2273 | |
| 3668 | — | — | — | — | — | — | — | — | 655 | 2272 | |
| 3669 | 2-1 193 | 2-1 190 | 1-0 83 | 1-2 65 | 1-2 15 | 3-2 83 | 1-0 50 | 2-1 98 | 777 | 2268 | |
| 3670 | 1-2 100 | 1-2 0 | 0-1 50 | 2-0 98 | 3-0 65 | 2-0 148 | 0-2 80 | 0-3 35 | 576 | 2264 | |
| 3671 | — | — | — | — | — | — | — | — | 560 | 2261 | |
| 3672 | 0-2 35 | 1-1 15 | 2-0 160 | 2-0 163 | 2-0 65 | 1-1 80 | 2-0 50 | 2-0 113 | 681 | 2259 | |
| 3673 | 1-3 100 | 2-1 155 | 3-0 128 | 3-1 128 | 2-1 80 | 3-1 128 | 0-2 15 | 1-3 100 | 834 | 2253 | |
| 3674 | 3-2 98 | — | 2-0 95 | 2-0 133 | 3-1 15 | 2-0 83 | 3-1 100 | 1-1 15 | 604 | 2251 | |
| 3675 | — | — | — | — | — | — | — | — | 555 | 2250 | |
| 3676 | 0-4 65 | 4-0 148 | 4-0 113 | 0-0 80 | 0-4 0 | 4-0 128 | 1-1 95 | 3-2 113 | 742 | 2245 | |
| 3677 | 2-2 100 | 4-1 193 | 0-2 65 | 3-1 163 | 2-1 50 | 3-0 125 | 1-1 95 | 2-1 128 | 919 | 2242 | |
| 3678 | 2-1 128 | 3-1 193 | 3-1 155 | 3-1 128 | 1-3 15 | 3-1 128 | 1-3 35 | 2-1 128 | 910 | 2241 | |
| 3679 | 2-1 63 | 2-3 15 | 3-1 90 | 2-4 0 | 2-2 60 | 3-2 48 | 2-2 60 | 2-1 63 | 399 | 2238 | |
| 3680 | 3-0 193 | 2-2 15 | 0-4 100 | 3-0 155 | 11-3 65 | 1-1 50 | 0-4 80 | 4-0 83 | 741 | 2225 | |
| 3681 | 0-2 70 | 1-1 15 | 1-0 83 | 0-1 70 | 1-3 15 | 3-3 0 | 3-3 160 | 0-1 50 | 463 | 2219 | |
| 3682 | — | — | — | — | — | — | — | — | 685 | 2218 | |
| 3683 | 9-5 48 | 11-7 48 | 8-9 0 | 10-4 48 | 9-5 35 | 11-8 60 | 7-8 65 | 9-9 0 | 304 | 2216 | |
| 3684 | 2-1 63 | 0-0 100 | 2-1 98 | 0-2 0 | 3-0 0 | 0-1 15 | 0-4 15 | 2-1 63 | 354 | 2213 | |
| 3685 | 0-2 65 | 2-0 163 | 0-3 0 | 1-1 0 | 1-1 125 | 1-1 50 | 3-0 80 | 0-3 35 | 518 | 2210 | |
| 3686 | — | — | — | — | — | — | — | — | 460 | 2209 | |
| 3687 | 3-3 85 | 3-3 0 | 2-2 100 | 2-2 35 | 1-3 15 | 0-4 0 | 0-0 190 | 0-0 65 | 490 | 2205 | |
| 3688 | 2-1 133 | 2-2 15 | 2-1 63 | 2-1 83 | 3-2 35 | 2-2 65 | 1-2 65 | 3-1 98 | 557 | 2203 | |
| 3689 | 1-3 35 | 1-3 35 | 2-3 35 | 2-1 118 | 2-1 15 | — | — | — | 498 | 2202 | |
| 3690 | 2-0 190 | 2-1 155 | 3-1 155 | 2-1 178 | 3-0 65 | 1-0 113 | 2-1 65 | 0-1 80 | 1001 | 2202 | |
| 3691 | 1-2 70 | 4-2 178 | 1-2 65 | 2-0 98 | 1-1 90 | — | — | 3-2 83 | 654 | 2201 | |
| 3692 | — | — | — | — | — | — | — | — | 620 | 2198 | |
| 3693 | 0-2 0 | 4-3 60 | 0-2 0 | 3-2 63 | 1-2 15 | 5-2 60 | 3-2 0 | 2-1 63 | 261 | 2197 | |
| 3694 | — | — | — | — | — | — | — | — | 620 | 2193 | |
| 3695 | — | — | — | — | — | — | — | — | 530 | 2189 | |
| 3696 | 2-1 163 | — | — | — | — | — | — | — | 593 | 2189 | |
| 3697 | — | — | — | — | — | — | — | — | 650 | 2189 | |
| 3698 | — | — | — | — | — | — | — | — | 555 | 2187 | |
| 3699 | — | — | — | — | — | — | — | — | 500 | 2186 | |
| 3700 | 2-3 130 | 2-2 80 | 1-1 50 | 3-0 155 | 0-2 35 | 3-0 60 | 2-2 160 | 2-1 133 | 803 | 2182 |
Horizontal Scroll