Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | 7-6 48 | 9-7 48 | 8-9 0 | 2-1 48 | 3-1 80 | 4-0 128 | 0-1 50 | 2-2 65 | 467 | 1820 | |
| 3802 | — | — | — | — | — | — | — | — | 625 | 1816 | |
| 3803 | 2-0 60 | 2-0 63 | 2-0 60 | 2-0 63 | 1-0 15 | 2-0 48 | 0-2 50 | 0-1 15 | 374 | 1816 | |
| 3804 | — | — | — | — | — | — | — | — | 620 | 1814 | |
| 3805 | 0-1 145 | — | — | — | — | — | — | — | 540 | 1800 | |
| 3806 | 1-3 0 | 2-1 155 | 1-3 0 | 3-2 98 | 0-3 35 | 1-0 83 | 2-2 95 | 2-0 83 | 549 | 1795 | |
| 3807 | — | — | — | — | — | — | — | — | 590 | 1793 | |
| 3808 | — | — | — | — | — | — | — | — | 590 | 1787 | |
| 3809 | — | — | — | — | — | — | — | — | 555 | 1782 | |
| 3810 | — | — | — | — | — | — | — | — | 490 | 1777 | |
| 3811 | — | — | — | — | — | — | — | — | 555 | 1776 | |
| 3812 | — | — | — | — | — | — | — | — | 585 | 1772 | |
| 3813 | 1-1 115 | 2-1 220 | 2-0 125 | 2-0 98 | 2-0 0 | 2-1 128 | 2-2 95 | 2-1 128 | 909 | 1763 | |
| 3814 | 3-0 63 | 0-3 65 | 3-0 98 | 0-2 35 | 2-0 35 | 0-4 35 | 3-0 50 | 0-4 65 | 446 | 1746 | |
| 3815 | — | — | — | — | — | — | — | — | 590 | 1736 | |
| 3816 | 2-1 133 | 2-1 190 | 1-3 65 | 2-1 48 | 2-1 15 | 4-1 155 | 2-0 50 | 2-0 113 | 769 | 1726 | |
| 3817 | 2-3 65 | 2-3 50 | 2-3 0 | 2-3 65 | 2-3 0 | 2-3 0 | 2-3 35 | 2-3 65 | 280 | 1720 | |
| 3818 | — | — | — | — | — | — | — | — | 590 | 1709 | |
| 3819 | — | — | — | — | — | — | — | — | 525 | 1705 | |
| 3820 | — | — | — | — | — | — | — | — | 620 | 1700 | |
| 3821 | — | — | — | — | — | — | — | — | 520 | 1690 | |
| 3822 | 2-1 63 | 1-0 125 | 3-1 155 | 3-1 128 | 2-0 0 | 4-2 128 | 2-1 0 | 4-2 113 | 712 | 1688 | |
| 3823 | — | — | — | — | — | — | — | — | 560 | 1688 | |
| 3824 | — | — | — | — | — | — | — | — | 555 | 1674 | |
| 3825 | — | — | — | — | — | — | — | — | 490 | 1672 | |
| 3826 | 2-1 193 | 3-2 125 | 4-0 178 | 3-0 220 | 2-1 15 | 0-2 65 | 1-2 35 | 4-0 113 | 944 | 1670 | |
| 3827 | — | — | — | — | — | — | — | — | 590 | 1670 | |
| 3828 | — | — | — | — | — | — | — | — | 555 | 1656 | |
| 3829 | — | — | — | — | — | — | — | — | 500 | 1646 | |
| 3830 | — | — | — | — | — | — | — | — | 555 | 1632 | |
| 3831 | — | — | — | — | — | — | — | — | 585 | 1623 | |
| 3832 | — | — | — | — | — | — | — | — | 555 | 1620 | |
| 3833 | 3-1 90 | 2-0 63 | 2-1 63 | 2-1 48 | 1-3 15 | 2-0 48 | 1-2 0 | 2-1 63 | 390 | 1617 | |
| 3834 | — | — | — | — | — | — | — | — | 650 | 1616 | |
| 3835 | 2-0 60 | 1-3 130 | 2-0 125 | 1-2 130 | 4-2 0 | 4-2 128 | 3-2 35 | 0-2 65 | 673 | 1615 | |
| 3836 | — | — | — | — | — | — | — | — | 525 | 1614 | |
| 3837 | 0-3 65 | 0-3 35 | 0-2 0 | 0-2 65 | 0-4 0 | 0-3 65 | 0-2 80 | 0-1 15 | 325 | 1599 | |
| 3838 | 2-3 0 | 2-3 145 | 1-3 0 | 2-2 100 | 2-3 35 | 0-3 35 | 1-4 0 | 2-2 35 | 350 | 1598 | |
| 3839 | 3-2 63 | 2-3 15 | 4-3 48 | 2-1 48 | 4-2 0 | 2-3 0 | 3-2 0 | 4-2 48 | 222 | 1587 | |
| 3840 | — | — | — | — | — | — | — | — | 620 | 1586 | |
| 3841 | — | — | — | — | — | — | — | — | 585 | 1584 | |
| 3842 | — | — | — | — | — | — | — | — | 560 | 1583 | |
| 3843 | — | — | — | — | — | — | — | — | 460 | 1570 | |
| 3844 | — | — | — | — | — | — | — | — | 620 | 1559 | |
| 3845 | — | — | — | — | — | — | — | — | 625 | 1558 | |
| 3846 | 2-1 193 | 3-1 193 | 3-0 128 | 3-1 128 | 3-0 0 | 2-3 65 | 3-1 35 | 2-2 65 | 807 | 1554 | |
| 3847 | — | — | — | — | — | — | — | — | 395 | 1538 | |
| 3848 | 4-3 113 | 2-0 63 | 2-3 0 | 1-4 0 | 4-3 35 | 4-4 15 | 2-1 35 | 3-1 63 | 324 | 1526 | |
| 3849 | — | — | — | — | — | — | — | — | 555 | 1524 | |
| 3850 | — | — | — | — | — | — | — | — | 620 | 1517 |
Horizontal Scroll