Predictions Champion
Ranking: Total
| # | Nickname | Pts Champion | Pts Total |
|---|---|---|---|
| 3801 | — | 1820 | |
| 3802 | — | 1816 | |
| 3803 |
ENG
England
0
|
1816 | |
| 3804 |
BRA
Brazil
0
|
1814 | |
| 3805 | — | 1800 | |
| 3806 |
USA
USA
0
|
1795 | |
| 3807 | — | 1793 | |
| 3808 | — | 1787 | |
| 3809 | — | 1782 | |
| 3810 | — | 1777 | |
| 3811 | — | 1776 | |
| 3812 | — | 1772 | |
| 3813 | — | 1763 | |
| 3814 |
BEL
Belgium
0
|
1746 | |
| 3815 | — | 1736 | |
| 3816 | — | 1726 | |
| 3817 |
SUI
Switzerland
0
|
1720 | |
| 3818 | — | 1709 | |
| 3819 |
POR
Portugal
0
|
1705 | |
| 3820 | — | 1700 | |
| 3821 | — | 1690 | |
| 3822 | — | 1688 | |
| 3823 | — | 1688 | |
| 3824 | — | 1674 | |
| 3825 | — | 1672 | |
| 3826 | — | 1670 | |
| 3827 | — | 1670 | |
| 3828 | — | 1656 | |
| 3829 | — | 1646 | |
| 3830 | — | 1632 | |
| 3831 | — | 1623 | |
| 3832 | — | 1620 | |
| 3833 | — | 1617 | |
| 3834 | — | 1616 | |
| 3835 | — | 1615 | |
| 3836 | — | 1614 | |
| 3837 |
IRN
Iran
0
|
1599 | |
| 3838 |
GER
Germany
0
|
1598 | |
| 3839 |
POR
Portugal
0
|
1587 | |
| 3840 | — | 1586 | |
| 3841 | — | 1584 | |
| 3842 | — | 1583 | |
| 3843 | — | 1570 | |
| 3844 | — | 1559 | |
| 3845 | — | 1558 | |
| 3846 | — | 1554 | |
| 3847 |
IRN
Iran
0
|
1538 | |
| 3848 | — | 1526 | |
| 3849 | — | 1524 | |
| 3850 | — | 1517 |
Horizontal Scroll