Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3951 | — | — | — | — | — | — | — | — | 500 | 1007 | |
| 3952 | — | — | — | — | — | — | — | — | 490 | 1006 | |
| 3953 | 2-1 128 | 1-2 130 | 2-1 128 | 2-0 128 | 3-1 15 | 3-1 128 | 1-1 95 | 1-1 80 | 832 | 1003 | |
| 3954 | 1-2 65 | 1-2 130 | 2-1 128 | 1-0 128 | 0-1 15 | 1-0 113 | 0-1 50 | 1-1 80 | 709 | 1000 | |
| 3955 | 1-2 0 | 3-1 63 | 4-1 63 | 3-0 90 | 2-1 15 | 1-0 48 | 0-1 15 | 1-3 0 | 294 | 997 | |
| 3956 | — | — | — | — | — | — | — | — | 525 | 990 | |
| 3957 | — | — | — | — | — | — | — | — | 555 | 987 | |
| 3958 | — | — | — | — | — | — | — | — | 495 | 984 | |
| 3959 | — | — | — | — | — | — | — | — | 525 | 984 | |
| 3960 | — | — | — | — | — | — | — | — | 370 | 979 | |
| 3961 | — | — | — | — | — | — | — | — | 460 | 967 | |
| 3962 | — | — | — | — | — | — | — | — | 555 | 960 | |
| 3963 | — | — | — | — | — | — | — | — | 460 | 958 | |
| 3964 | 2-0 95 | 2-1 220 | 2-3 65 | 1-3 100 | 2-0 0 | 3-2 113 | 1-3 35 | 2-0 113 | 741 | 957 | |
| 3965 | — | — | — | — | — | — | — | — | 495 | 951 | |
| 3966 | — | — | — | — | — | — | — | — | 525 | 945 | |
| 3967 | 2-0 60 | 2-0 63 | 2-0 60 | 2-0 63 | 0-1 15 | 2-0 48 | 0-2 15 | 2-1 63 | 387 | 935 | |
| 3968 | — | — | — | — | — | — | — | — | 490 | 931 | |
| 3969 | — | — | — | — | — | — | — | — | 620 | 929 | |
| 3970 | — | — | — | — | — | — | — | — | 555 | 927 | |
| 3971 | — | — | — | — | — | — | — | — | 525 | 906 | |
| 3972 | 2-1 63 | 0-2 0 | 1-0 48 | 1-0 63 | 2-0 0 | 1-0 48 | 1-0 15 | 0-1 15 | 252 | 905 | |
| 3973 | — | — | — | — | — | — | — | — | 495 | 897 | |
| 3974 | — | — | — | — | — | — | — | — | 460 | 892 | |
| 3975 | — | — | — | — | — | — | — | — | 495 | 891 | |
| 3976 | — | — | — | — | — | — | — | — | 525 | 891 | |
| 3977 | 1-2 0 | 1-0 60 | 2-0 60 | 3-1 63 | 2-0 0 | 1-0 48 | 1-3 0 | 2-1 63 | 294 | 890 | |
| 3978 | 1-0 83 | 3-1 193 | 2-1 128 | 2-3 65 | 3-1 15 | 3-1 128 | 1-2 35 | 1-0 113 | 760 | 886 | |
| 3979 | 3-5 15 | 2-4 15 | 5-2 48 | 4-2 48 | 1-1 90 | 3-2 48 | 0-3 15 | 3-2 48 | 327 | 884 | |
| 3980 | — | — | — | — | — | — | — | — | 555 | 879 | |
| 3981 | — | — | — | — | — | — | — | — | 555 | 876 | |
| 3982 | — | — | — | — | — | — | — | — | 525 | 876 | |
| 3983 | — | — | — | — | — | — | — | — | 495 | 873 | |
| 3984 | — | — | — | — | — | — | — | — | 560 | 869 | |
| 3985 | — | — | — | — | — | — | — | — | 555 | 867 | |
| 3986 | — | — | — | — | — | — | — | — | 620 | 863 | |
| 3987 | — | — | — | — | — | — | — | — | 555 | 862 | |
| 3988 | — | — | — | — | — | — | — | — | 555 | 855 | |
| 3989 | — | — | — | — | — | — | — | — | 365 | 854 | |
| 3990 | 3-5 15 | 5-4 60 | 8-3 48 | 10-2 48 | 3-0 0 | 1-0 48 | 0-1 15 | 0-1 15 | 249 | 851 | |
| 3991 | — | — | — | — | — | — | — | — | 555 | 849 | |
| 3992 | — | — | — | — | — | — | — | — | 555 | 849 | |
| 3993 | — | — | — | — | — | — | — | — | 555 | 849 | |
| 3994 | — | — | — | — | — | — | — | — | 555 | 849 | |
| 3995 | — | — | — | — | — | — | — | — | 495 | 849 | |
| 3996 | 2-0 60 | 2-1 90 | 2-0 60 | 1-2 0 | 2-0 0 | 3-1 63 | 1-3 0 | 1-1 15 | 288 | 847 | |
| 3997 | — | — | — | — | — | — | — | — | 430 | 838 | |
| 3998 | — | — | — | — | — | — | — | — | 495 | 834 | |
| 3999 | — | — | — | — | — | — | — | — | 555 | 834 | |
| 4000 | 1-0 48 | — | — | — | — | — | — | — | 408 | 830 |
Horizontal Scroll