Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | — | — | — | — | — | — | — | — | 555 | 828 | |
| 4002 | — | — | — | — | — | — | — | — | 555 | 819 | |
| 4003 | — | — | — | — | — | — | — | — | 555 | 819 | |
| 4004 | — | — | — | — | — | — | — | — | 555 | 816 | |
| 4005 | — | — | — | — | — | — | — | — | 490 | 814 | |
| 4006 | 3-0 63 | 0-2 130 | 0-3 65 | 2-0 193 | 2-0 0 | 0-2 65 | 0-2 50 | 2-0 113 | 679 | 814 | |
| 4007 | — | — | — | — | — | — | — | — | 555 | 813 | |
| 4008 | — | — | — | — | — | — | — | — | 555 | 813 | |
| 4009 | — | — | — | — | — | — | — | — | 555 | 813 | |
| 4010 | — | — | — | — | — | — | — | — | 555 | 813 | |
| 4011 | — | — | — | — | — | — | — | — | 555 | 804 | |
| 4012 | 3-3 15 | 4-3 60 | 4-6 0 | 7-5 48 | 1-0 15 | 2-2 0 | 0-3 15 | 2-0 48 | 201 | 804 | |
| 4013 | — | — | — | — | — | — | — | — | 400 | 802 | |
| 4014 | — | — | — | — | — | — | — | — | 525 | 801 | |
| 4015 | — | — | — | — | — | — | — | — | 495 | 801 | |
| 4016 | — | — | — | — | — | — | — | — | 555 | 801 | |
| 4017 | — | — | — | — | — | — | — | — | 490 | 799 | |
| 4018 | — | — | — | — | — | — | — | — | 490 | 797 | |
| 4019 | — | — | — | — | — | — | — | — | 495 | 789 | |
| 4020 | — | — | — | — | — | — | — | — | 490 | 787 | |
| 4021 | — | — | — | — | — | — | — | — | 555 | 786 | |
| 4022 | — | — | — | — | — | — | — | — | 460 | 784 | |
| 4023 | — | — | — | — | — | — | — | — | 490 | 778 | |
| 4024 | — | — | — | — | — | — | — | — | 555 | 774 | |
| 4025 | — | — | — | — | — | — | — | — | 465 | 774 | |
| 4026 | 1-0 48 | — | — | — | — | — | — | — | 48 | 774 | |
| 4027 | — | — | — | — | — | — | — | — | 555 | 771 | |
| 4028 | — | — | — | — | — | — | — | — | 555 | 768 | |
| 4029 | — | — | — | — | — | — | — | — | 490 | 766 | |
| 4030 | — | — | — | — | — | — | — | — | 490 | 766 | |
| 4031 | — | — | — | — | — | — | — | — | 490 | 763 | |
| 4032 | — | — | — | — | — | — | — | — | 490 | 757 | |
| 4033 | — | — | — | — | — | — | — | — | 465 | 756 | |
| 4034 | — | — | — | — | — | — | — | — | 490 | 754 | |
| 4035 | — | — | — | — | — | — | — | — | 490 | 754 | |
| 4036 | — | — | — | — | — | — | — | — | 555 | 753 | |
| 4037 | — | — | — | — | — | — | — | — | 490 | 753 | |
| 4038 | — | — | — | — | — | — | — | — | 490 | 751 | |
| 4039 | — | — | — | — | — | — | — | — | 490 | 748 | |
| 4040 | — | — | — | — | — | — | — | — | 490 | 742 | |
| 4041 | 2-1 128 | 3-0 178 | 2-0 125 | — | — | — | — | — | 661 | 739 | |
| 4042 | — | — | — | — | — | — | — | — | 490 | 736 | |
| 4043 | — | — | — | — | — | — | — | — | 490 | 736 | |
| 4044 | — | — | — | — | — | — | — | — | 490 | 733 | |
| 4045 | — | — | — | — | — | — | — | — | 555 | 726 | |
| 4046 | — | — | — | — | — | — | — | — | 490 | 721 | |
| 4047 | 3-1 90 | 3-0 48 | 2-0 60 | 3-0 90 | 1-0 15 | 3-0 60 | 1-2 0 | 2-0 48 | 411 | 720 | |
| 4048 | — | — | — | — | — | — | — | — | 555 | 708 | |
| 4049 | — | — | — | — | — | — | — | — | 490 | 706 | |
| 4050 | — | — | — | — | — | — | — | — | 490 | 706 |
Horizontal Scroll