Predictions Group matches
Ranking: Total
| # | Nickname | – QAT – ECU 0-2 | – ENG – IRN 6-2 | – SEN – NED 0-2 | – USA – WAL 1-1 | – ARG – KSA 1-2 | – DEN – TUN 0-0 | – MEX – POL 0-0 | – FRA – AUS 4-1 | – MAR – CRO 0-0 | – GER – JPN 1-2 | – ESP – CRC 7-0 | – BEL – CAN 1-0 | – SUI – CMR 1-0 | – URU – KOR 0-0 | – POR – GHA 3-2 | – BRA – SRB 2-0 | – WAL – IRN 0-2 | – QAT – SEN 1-3 | – NED – ECU 1-1 | – ENG – USA 0-0 | – TUN – AUS 0-1 | – POL – KSA 2-0 | – FRA – DEN 2-1 | – ARG – MEX 2-0 | – JPN – CRC 0-1 | – BEL – MAR 0-2 | – CRO – CAN 4-1 | – ESP – GER 1-1 | – CMR – SRB 3-3 | – KOR – GHA 2-3 | – BRA – SUI 1-0 | – POR – URU 2-0 | – ECU – SEN 1-2 | – NED – QAT 2-0 | – WAL – ENG 0-3 | – IRN – USA 0-1 | – AUS – DEN 1-0 | – TUN – FRA 1-0 | – POL – ARG 0-2 | – KSA – MEX 1-2 | – CRO – BEL 0-0 | – CAN – MAR 1-2 | – JPN – ESP 2-1 | – CRC – GER 2-4 | – GHA – URU 0-2 | – KOR – POR 2-1 | – SRB – SUI 2-3 | – CMR – BRA 1-0 | Pts Group matches | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | 2-3 48 | 5-0 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0-2 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | 586 | |
| 4102 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 582 | |
| 4103 | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4104 | 1-0 0 | — | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4105 | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4106 | 0-2 90 | — | 1-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4107 | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4108 | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4109 | 1-0 0 | — | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4110 | 0-2 90 | — | 1-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0-0 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4111 | 0-2 90 | — | 2-0 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4112 | 1-0 0 | — | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4113 | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 580 | |
| 4114 | 0-1 63 | — | 2-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-1 15 | 3-2 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 78 | 573 | |
| 4115 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 573 | |
| 4116 | 1-3 60 | — | 2-3 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 108 | 568 | |
| 4117 | 2-2 15 | — | 1-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-1 15 | 1-1 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-2 15 | 1-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 135 | 560 | |
| 4118 | 0-0 15 | — | 1-4 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4119 | 0-1 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4120 | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4121 | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4122 | 1-0 0 | — | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4123 | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4124 | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4125 | 0-3 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4126 | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4127 | 2-1 0 | — | 0-3 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4128 | 1-2 63 | — | 1-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4129 | 0-3 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 553 | |
| 4130 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 552 | |
| 4131 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 552 | |
| 4132 | 2-1 0 | 0-0 0 | 2-3 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-3 63 | 0-3 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3-0 0 | 2-2 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 551 | |
| 4133 | 1-3 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 550 | |
| 4134 | 1-3 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 550 | |
| 4135 | 1-3 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 550 | |
| 4136 | 1-3 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 550 | |
| 4137 | 2-4 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 550 | |
| 4138 | 1-3 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 550 | |
| 4139 | 1-4 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 538 | |
| 4140 | 2-1 0 | — | 2-3 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 538 | |
| 4141 | 4-2 15 | — | 3-4 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 523 | |
| 4142 | 3-0 0 | — | 0-1 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 523 | |
| 4143 | 2-0 0 | — | 0-1 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 523 | |
| 4144 | 2-1 0 | — | 1-0 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 523 | |
| 4145 | 2-0 0 | — | 1-2 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | 523 | |
| 4146 | 1-1 0 | — | 1-0 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0-2 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 520 | |
| 4147 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 517 | |
| 4148 | 1-2 63 | — | 0-2 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-1 15 | 1-3 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-0 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 183 | 513 | |
| 4149 | 2-0 0 | — | 2-1 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0-1 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 508 | |
| 4150 | 2-1 0 | — | 1-0 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-2 0 | 1-3 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 505 |
Horizontal Scroll