Ranking / Individual Best league »


Number of divided points: 1170 / 9040

# Nickname Pts Points
1101 (-480) 507
1102 (-480) 507
1103 (+684) 507
1104 (-479) 507
1105 (+156) 507
1106 (+229) 507
1107 (-480) 507
1108 (+681)
JDW - Fantasy Soccer World Cup 2022

JDW

507
1109 (+681) 507
1110 (+227) 507
1111 (+680) 507
1112 (+226) 507
1113 (+155) 507
1114 (+225) 507
1115 (+678) 507
1116 (+679) 507
1117 (+155) 507
1118 (+682) 507
1119 (+156) 507
1120 (+681) 507
1121 (+682) 507
1122 (+685) 507
1123 (+685) 507
1124 (+155) 507
1125 (-35) 507
1126 (+223) 507
1127 (+153) 507
1128 (-489) 507
1129 (-489) 507
1130 (+685)
Oz - Fantasy Soccer World Cup 2022

Oz

507
1131 (+154) 507
1132 (-486) 507
1133 (+159) 507
1134 (-485) 507
1135 (+686) 507
1136 (-486) 507
1137 (+686) 507
1138 (+156) 507
1139 (+157) 507
1140 (-664) 507
1141 (-490) 507
1142 (+685) 507
1143 (-491) 507
1144 (+153) 507
1145 (+153)
SRK - Fantasy Soccer World Cup 2022

SRK

507
1146 (-492) 507
1147 (+686) 507
1148 (+217) 507
1149 (+687) 507
1150 (+217) 507

Horizontal Scroll