Ranking / Individual Best league »


Number of divided points: 1170 / 9040

# Nickname Pts Points
2001 (+294) 450
2002 (-815) 450
2003 (+71) 450
2004 (+296) 450
2005 (+75) 450
2006 (-810) 450
2007 (+294) 450
2008 (-545) 450
2009 (+747) 450
2010 (+748) 450
2011 (-808) 450
2012 (-548) 450
2013 (+290) 450
2014 (+364) 450
2015 (+364) 450
2016 (+370) 450
2017 (+92) 450
2018 (+746) 450
2019 (-552) 450
2020 (+370) 450
2021 (+371) 450
2022 (+284) 450
2023 (-551) 450
2024 (-802) 447
2025 (+288) 447
2026 (+288) 447
2027 (-551) 447
2028 (-550) 447
2029 (+744) 447
2030 (+366) 447
2031 (+743) 447
2032 (+286) 447
2033 (+742) 447
2034 (+285) 447
2035 (+286) 447
2036 (-556) 447
2037 (+742) 447
2038 (-810) 447
2039 (-554) 447
2040 (+289) 447
2041 (-549) 447
2042 (-549) 447
2043 (+289) 447
2044 (-801) 447
2045 (+100) 447
2046 (+741) 447
2047 (-800) 447
2048 (+354) 447
2049 (+742) 447
2050 (-798) 447

Horizontal Scroll