Ranking / Individual Best league »


Number of divided points: 1800 / 9040

# Nickname Pts Points
1951 (-16) 669
1952 (+614) 666
1953 (-243) 666
1954 (-242) 666
1955 (-240) 666
1956 (-240) 666
1957 (-240) 666
1958 (+614) 666
1959 (-241) 666
1960 (-241) 666
1961 (-17) 666
1962 (+612) 666
1963 (-243) 666
1964 (-18) 666
1965 (+610) 666
1966 (-244) 666
1967 (-243) 666
1968 (-18) 666
1969 (-244) 666
1970 (-241) 666
1971 (-241) 666
1972 (-241) 666
1973 (-241) 666
1974 (-240) 666
1975 (-240) 666
1976 (-240) 666
1977 (-240) 666
1978 (-240) 666
1979 (-240) 666
1980 (-22) 666
1981 (+608) 666
1982 (-239) 666
1983 (+609) 666
1984 (-22) 666
1985 (-239) 666
1986 (-239) 666
1987 (-19) 666
1988 (-240) 666
1989 (-239) 666
1990 (-19) 666
1991 (-240) 666
1992 (+614) 666
1993 (-234) 663
1994 (-234) 663
1995 (-234) 663
1996 (-233) 663
1997 (+613) 663
1998 (-21) 663
1999 (-20) 663
2000 (-232) 663

Horizontal Scroll