Ranking / Individual Best league »


Number of divided points: 1980 / 9040

# Nickname Pts Points
4001 (-4) 168
4002 (-4) 168
4003 (-4) 168
4004 (-4) 168
4005 (-4) 168
4006 (-4) 168
4007 (-4) 168
4008 (-4) 168
4009 (-4) 168
4010 (-4) 165
4011 (-4) 165
4012 (-4) 156
4013 (-4) 156
4014 (-4) 156
4015 (-3) 153
4016 (-3) 153
4017 (-3) 153
4018 (-3) 153
4019 (-3) 153
4020 (-3) 153
4021 (-3) 153
4022 (-3) 153
4023 (-3) 153
4024 (-3) 153
4025 (-3) 150
4026 (-3) 150
4027 (-3) 141
4028 (-2) 141
4029 (-2) 141
4030 (-2) 141
4031 (-2)
Yul - Fantasy Soccer World Cup 2022

Yul

141
4032 (-2) 138
4033 (-2) 138
4034 (-) 138
4035 (-) 138
4036 (-)
Za - Fantasy Soccer World Cup 2022

Za

138
4037 (-) 135
4038 (-) 135
4039 (-) 126
4040 (-) 126
4041 (-) 126
4042 (-) 126
4043 (-) 123
4044 (-) 123
4045 (-) 123
4046 (-) 123
4047 (-) 123
4048 (-) 120
4049 (-)
CR7 - Fantasy Soccer World Cup 2022

CR7

120
4050 (-) 120

Horizontal Scroll