Ranking / Individual Best league »


Number of divided points: 2070 / 9040

# Nickname Pts Points
4001 (-1) 168
4002 (-1) 168
4003 (-1) 168
4004 (-1) 168
4005 (-1) 168
4006 (-1) 168
4007 (-1) 168
4008 (-1) 168
4009 (-1) 168
4010 (-1) 168
4011 (-1) 165
4012 (-1) 165
4013 (-1) 156
4014 (-1) 156
4015 (-1) 156
4016 (-1) 153
4017 (-1) 153
4018 (-1) 153
4019 (-1) 153
4020 (-1) 153
4021 (-1) 153
4022 (-1) 153
4023 (-1) 153
4024 (-1) 153
4025 (-1) 153
4026 (-1) 150
4027 (-1) 150
4028 (-1) 141
4029 (-1) 141
4030 (-1) 141
4031 (-1) 141
4032 (-1)
Yul - Fantasy Soccer World Cup 2022

Yul

141
4033 (-1) 138
4034 (-1) 138
4035 (-1) 138
4036 (-1) 138
4037 (-1)
Za - Fantasy Soccer World Cup 2022

Za

138
4038 (-1) 135
4039 (-1) 135
4040 (-) 126
4041 (-) 126
4042 (-) 126
4043 (-) 123
4044 (-) 123
4045 (-) 123
4046 (-) 123
4047 (-) 123
4048 (-) 120
4049 (-)
CR7 - Fantasy Soccer World Cup 2022

CR7

120
4050 (-) 120

Horizontal Scroll