Ranking / Individual Best league »


Number of divided points: 2880 / 9040

# Nickname Pts Points
1901 (-339) 1110
1902 (-339) 1110
1903 (-339) 1110
1904 (-339) 1110
1905 (+321) 1110
1906 (+163) 1110
1907 (-341) 1110
1908 (-341) 1110
1909 (-341) 1110
1910 (-341) 1110
1911 (-340) 1110
1912 (-206) 1110
1913 (-204) 1110
1914 (-342) 1110
1915 (+315) 1110
1916 (+316) 1110
1917 (-342) 1110
1918 (-341) 1110
1919 (-341) 1110
1920 (-341) 1110
1921 (-340) 1110
1922 (-340) 1110
1923 (+282) 1110
1924 (-208) 1110
1925 (-342) 1110
1926 (-342) 1110
1927 (+316) 1110
1928 (+282) 1110
1929 (+584) 1110
1930 (+316) 1110
1931 (+322) 1110
1932 (+322) 1110
1933 (+325) 1110
1934 (+330) 1107
1935 (+330) 1107
1936 (+330) 1107
1937 (-347) 1107
1938 (-347) 1107
1939 (+292) 1107
1940 (+330) 1107
1941 (+330) 1107
1942 (-350) 1107
1943 (-348) 1107
1944 (+166) 1107
1945 (+166) 1107
1946 (+289) 1107
1947 (-205) 1107
1948 (+329) 1107
1949 (-348) 1107
1950 (-202) 1107

Horizontal Scroll