Ranking / Individual Best league »


Number of divided points: 2880 / 9040

# Nickname Pts Points
2001 (+295) 1101
2002 (-195) 1101
2003 (+169) 1101
2004 (-342) 1101
2005 (-342) 1101
2006 (-342) 1101
2007 (+316) 1101
2008 (+316) 1101
2009 (+317) 1101
2010 (-191) 1101
2011 (-341) 1101
2012 (+317) 1101
2013 (-342) 1101
2014 (-341) 1101
2015 (+569) 1101
2016 (+316) 1101
2017 (+294) 1101
2018 (+315) 1101
2019 (-188) 1101
2020 (-338) 1098
2021 (-338) 1098
2022 (-189) 1098
2023 (+314) 1098
2024 (+314) 1098
2025 (+295) 1098
2026 (-190) 1098
2027 (-340) 1098
2028 (+314) 1098
2029 (+167) 1098
2030 (+315) 1098
2031 (-341) 1098
2032 (-341) 1098
2033 (+315) 1098
2034 (+317) 1098
2035 (-342) 1098
2036 (+292) 1098
2037 (+318) 1098
2038 (+321) 1098
2039 (+322) 1098
2040 (+322) 1098
2041 (+293) 1098
2042 (-341) 1098
2043 (+322) 1098
2044 (-342) 1098
2045 (+323) 1098
2046 (-193) 1098
2047 (-344) 1095
2048 (-344) 1095
2049 (-194) 1095
2050 (+324) 1095

Horizontal Scroll